foil
rank | date | competition | |||
---|---|---|---|---|---|
47 | 14/02/25 / 16/02/25 | ![]() |
Tashkent World Cup | Fioretto Men's U20 Individual | |
69 | 31/01/25 / 02/02/25 | ![]() |
Challenge Mazuranic | Fioretto Men's U20 Individual | |
92 | 13/12/24 / 15/12/24 | ![]() |
Bangkok World Cup | Fioretto Men's U20 Individual |
season | 2024/2025 |
---|---|
wins pool | 8 |
losses pool | 4 |
wins direct elimination | 0 |
losses direct elimination | 2 |
total hits | 70 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 3 (2.5 / 3.5) |
average hits winning direct elimination | |
average hits losing direct elimination | 9 (8 / 10) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
231 | 4.0000 | 2024 | FIE (unofficial) | Fioretto U20 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.