sabre
rank | date | competition | |||
---|---|---|---|---|---|
69 | 27/02/25 / 02/03/25 | ![]() |
European Championships | Sciabola Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
71 | 17/01/25 / 19/01/25 | ![]() |
Boston World Cup | Sciabola Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02/11/24 / 03/11/24 | ![]() |
Sokol Cup | Sciabola Women's Senior Individual |
rank | date | competition |
---|
season | 2024/2025 |
---|---|
wins pool | 1 |
losses pool | 11 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 23 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 1.64 (1 / 2.4) |
average hits winning direct elimination | |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
417 | 0.0000 | 2024 | FIE (unofficial) | Sciabola U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 32.0000 | 2024 | EFC (unofficial) | Sciabola U23 Individual | |||||
153 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sciabola U20 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.