foil
rank | date | competition | |||
---|---|---|---|---|---|
77 | 13/12/24 / 15/12/24 | ![]() |
Bangkok World Cup | Fioretto Men's U20 Individual | |
50 | 01/11/24 / 03/11/24 | ![]() |
Istanbul Junior World Cup | Fioretto Men's U20 Individual | |
118 | 17/02/24 / 18/02/24 | ![]() |
World Cup | Fioretto Men's U20 Individual | |
149 | 20/01/24 / 21/01/24 | ![]() |
Challenge Licciardi | Fioretto Men's U20 Individual |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 8 | 3 |
losses pool | 4 | 8 |
wins direct elimination | 1 | 0 |
losses direct elimination | 2 | 2 |
total hits | 81 | 48 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2 (1.5 / 2.5) | 2.63 (3.67 / 2) |
average hits winning direct elimination | 15 (0 / 15) | |
average hits losing direct elimination | 9 (9 / 0) | 6 (6 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
265 | 3.0000 | 2024 | FIE (unofficial) | Fioretto U20 Individual | |||||
394 | 0.7500 | 2023 | FIE (unofficial) | Fioretto U20 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.