sabre
rank | date | competition | |||
---|---|---|---|---|---|
12 | 04/09/23 / 09/09/23 | ![]() |
South American Championship | Sciabola Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 03/01/25 / 05/01/25 | ![]() |
Colombian World Cup | Sciabola Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 03/01/25 / 05/01/25 | ![]() |
Colombian World Cup | Sciabola Men's U20 Individual |
season | 2024/2025 |
---|---|
wins pool | 3 |
losses pool | 3 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 28 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 0.67 (0.5 / 1) |
average hits winning direct elimination | |
average hits losing direct elimination | 11 (0 / 11) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
204 | 4.0000 | 2024 | FIE (unofficial) | Sciabola U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
60 | 4.0000 | 2024 | CPE extracted FIE Ranking (unofficial) | Sciabola U20 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.