sabre
rank | date | competition | |||
---|---|---|---|---|---|
69 | 01/12/23 / 03/12/23 | ![]() |
World Cup | Sciabola Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 27/11/21 / 28/11/21 | ![]() |
Etropolski’s sabre | Sciabola Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 27/11/21 / 28/11/21 | ![]() |
Etropolski’s sabre | Sciabola Men's U17 Individual |
season | 2023/2024 |
---|---|
wins pool | 4 |
losses pool | 2 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 39 |
average hits winning pool | 5 (0 / 5) |
average hits losing pool | 3.5 (4 / 3) |
average hits winning direct elimination | |
average hits losing direct elimination | 12 (0 / 12) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
355 | 1.0000 | 2023 | FIE (unofficial) | Sciabola U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
116 | 12.0000 | 2021 | EFC (unofficial) | Sciabola U17 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.