WFC Winterthur
epee
rank | date | competition | |||
---|---|---|---|---|---|
47 | 25/01/25 / 26/01/25 | ![]() |
Contre de Sixte | Spada Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 19/06/21 | ![]() |
IBF ST.GALLEN | Spada Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 22/06/19 | ![]() |
IBF ST.GALLEN | Spada Men's U12 Individual |
season | 2024/2025 |
---|---|
wins pool | 1 |
losses pool | 5 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 20 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 2.8 (3.5 / 2.33) |
average hits winning direct elimination | |
average hits losing direct elimination | 1 (1 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
85 | 20.0000 | 2024 | Circuit National | Spada U17 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
WFC Winterthur (SUI) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.