SESAF Fribourg
epee
rank | date | competition | |||
---|---|---|---|---|---|
19 | 08/02/25 / 09/02/25 | ![]() |
Wawel Dragon Trophy | Spada Men's U17 Individual | |
138 | 11/01/25 / 12/01/25 | ![]() |
Coupe du Danube | Spada Men's U17 Individual | |
186 | 23/11/24 / 24/11/24 | ![]() |
World Challenge | Spada Men's U17 Individual | |
308 | 12/10/24 / 13/10/24 | ![]() |
Budapest Cup | Spada Men's U17 Individual | |
37 | 12/10/24 / 13/10/24 | ![]() |
Budapest Cup | Spada Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 25/05/24 / 26/05/24 | ![]() |
Championships of Switzerland Team | Spada Men's U17 Team | |
26 | 04/05/24 / 05/05/24 | ![]() |
Championships of Switzerland | Spada Men's U20 Individual | |
18 | 04/05/24 / 05/05/24 | ![]() |
Championships of Switzerland | Spada Men's U17 Individual | |
15 | 27/05/23 / 28/05/23 | ![]() |
Championships of Switzerland Team | Spada Men's U17 Team | |
41 | 06/05/23 / 07/05/23 | ![]() |
Championships of Switzerland | Spada Men's U17 Individual | |
47 | 07/05/22 / 08/05/22 | ![]() |
Championships of Switzerland | Spada Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 07/12/24 / 08/12/24 | ![]() |
CNJ – Challenge Hardy Stocker | Spada Men's U17 Individual | |
3Q | 20/04/24 / 21/04/24 | ![]() |
Tournoi du Leman | Spada Men's U17 Individual | |
7 | 12/03/22 / 13/03/22 | ![]() |
Tournoi de la Jeunesse | Spada Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 19/10/24 / 20/10/24 | ![]() |
Fechter.ch Fencing Challenge | Spada Men's U17 Individual | |
9 | 21/09/24 / 22/09/24 | ![]() |
Tournoi de Sélection aux trois armes | Spada Men's U17 Individual | |
12 | 14/09/24 / 15/09/24 | ![]() |
Challenge Marcus Leyrer | Spada Men's U17 Individual | |
24Q | 20/04/24 / 21/04/24 | ![]() |
Tournoi du Leman | Spada Men's U20 Individual | |
9 | 23/03/24 / 24/03/24 | ![]() |
Sepplicup | Spada Men's U17 Team | |
17 | 09/03/24 / 10/03/24 | ![]() |
Tournoi de la Jeunesse | Spada Men's U17 Individual | |
10 | 09/03/24 / 10/03/24 | ![]() |
Tournoi de la Jeunesse | Spada Men's U20 Individual | |
19 | 16/12/23 / 17/12/23 | ![]() |
CNJ – Challenge Hardy Stocker | Spada Men's U17 Individual | |
55 | 09/12/23 / 10/12/23 | ![]() |
Tournoi de Sélection aux trois armes | Spada Men's U17 Individual | |
24 | 04/11/23 / 05/11/23 | ![]() |
Fechter.ch Fencing Challenge | Spada Men's U17 Individual | |
47 | 04/11/23 / 05/11/23 | ![]() |
Fechter.ch Fencing Challenge | Spada Men's U20 Individual | |
34Q | 29/04/23 / 30/04/23 | ![]() |
Tournoi du Leman | Spada Men's U17 Individual | |
37 | 22/04/23 / 23/04/23 | ![]() |
Tournoi de la Jeunesse | Spada Men's U17 Individual | |
46 | 15/10/22 / 16/10/22 | ![]() |
Tournoi de Sélection aux trois armes | Spada Men's U17 Individual | |
38 | 03/09/22 / 04/09/22 | ![]() |
Uhlmann Fencing Challenge | Spada Men's U17 Individual | |
2 | 08/02/20 / 09/02/20 | ![]() |
Tournoi des cadets de la rapière | Spada Men's U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 25/01/25 / 26/01/25 | ![]() |
Contre de Sixte | Spada Men's U17 Individual | |
5 | 05/10/24 / 06/10/24 | ![]() |
Tournoi de Genève | Spada Men's U17 Individual | |
5 | 02/03/24 / 03/03/24 | ![]() |
Challenge Ryszard Marszalek | Spada Men's U17 Individual | |
2 | 21/05/22 / 22/05/22 | ![]() |
Trois Mousquetaires | Spada Men's U14 Team |
rank | date | competition | |||
---|---|---|---|---|---|
37 | 27/01/24 / 28/01/24 | ![]() |
Contre de Sixte | Spada Men's U17 Individual | |
33 | 30/09/23 / 01/10/23 | ![]() |
Tournoi de Genève | Spada Men's U17 Individual | |
29 | 16/09/23 / 17/09/23 | ![]() |
Challenge Marcus Leyrer | Spada Men's U17 Individual | |
38 | 04/03/23 / 05/03/23 | ![]() |
Challenge Ryszard Marszalek | Spada Men's U17 Individual | |
39 | 28/01/23 / 29/01/23 | ![]() |
Contre de Sixte | Spada Men's U17 Individual | |
58 | 01/10/22 / 02/10/22 | ![]() |
Tournoi de Genève | Spada Men's U17 Individual | |
31 | 24/09/22 / 25/09/22 | ![]() |
Challenge Marcus Leyrer | Spada Men's U17 Individual | |
18Q | 09/04/22 / 10/04/22 | ![]() |
Tournoi du Leman | Spada Men's U14 Individual | |
22 | 02/10/21 / 03/10/21 | ![]() |
Challenge Marcus Leyrer | Spada Men's U14 Individual | |
42 | 12/06/21 / 13/06/21 | ![]() |
Challenge Marcus Leyrer | Spada Men's U14 Individual | |
2 | 25/05/19 / 26/05/19 | ![]() |
Trois Mousquetaires | Spada Mixed U12 Team | |
38Q | 16/03/19 / 17/03/19 | ![]() |
Tournoi de la Jeunesse | Spada Men's U12 Individual | |
6 | 01/12/18 / 02/12/18 | ![]() |
Tournoi des cadets de la rapière | Spada Open U12 Team | |
5 | 19/05/18 / 20/05/18 | ![]() |
Trois Mousquetaires | Spada Mixed U10 Team | |
16 | 21/04/18 / 22/04/18 | ![]() |
Contre de Sixte | Spada Men's U10 Individual | |
2 | 02/12/17 / 03/12/17 | ![]() |
Tournoi des cadets de la rapière | Spada Open U10 Team |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 06/11/21 / 07/11/21 | ![]() |
OWS Security Masters Biel/Bienne | Spada Men's U14 Team |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 25/01/25 / 26/01/25 | ![]() |
Contre de Sixte | Spada Men's U20 Individual | |
23 | 18/01/20 / 19/01/20 | ![]() |
Contre de Sixte | Spada Men's U12 Individual | |
7 | 05/10/19 / 06/10/19 | ![]() |
Tournoi de Genève | Spada Men's U12 Individual | |
16 | 06/04/19 / 07/04/19 | ![]() |
Contre de Sixte | Spada Men's U12 Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 42 | 51 | 22 |
losses pool | 19 | 30 | 30 |
wins direct elimination | 18 | 12 | 2 |
losses direct elimination | 8 | 14 | 9 |
total hits | 609 | 647 | 294 |
average hits winning pool | 4.95 (4.91 / 5) | 4.98 (5 / 4.96) | 4.95 (4.92 / 5) |
average hits losing pool | 2.95 (3 / 2.89) | 2.2 (1.71 / 2.63) | 2 (1.81 / 2.21) |
average hits winning direct elimination | 14.94 (15 / 14.89) | 15 (15 / 15) | 15 (15 / 0) |
average hits losing direct elimination | 9.5 (10.2 / 8.33) | 10.5 (10.57 / 10.43) | 10.56 (10.67 / 10.5) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
183 | 12.0000 | 2024 | EFC (unofficial) | Spada U17 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 820.0000 | 2024 | Circuit National | Spada U17 Individual | |||||
52 | 30.0000 | 2024 | Circuit National | Spada U20 Individual | |||||
9 | 67.0000 | 2024 | Sélection | Spada U17 Individual | |||||
42 | 160.0000 | 2023 | Circuit National | Spada U20 Individual | |||||
39 | 8.0000 | 2023 | Sélection | Spada U17 Individual | |||||
55 | 2.0000 | 2023 | Sélection | Spada U20 Individual | |||||
23 | 680.0000 | 2023 | Circuit National | Spada U17 Individual | |||||
40 | 5.0000 | 2022 | Sélection | Spada U17 Individual | |||||
59 | 150.0000 | 2022 | Circuit National | Spada U17 Individual | |||||
16 | 300.0000 | 2021 | Circuit National | Spada U14 Individual | |||||
84 | 20.0000 | 2021 | Circuit National | Spada U17 Individual | |||||
59 | 2.0000 | 2021 | Sélection | Spada U17 Individual | |||||
42 | 20.0000 | 2020 | Circuit National | Spada U14 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
SESAF Fribourg (SUI) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.