rank | date | competition | |||
---|---|---|---|---|---|
26 | 19/11/21 / 21/11/21 | ![]() |
Mediterranean Championships | Sciabola Men's U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
184 | 10/05/19 / 12/05/19 | ![]() |
Villa de Madrid | Sciabola Men's Senior Individual | |
108 | 16/02/19 / 17/02/19 | ![]() |
Coupe de la Ville | Sciabola Men's U20 Individual | |
83 | 09/02/19 / 10/02/19 | ![]() |
Asparoukh's Sword | Sciabola Men's U20 Individual | |
155 | 08/12/18 / 09/12/18 | ![]() |
World Cup | Sciabola Men's U20 Individual | |
2 | 24/11/18 / 25/11/18 | ![]() |
World Cup | Sciabola Men's U20 Team | |
26 | 24/11/18 / 25/11/18 | ![]() |
World Cup | Sciabola Men's U20 Individual | |
102 | 03/11/18 / 04/11/18 | ![]() |
Black Sea Cup | Sciabola Men's U20 Individual | |
200 | 18/05/18 / 20/05/18 | ![]() |
Villa de Madrid | Sciabola Men's Senior Individual | |
103 | 10/02/18 / 11/02/18 | ![]() |
Coupe de la Ville | Sciabola Men's U20 Individual | |
123 | 07/10/17 / 08/10/17 | ![]() |
Asparoukh's Sword | Sciabola Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
57 | 27/11/21 / 28/11/21 | ![]() |
Grünwald - time to fence | Sciabola Men's Senior Individual | |
3 | 23/02/20 | ![]() |
Open Viennese Championships | Sciabola Men's Senior Individual | |
30 | 15/02/20 / 16/02/20 | ![]() |
Città di Roma Thophy | Sciabola Men's Senior Individual | |
43 | 09/11/19 / 10/11/19 | ![]() |
Grünwalder Wappen | Sciabola Men's Senior Individual | |
172 | 12/12/15 / 13/12/15 | ![]() |
Cadet Circuit | Sciabola Men's U17 Individual | |
80 | 31/10/15 / 01/11/15 | ![]() |
Cadet Circuit | Sciabola Men's U17 Individual | |
119 | 17/10/15 / 18/10/15 | ![]() |
Cadet Circuit | Sciabola Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 30/10/21 | ![]() |
Hamlet Sabre | Sciabola Men's Senior Individual |
rank | date | competition |
---|
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
354 | 0.2500 | 2020 | FIE (unofficial) | Sciabola Senior Individual | |||||
307 | 0.2500 | 2019 | Olympic Ranking (unofficial) | Sciabola Senior Individual | |||||
358 | 0.2500 | 2019 | FIE (unofficial) | Sciabola Senior Individual | |||||
355 | 0.2500 | 2018 | FIE (unofficial) | Sciabola Senior Individual | |||||
223 | 4.0000 | 2018 | FIE (unofficial) | Sciabola U20 Individual | |||||
340 | 0.0000 | 2017 | FIE (unofficial) | Sciabola U20 Individual | |||||
564 | 0.0000 | 2017 | FIE (unofficial) | Sciabola Senior Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
94 | 2.0000 | 2021 | EFC (unofficial) | Sciabola U23 Individual | |||||
10 | 26.0000 | 2020 | EFC (unofficial) | Sciabola U23 Individual | |||||
16 | 26.0000 | 2019 | EFC (unofficial) | Sciabola U23 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
CEB-M (ESP) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.