rank | date | competition | |||
---|---|---|---|---|---|
8 | 17/02/24 / 18/02/24 | ![]() |
World Cup | Fioretto Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
87 | 26/10/24 | ![]() |
Trofeu International Sabadell | Fioretto Men's Senior Individual | |
59 | 17/02/24 / 18/02/24 | ![]() |
World Cup | Fioretto Men's U20 Individual | |
22 | 03/02/24 / 04/02/24 | ![]() |
World Cup | Fioretto Men's U20 Individual | |
104 | 20/01/24 / 21/01/24 | ![]() |
Challenge Licciardi | Fioretto Men's U20 Individual | |
19 | 04/01/24 / 07/01/24 | ![]() |
Alpe Adria | Fioretto Men's U20 Individual | |
114 | 03/12/22 / 04/12/22 | ![]() |
World Cup | Fioretto Men's U20 Individual | |
162 | 04/12/21 / 05/12/21 | ![]() |
World Cup | Fioretto Men's U20 Individual | |
133 | 01/02/20 / 02/02/20 | ![]() |
World Cup | Fioretto Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
24 | 08/02/20 / 09/02/20 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Individual | |
3 | 08/02/20 / 09/02/20 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Team | |
89 | 14/12/19 / 15/12/19 | ![]() |
International Händel-Cup | Fioretto Men's U17 Individual | |
17 | 14/12/19 / 15/12/19 | ![]() |
International Händel-Cup | Fioretto Men's U17 Team | |
22 | 23/11/19 / 24/11/19 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Team | |
141 | 23/11/19 / 24/11/19 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Individual | |
33 | 09/11/19 / 10/11/19 | ![]() |
Budapest Cup | Fioretto Men's U17 Team | |
34 | 09/11/19 / 10/11/19 | ![]() |
Budapest Cup | Fioretto Men's U17 Individual | |
50 | 09/02/19 / 10/02/19 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Individual | |
12 | 09/02/19 / 10/02/19 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Team | |
A | 11/01/19 / 13/01/19 | ![]() |
Coupe du Danube | Fioretto Men's U17 Individual | |
39 | 15/12/18 / 16/12/18 | ![]() |
International Händel-Cup | Fioretto Men's U17 Individual | |
19 | 15/12/18 / 16/12/18 | ![]() |
International Händel-Cup | Fioretto Men's U17 Team | |
110 | 24/11/18 / 25/11/18 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Individual | |
21 | 24/11/18 / 25/11/18 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Team | |
14 | 09/11/18 / 11/11/18 | ![]() |
Budapest Cup | Fioretto Men's U17 Team | |
124 | 09/11/18 / 11/11/18 | ![]() |
Budapest Cup | Fioretto Men's U17 Individual | |
18 | 10/02/18 / 11/02/18 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Team | |
79 | 10/02/18 / 11/02/18 | ![]() |
Witold Woyda's Foil | Fioretto Men's U17 Individual | |
26 | 02/12/17 / 03/12/17 | ![]() |
International Händel-Cup | Fioretto Men's U17 Team | |
203 | 02/12/17 / 03/12/17 | ![]() |
International Händel-Cup | Fioretto Men's U17 Individual | |
36 | 11/11/17 / 12/11/17 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Team | |
186 | 11/11/17 / 12/11/17 | ![]() |
Fredi Grasnek Kadettenturnier | Fioretto Men's U17 Individual | |
17 | 06/02/16 / 07/02/16 | ![]() |
Cadet Circuit | Fioretto Men's U17 Team | |
85 | 06/02/16 / 07/02/16 | ![]() |
Cadet Circuit | Fioretto Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 27/01/24 / 28/01/24 | ![]() |
Polish Championships | Fioretto Men's U20 Individual | |
8 | 27/01/24 / 28/01/24 | ![]() |
Polish Championships | Fioretto Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Fioretto Men's Senior Individual | |
10 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Fioretto Men's Senior Team | |
40 | 08/06/23 / 09/06/23 | ![]() |
Polish Championships | Fioretto Men's Senior Individual | |
11 | 08/06/23 / 09/06/23 | ![]() |
Polish Championships | Fioretto Men's Senior Team | |
14 | 11/02/23 / 12/02/23 | ![]() |
Polish Championships | Fioretto Men's U20 Team | |
61 | 11/02/23 / 12/02/23 | ![]() |
Polish Championships | Fioretto Men's U20 Individual | |
46 | 07/05/22 / 08/05/22 | ![]() |
Polish Championships | Fioretto Men's Senior Individual | |
10 | 07/05/22 / 08/05/22 | ![]() |
Polish Championships | Fioretto Men's Senior Team | |
33 | 12/02/22 / 13/02/22 | ![]() |
Polish Championships | Fioretto Men's U20 Individual | |
37 | 21/05/21 / 23/05/21 | ![]() |
Polish Championships | Fioretto Men's Senior Individual | |
31 | 13/03/21 / 14/03/21 | ![]() |
Polish Championships | Fioretto Men's U20 Individual | |
44 | 25/01/20 / 26/01/20 | ![]() |
Polish Championships | Fioretto Men's U20 Individual | |
30 | 26/01/19 / 27/01/19 | ![]() |
Polish Championships | Fioretto Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
37 | 27/10/24 | ![]() |
Trofeu Sabadell | Fioretto Men's Senior Individual | |
6 | 21/03/19 / 24/03/19 | ![]() |
Challenge Wratislavia | Fioretto Men's U15 Individual | |
48 | 21/03/18 / 25/03/18 | ![]() |
Challenge Wratislavia | Fioretto Men's U15 Individual | |
34 | 23/03/17 / 27/03/17 | ![]() |
Challenge Wratislavia | Fioretto Men's U13 Individual | |
49 | 17/03/16 / 21/03/16 | ![]() |
Challenge Wratislavia | Fioretto Men's U13 Individual | |
33 | 19/03/15 / 23/03/15 | ![]() |
Challenge Wratislavia | Fioretto Men's U11 Individual | |
29 | 27/03/14 / 31/03/14 | ![]() |
Challenge Wratislavia | Fioretto Men's U11 Individual | |
29 | 21/03/13 / 25/03/13 | ![]() |
Challenge Wratislavia | Fioretto Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 14/04/18 / 15/04/18 | ![]() |
Youngster-Cup | Fioretto Men's U14 Individual | |
3 | 22/04/17 / 23/04/17 | ![]() |
Youngster-Cup | Fioretto Men's U14 Individual | |
5 | 02/02/14 | ![]() |
Youngster Cup | Fioretto Men's U10+U9 Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 3 | 16 | 3 |
losses pool | 3 | 7 | 3 |
wins direct elimination | 0 | 6 | 0 |
losses direct elimination | 1 | 4 | 1 |
total hits | 38 | 218 | 26 |
average hits winning pool | 5 (5 / 5) | 4.81 (4.82 / 4.8) | 4.67 (4.67 / 0) |
average hits losing pool | 3.67 (3 / 4) | 2.43 (2 / 2.75) | 1 (0 / 1.5) |
average hits winning direct elimination | 15 (15 / 15) | ||
average hits losing direct elimination | 12 (0 / 12) | 8.5 (7.5 / 9.5) | 9 (0 / 9) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
684 | 0.0000 | 2024 | FIE (unofficial) | Fioretto Senior Individual | |||||
138 | 10.5000 | 2023 | FIE (unofficial) | Fioretto U20 Individual | |||||
414 | 0.5000 | 2022 | FIE (unofficial) | Fioretto U20 Individual | |||||
412 | 0.0000 | 2021 | FIE (unofficial) | Fioretto U20 Individual | |||||
387 | 0.0000 | 2020 | FIE (unofficial) | Fioretto U20 Individual | |||||
462 | 0.0000 | 2019 | FIE (unofficial) | Fioretto U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
239 | 1.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Fioretto Senior Individual | |||||
59 | 21.0000 | 2020 | EFC (unofficial) | Fioretto U17 Individual | |||||
131 | 21.0000 | 2019 | EFC (unofficial) | Fioretto U17 Individual | |||||
155 | 18.0000 | 2018 | EFC (unofficial) | Fioretto U17 Individual | |||||
383 | 3.0000 | 2017 | EFC (unofficial) | Fioretto U17 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
UKS MDK-5 Bydgoszcz (POL) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.