zonal championships | ||
---|---|---|
0 | 1 | 4 |
national championships | ||
---|---|---|
9 | 1 | 4 |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 19/11/21 / 21/11/21 | ![]() |
Mediterranean Championships | Sciabola Women's U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 25/06/23 / 30/06/23 | ![]() |
European Games | Sciabola Women's Senior Individual | |
10 | 25/06/23 / 30/06/23 | ![]() |
European Games | Sciabola Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 01/04/17 / 10/04/17 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 22/07/23 / 30/07/23 | ![]() |
World Championships | Sciabola Women's Senior Team | |
40 | 22/07/23 / 30/07/23 | ![]() |
World Championships | Sciabola Women's Senior Individual | |
23 | 15/07/22 / 23/07/22 | ![]() |
World Championships | Sciabola Women's Senior Individual | |
13 | 15/07/22 / 23/07/22 | ![]() |
World Championships | Sciabola Women's Senior Team | |
53 | 06/04/19 / 14/04/19 | ![]() |
World Championships | Sciabola Women's U20 Individual | |
13 | 06/04/19 / 14/04/19 | ![]() |
World Championships | Sciabola Women's U20 Team | |
13 | 01/04/18 / 10/04/18 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U20 Team | |
26 | 01/04/18 / 10/04/18 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U20 Individual | |
49 | 01/04/17 / 10/04/17 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U20 Individual | |
25 | 01/04/17 / 10/04/17 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U17 Individual | |
67 | 01/04/16 / 10/04/16 | ![]() |
World Championships Cadets/Juniors | Sciabola Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 18/06/24 / 23/06/24 | ![]() |
European Championships | Sciabola Women's Senior Individual | |
6 | 18/06/24 / 23/06/24 | ![]() |
European Championships | Sciabola Women's Senior Team | |
3 | 23/05/23 / 27/05/23 | ![]() |
European Championships | Sciabola Women's U23 Individual | |
4 | 23/05/23 / 27/05/23 | ![]() |
European Championships | Sciabola Women's U23 Team | |
3 | 17/06/22 / 22/06/22 | ![]() |
European Championships | Sciabola Women's Senior Individual | |
5 | 27/05/22 / 31/05/22 | ![]() |
European Championships | Sciabola Women's U23 Team |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 16/06/23 / 18/06/23 | ![]() |
European Championships | Sciabola Women's Senior Individual | |
9 | 17/06/22 / 22/06/22 | ![]() |
European Championships | Sciabola Women's Senior Team | |
14 | 27/05/22 / 31/05/22 | ![]() |
European Championships | Sciabola Women's U23 Individual | |
6 | 27/02/20 / 02/03/20 | ![]() |
European Championships | Sciabola Women's U20 Team | |
27 | 27/02/20 / 02/03/20 | ![]() |
European Championships | Sciabola Women's U20 Individual | |
27 | 29/05/19 / 02/06/19 | ![]() |
European Championships | Sciabola Women's U23 Individual | |
2 | 29/05/19 / 02/06/19 | ![]() |
European Championships | Sciabola Women's U23 Team | |
21 | 27/02/19 / 03/03/19 | ![]() |
European Championships | Sciabola Women's U20 Individual | |
11 | 27/02/19 / 03/03/19 | ![]() |
European Championships | Sciabola Women's U20 Team | |
34 | 15/04/18 / 19/04/18 | ![]() |
European Championships | Sciabola Women's U23 Individual | |
9 | 15/04/18 / 19/04/18 | ![]() |
European Championships | Sciabola Women's U23 Team | |
26 | 07/03/18 / 11/03/18 | ![]() |
European Championships U20 | Sciabola Women's U20 Individual | |
8 | 07/03/18 / 11/03/18 | ![]() |
European Championships U20 | Sciabola Women's U20 Team | |
40 | 05/03/17 / 09/03/17 | ![]() |
European Championships U20 | Sciabola Women's U20 Individual | |
8 | 05/03/17 / 09/03/17 | ![]() |
European Championships U20 | Sciabola Women's U20 Team | |
3 | 28/02/17 / 04/03/17 | ![]() |
European Championships U17 | Sciabola Women's U17 Team | |
32 | 28/02/17 / 04/03/17 | ![]() |
European Championships U17 | Sciabola Women's U17 Individual | |
10 | 29/02/16 / 04/03/16 | ![]() |
European Championships U17 | Sciabola Women's U17 Team | |
51 | 29/02/16 / 04/03/16 | ![]() |
European Championships U17 | Sciabola Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 23/01/25 / 25/01/25 | ![]() |
World Cup | Sciabola Women's Senior Team | |
2 | 07/11/24 / 10/11/24 | ![]() |
Oran World Cup | Sciabola Men's Senior Team | |
2 | 07/11/24 / 10/11/24 | ![]() |
Oran World Cup | Sciabola Women's Senior Team | |
7 | 10/02/23 / 12/02/23 | ![]() |
World Cup | Sciabola Women's Senior Team | |
6 | 06/05/22 / 08/05/22 | ![]() |
World Cup | Sciabola Women's Senior Team | |
4 | 04/03/22 / 06/03/22 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Team | |
8 | 14/01/22 / 16/01/22 | ![]() |
World Cup | Sciabola Women's Senior Team | |
1 | 11/03/21 / 14/03/21 | ![]() |
Gerevich-Kovacs-Karpati | Sciabola Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 07/03/25 / 09/03/25 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
46 | 23/01/25 / 25/01/25 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
24 | 05/12/24 / 07/12/24 | ![]() |
Grand Prix Nuoma | Sciabola Women's Senior Individual | |
31 | 07/11/24 / 10/11/24 | ![]() |
Oran World Cup | Sciabola Women's Senior Individual | |
50 | 17/05/24 / 19/05/24 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
11 | 17/05/24 / 19/05/24 | ![]() |
World Cup | Sciabola Women's Senior Team | |
44 | 15/03/24 / 17/03/24 | ![]() |
SGK Ladies World Cup | Sciabola Women's Senior Individual | |
11 | 15/03/24 / 17/03/24 | ![]() |
SGK Ladies World Cup | Sciabola Women's Senior Team | |
55 | 01/03/24 / 03/03/24 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
10 | 01/03/24 / 03/03/24 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Team | |
12 | 09/02/24 / 11/02/24 | ![]() |
World Cup | Sciabola Women's Senior Team | |
36 | 09/02/24 / 11/02/24 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
62 | 12/01/24 / 14/01/24 | ![]() |
Grand Prix | Sciabola Women's Senior Individual | |
66 | 08/12/23 / 10/12/23 | ![]() |
Grand Prix Nuoma | Sciabola Women's Senior Individual | |
53 | 09/11/23 / 12/11/23 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
10 | 09/11/23 / 12/11/23 | ![]() |
World Cup | Sciabola Women's Senior Team | |
28 | 28/07/23 / 08/08/23 | ![]() |
Summer Universiade | Sciabola Women's Senior Individual | |
10 | 28/07/23 / 08/08/23 | ![]() |
Summer Universiade | Sciabola Women's Senior Team | |
19 | 12/05/23 / 14/05/23 | ![]() |
Batumi Cup | Sciabola Women's Senior Individual | |
14 | 12/05/23 / 14/05/23 | ![]() |
Batumi Cup | Sciabola Women's Senior Team | |
14 | 27/04/23 / 29/04/23 | ![]() |
SK Telecom Seoul Grand Prix | Sciabola Women's Senior Individual | |
10 | 17/03/23 / 19/03/23 | ![]() |
SGK Ladies World Cup | Sciabola Women's Senior Team | |
35 | 17/03/23 / 19/03/23 | ![]() |
SGK Ladies World Cup | Sciabola Women's Senior Individual | |
53 | 03/03/23 / 05/03/23 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
9 | 03/03/23 / 05/03/23 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Team | |
14 | 10/02/23 / 12/02/23 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
67 | 13/01/23 / 15/01/23 | ![]() |
Grand Prix | Sciabola Women's Senior Individual | |
77 | 08/12/22 / 10/12/22 | ![]() |
Grand Prix Nuoma | Sciabola Women's Senior Individual | |
14 | 10/11/22 / 13/11/22 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
10 | 10/11/22 / 13/11/22 | ![]() |
World Cup | Sciabola Women's Senior Team | |
78 | 20/05/22 / 22/05/22 | ![]() |
Trophée Luxardo | Sciabola Women's Senior Individual | |
15 | 06/05/22 / 08/05/22 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
9 | 18/03/22 / 20/03/22 | ![]() |
Coupe Bosphorus | Sciabola Women's Senior Team | |
15 | 18/03/22 / 20/03/22 | ![]() |
Coupe Bosphorus | Sciabola Women's Senior Individual | |
35 | 04/03/22 / 06/03/22 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
25 | 14/01/22 / 16/01/22 | ![]() |
World Cup | Sciabola Women's Senior Individual | |
40 | 11/11/21 / 13/11/21 | ![]() |
Grand Prix Nuoma | Sciabola Women's Senior Individual | |
90 | 11/03/21 / 14/03/21 | ![]() |
Gerevich-Kovacs-Karpati | Sciabola Women's Senior Individual | |
49 | 06/03/20 / 08/03/20 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
4 | 06/03/20 / 08/03/20 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Team | |
7 | 01/02/20 | ![]() |
Preis der Chemiestadt | Sciabola Women's U20 Individual | |
10 | 18/01/20 / 19/01/20 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Individual | |
9 | 18/01/20 / 19/01/20 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Team | |
33 | 04/01/20 | ![]() |
Héraklész Budapest Cup | Sciabola Women's U20 Individual | |
38 | 07/12/19 / 08/12/19 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
6 | 07/12/19 / 08/12/19 | ![]() |
World Cup | Sciabola Women's U20 Team | |
68 | 22/11/19 / 24/11/19 | ![]() |
Trophée Orcom | Sciabola Women's Senior Individual | |
62 | 08/03/19 / 10/03/19 | ![]() |
Coupe Akropolis | Sciabola Women's Senior Individual | |
17 | 09/02/19 / 10/02/19 | ![]() |
Asparoukh's Sword | Sciabola Women's U20 Individual | |
2 | 19/01/19 / 20/01/19 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Individual | |
8 | 19/01/19 / 20/01/19 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Team | |
17 | 05/01/19 | ![]() |
Héraklész Budapest Cup | Sciabola Women's U20 Individual | |
25 | 15/12/18 | ![]() |
Preis der Chemiestadt | Sciabola Women's U20 Individual | |
8 | 08/12/18 / 09/12/18 | ![]() |
World Cup | Sciabola Women's U20 Team | |
36 | 08/12/18 / 09/12/18 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
83 | 09/11/18 / 11/11/18 | ![]() |
Trophée BNP-Paribas | Sciabola Women's Senior Individual | |
11 | 09/11/18 / 11/11/18 | ![]() |
Trophée BNP-Paribas | Sciabola Women's Senior Team | |
78 | 20/01/18 / 21/01/18 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Individual | |
12 | 20/01/18 / 21/01/18 | ![]() |
Ciudad de Segovia | Sciabola Women's U20 Team | |
28 | 06/01/18 / 07/01/18 | ![]() |
Héraklész Budapest Cup | Sciabola Women's U20 Individual | |
17 | 09/12/17 | ![]() |
Preis der Chemiestadt | Sciabola Women's U20 Individual | |
131 | 17/11/17 / 19/11/17 | ![]() |
SGK Ladies World Cup | Sciabola Women's Senior Individual | |
7 | 21/10/17 / 22/10/17 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
6 | 21/10/17 / 22/10/17 | ![]() |
World Cup | Sciabola Women's U20 Team | |
18 | 07/10/17 / 08/10/17 | ![]() |
Asparoukh's Sword | Sciabola Women's U20 Individual | |
28 | 07/01/17 / 08/01/17 | ![]() |
Coupe Herakles | Sciabola Women's U20 Individual | |
37 | 10/12/16 / 11/12/16 | ![]() |
Preis der Chemiestadt | Sciabola Women's U20 Individual | |
2 | 11/11/16 / 13/11/16 | ![]() |
World Cup | Sciabola Women's U20 Team | |
23 | 11/11/16 / 13/11/16 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
4 | 21/10/16 / 23/10/16 | ![]() |
World Cup | Sciabola Mixed U20 Team | |
90 | 21/10/16 / 23/10/16 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
95 | 05/12/15 / 06/12/15 | ![]() |
Preis der Chemiestadt | Sciabola Women's U20 Individual | |
110 | 23/10/15 / 25/10/15 | ![]() |
World Cup | Sciabola Women's U20 Individual | |
106 | 25/10/14 / 26/10/14 | ![]() |
World Cup | Sciabola Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 30/11/19 | ![]() |
Barborka Tournament | Sciabola Women's Senior Individual | |
3 | 25/11/19 | ![]() |
Coupe d'Europe | Sciabola Women's Senior Team | |
3 | 24/11/18 | ![]() |
Barborka Tournament | Sciabola Women's Senior Individual | |
5 | 12/11/18 | ![]() |
Coupe d'Europe | Sciabola Women's Senior Team | |
7 | 26/11/17 | ![]() |
Barborka Tournament | Sciabola Women's Senior Individual | |
6 | 03/12/16 / 04/12/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
11 | 03/12/16 / 04/12/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
12 | 26/11/16 / 27/11/16 | ![]() |
U23 European Circuit | Sciabola Women's Senior Individual | |
18 | 08/10/16 / 09/10/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
76 | 08/10/16 / 09/10/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
31 | 24/09/16 / 25/09/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
70 | 16/01/16 / 17/01/16 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
145 | 12/12/15 / 13/12/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
30 | 28/11/15 | ![]() |
U23 European Circuit | Sciabola Women's Senior Individual | |
6 | 26/09/15 / 27/09/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
62 | 26/09/15 / 27/09/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
44 | 11/09/15 / 13/09/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
4 | 11/09/15 / 13/09/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
52 | 17/01/15 / 18/01/15 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
24 | 13/12/14 / 14/12/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
76 | 13/12/14 / 14/12/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
26 | 04/10/14 / 05/10/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
69 | 04/10/14 / 05/10/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
63 | 19/09/14 / 21/09/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
8 | 19/09/14 / 21/09/14 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
22 | 07/12/13 / 08/12/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
162 | 07/12/13 / 08/12/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
137 | 05/10/13 / 06/10/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
13 | 05/10/13 / 06/10/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
10 | 21/09/13 / 22/09/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Team | |
98 | 21/09/13 / 22/09/13 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual | |
101 | 21/09/12 / 23/09/12 | ![]() |
Cadet Circuit | Sciabola Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 14/04/24 | ![]() |
French Championships | Sciabola Women's Senior Team N1 | |
1 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
1 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Sciabola Women's Senior Team | |
1 | 03/06/23 / 04/06/23 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
1 | 03/06/23 / 04/06/23 | ![]() |
Polish Championships | Sciabola Women's Senior Team | |
1 | 14/05/22 / 15/05/22 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
3 | 14/05/22 / 15/05/22 | ![]() |
Polish Championships | Sciabola Women's Senior Team | |
1 | 21/05/21 / 23/05/21 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
3 | 10/10/20 / 11/10/20 | ![]() |
Polish Championships | Sciabola Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 25/01/20 / 26/01/20 | ![]() |
Polish Championships | Sciabola Women's U20 Individual | |
3 | 18/05/19 / 19/05/19 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
1 | 12/01/19 / 13/01/19 | ![]() |
Polish Championships | Sciabola Women's U20 Individual | |
2 | 26/05/18 / 27/05/18 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
1 | 27/01/18 / 28/01/18 | ![]() |
Polish Championships | Sciabola Women's U20 Individual | |
16 | 27/05/17 / 28/05/17 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
3 | 04/02/17 / 05/02/17 | ![]() |
Polish Championships | Sciabola Women's U20 Individual | |
22 | 20/05/16 / 21/05/16 | ![]() |
Polish Championships | Sciabola Women's Senior Individual | |
7 | 06/02/16 / 07/02/16 | ![]() |
Polish Championships | Sciabola Women's U20 Individual | |
12 | 07/02/15 / 08/02/15 | ![]() |
Polish Championships | Sciabola Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 19/03/15 / 23/03/15 | ![]() |
Challenge Wratislavia | Sciabola Women's U15 Individual | |
37 | 27/03/14 / 31/03/14 | ![]() |
Challenge Wratislavia | Sciabola Women's U15 Individual | |
37 | 21/03/13 / 25/03/13 | ![]() |
Challenge Wratislavia | Sciabola Women's U15 Individual | |
33 | 22/03/12 / 26/03/12 | ![]() |
Challenge Wratislavia | Sciabola Women's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 04/05/13 / 05/05/13 | ![]() |
Youth Cup | Sciabola Women's U13 Individual | |
8 | 05/05/12 / 06/05/12 | ![]() |
Youth Cup | Sciabola Women's U12 Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 20 | 33 | 46 |
losses pool | 4 | 12 | 13 |
wins direct elimination | 5 | 8 | 14 |
losses direct elimination | 4 | 8 | 12 |
total hits | 221 | 416 | 601 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.25 (4 / 1.67) | 3.08 (2.8 / 3.29) | 2.23 (1.83 / 2.57) |
average hits winning direct elimination | 15 (15 / 0) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing direct elimination | 9.25 (10 / 8.5) | 11.75 (11 / 12) | 11 (12.25 / 10.38) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
32 | 48.0000 | 2024 | FIE (unofficial) | Sciabola Senior Individual | |||||
48 | 33.0000 | 2023 | Olympic Ranking (unofficial) | Sciabola Senior Individual | |||||
40 | 41.0000 | 2023 | FIE (unofficial) | Sciabola Senior Individual | |||||
36 | 45.0000 | 2022 | FIE (unofficial) | Sciabola Senior Individual | |||||
23 | 55.0000 | 2021 | FIE (unofficial) | Sciabola Senior Individual | |||||
194 | 4.0000 | 2020 | FIE (unofficial) | Sciabola Senior Individual | |||||
175 | 3.0000 | 2019 | Olympic Ranking (unofficial) | Sciabola Senior Individual | |||||
211 | 3.0000 | 2019 | FIE (unofficial) | Sciabola Senior Individual | |||||
51 | 30.0000 | 2019 | FIE (unofficial) | Sciabola U20 Individual | |||||
29 | 51.0000 | 2018 | FIE (unofficial) | Sciabola U20 Individual | |||||
217 | 3.0000 | 2018 | FIE (unofficial) | Sciabola Senior Individual | |||||
396 | 0.0000 | 2017 | FIE (unofficial) | Sciabola Senior Individual | |||||
29 | 43.0000 | 2017 | FIE (unofficial) | Sciabola U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 48.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sciabola Senior Individual | |||||
20 | 20.0000 | 2022 | EFC (unofficial) | Sciabola U23 Individual | |||||
36 | 8.0000 | 2021 | EFC (unofficial) | Sciabola U23 Individual | |||||
14 | 18.0000 | 2020 | EFC (unofficial) | Sciabola U23 Individual | |||||
19 | 18.0000 | 2019 | EFC (unofficial) | Sciabola U23 Individual | |||||
16 | 24.0000 | 2018 | EFC (unofficial) | Sciabola U23 Individual | |||||
36 | 14.0000 | 2017 | EFC (unofficial) | Sciabola U23 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Zaglebiowski Klub Szerm (POL) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.