KTF Luitpold München
sabre
regional championships | ||
---|---|---|
0 | 2 | 1 |
31 dic 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
73 | 05/12/04 | ![]() |
Münchener Schwert | Sciabola Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 12/03/22 / 13/03/22 | ![]() |
Bavarian Championships | Sciabola Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 16/02/19 / 17/02/19 | ![]() |
Bavarian Sabre Championships | Sciabola Men's Senior Individual | |
2 | 16/02/19 / 17/02/19 | ![]() |
Bavarian Sabre Championships | Sciabola Men's Senior Team | |
14 | 24/02/18 / 25/02/18 | ![]() |
Bavarian Sabre Championships | Sciabola Men's Senior Individual | |
11 | 01/04/17 / 02/04/17 | ![]() |
Bavarian Sabre Championships | Sciabola Men's Senior Individual | |
3 | 01/04/17 / 02/04/17 | ![]() |
Bavarian Sabre Championships | Sciabola Men's Senior Team | |
17 | 05/03/16 / 06/03/16 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Individual | |
16 | 23/02/13 / 24/02/13 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Individual | |
4 | 23/02/13 / 24/02/13 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Team | |
13 | 10/03/12 / 11/03/12 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Individual | |
6 | 10/03/12 / 11/03/12 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Team | |
23 | 26/02/11 / 27/02/11 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Individual | |
4 | 26/02/11 / 27/02/11 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Team | |
20 | 07/03/09 / 08/03/09 | ![]() |
Championships of Bavaria | Sciabola Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 11/05/19 / 12/05/19 | ![]() |
Luitpold-Cup | Sciabola Men's Senior Individual | |
10 | 17/12/17 | ![]() |
Luitpold-Cup | Sciabola Men's Senior Individual | |
9 | 22/04/17 / 23/04/17 | ![]() |
Luitpold-Cup | Sciabola Men's Senior Individual | |
15 | 28/01/12 / 29/01/12 | ![]() |
Luitpold-Cup | Sciabola Men's Senior Individual | |
19 | 15/01/11 / 16/01/11 | ![]() |
Luitpold-Cup | Sciabola Men's Senior Individual | |
25 | 02/10/05 | ![]() |
Internationales Säbel-Pokal-Turnier | Sciabola Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 14/07/18 / 15/07/18 | ![]() |
Championships of Upper Bavaria | Sciabola Men's Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 6.0000 | 2019 | Bayerische Rangliste | Sciabola Senior Individual | |||||
10 | 12.0000 | 2018 | Bayerische Rangliste | Sciabola Senior Individual | |||||
14 | 12.0000 | 2017 | Bayerische Rangliste | Sciabola Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
KTF Luitpold München (GER) | club | 30 gen 2011 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.