Oct 18, 2024 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Oct 13, 2023 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Oct 21, 2022 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο | |
---|---|---|---|---|---|---|---|
1 | N | ZHANG Nicholas | 2006 | M | CAN | ||
2 | N | LIPPMAN Eli | 2003 | M | CAN | ||
3 | N | IYOKI Kent | 2005 | M | USA | ||
3 | N | RONG Yao | 2004 | M | CAN | ||
5 | N | GORNOVSKY David | 2003 | M | CAN | ||
5 | N | VOZOVIK Zakhar | 2004 | M | CAN | ||
7 | N | CHAI Jonathan | 2006 | M | CAN | ||
8 | N | DEGUCHI Nicolas | 2003 | M | BRA | AMK Mestre Kato, Roma Fencing | |
9 | N | PANG Lucas | 2007 | M | CAN | ||
10 | N | XIAO Ruibo Leon | 2003 | M | CAN | ||
11 | N | SHI Edric | 2004 | M | CAN | ||
12 | N | LOWE-THORPE Tyler | 2005 | M | USA | ||
13 | N | LIU Kyle | 2005 | M | CAN | ||
14 | N | KATALINIC Alexander | 1900 | M | CAN | ||
15 | N | SHANG Ziqin | 2008 | M | CAN | ||
16 | N | ARKHIPOV Peter | 2007 | M | CAN | ||
17 | N | LACROIX Floryan | 2005 | M | CAN | ||
18 | N | WANG Terry | 2006 | M | CAN | ||
19 | N | LI Zachary | 2008 | M | CAN | ||
20 | N | CUI Oscar Bolang | 2006 | M | CAN | ||
21 | N | RUBIN Daniel | 2009 | M | CAN | ||
22 | N | WEI Hunter | 2005 | M | CAN | ||
23 | N | POS Theo | 2006 | M | CAN | ||
24 | N | YANG Edward | 2006 | M | CAN | ||
25 | N | SHAN Junzhe Simon | 2010 | M | CAN | ||
26 | N | WARNKING Nicolo | WARNKING Nicolo | 2005 | M | GER | Fechterring Hochwald |
27 | N | LI Sui Lun | 2003 | M | CAN | ||
28 | N | FAN Jackson | 2008 | M | CAN | ||
29 | N | PAN Tristan | 2008 | M | CAN | ||
30 | N | KHRISSANOV Peter | 2006 | M | CAN | ||
31 | N | YOON Eric Jeongmok | 2006 | M | CAN | ||
32 | N | SINGH Rowan | 2005 | M | CAN | Priori Epee Fencing Club | |
33 | N | GALLANT Antoine | 2005 | M | CAN | ||
34 | N | BRENT Sean | 1900 | M | CAN | ||
35 | N | ABBASI Abtin | 2005 | M | CAN | ||
36 | N | PAN Eric | 2005 | M | USA | ||
37 | N | ZENG Zihan | 2006 | M | CAN | ||
38 | N | WANG Zhixing | 2008 | M | CAN | ||
39 | N | CHUNG Ethan | 2009 | M | CAN | ||
40 | N | JIANG Leon | 2007 | M | CAN | ||
41 | N | JIM Angus | 1900 | M | CAN | ||
42 | N | YUE Hongrui | 2009 | M | CAN | ||
43 | N | ERDMAN Lucas | 1900 | M | CAN | ||
43 | N | ESTABLECIDA Kyann Roy | 2007 | M | CAN | ||
45 | N | DIETZ Andor | 2005 | M | CAN | ||
46 | N | ZHAO Haoran | 2007 | M | CAN | ||
47 | N | BOURGEOIS Nicolas | 1900 | M | CAN | ||
48 | N | ZHAO Zidong | 2008 | M | CAN | ||
49 | N | HE Yu Hao | 1900 | M | CAN | ||
50 | N | VODOVOZOV Denis | 2007 | M | CAN | ||
51 | N | WONG Chi Ho | 2007 | M | HKG | ||
52 | N | YUAN Eden | 1900 | M | CAN | ||
53 | N | CHEN Taylor | 1900 | M | CAN | ||
54 | N | ZHANG Joe | 2007 | M | CAN | ||
55 | N | BADEA Christian | 2006 | M | CAN | ||
56 | N | WANG Jensen | 2007 | M | CAN | ||
57 | N | GRANT Henry | 1900 | M | CAN | ||
58 | N | GOON Tristan Yang | 2007 | M | CAN | ||
59 | N | HE Yu Xiang | 1900 | M | CAN | ||
60 | N | CHAN Ryan | 2005 | M | CAN | Priori Epee Fencing Club | |
61 | N | KIM Minjae | 2009 | M | CAN | ||
62 | N | DOYON-VERDON William | 2006 | M | CAN | ||
63 | N | DOYON-VERDON Gabriel | 2006 | M | CAN | ||
64 | N | CAUCHY Eliot | 2007 | M | CAN | ||
65 | N | ZHONG Ziming | 2007 | M | CAN | ||
66 | N | CALLAN Mason | 1900 | M | CAN | ||
66 | N | HO Isaac | 2005 | M | CAN | ||
68 | N | WEI Michael | 2006 | M | CAN | ||
69 | N | CHEN Lile | 2006 | M | CAN | ||
70 | N | LIPPMAN Jake | 2008 | M | CAN | ||
71 | N | ZHANG Leo | 1900 | M | CAN | ||
72 | N | BAUMGÄRTNER Tim | 2007 | M | GER | SportVg Feuerbach | |
73 | N | YAO Bowen | 2007 | M | CAN | ||
74 | N | KWON Aaron | 2007 | M | CAN |
Sep 27, 2019 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | ZHAO Junlang Howard | 2002 | M | CHN | |
2 | N | FAFARD Fynn | 2000 | M | CAN | |
3 | N | VINNITCHOUK Ted | 2002 | M | CAN | |
3 | N | TOWNSEND Avery | 2004 | M | USA | |
5 | N | BRUNET Nathan | 2002 | M | CAN | |
6 | N | DEGUCHI Nicolas | 2003 | M | BRA | AMK Mestre Kato, Roma Fencing |
7 | N | KADYSZEWSKI Mateo | 2001 | M | CAN | |
8 | N | YAO Michael | 2002 | M | CAN | |
9 | N | GUO Joe | 2004 | M | CAN | |
10 | N | CHYNOWETH Euan | 2003 | M | CAN | |
11 | N | RONG Yao | 2004 | M | CAN | |
12 | N | VOZOVIK Zakhar | 2004 | M | CAN | |
13 | N | GIBSON Dylan | 2003 | M | CAN | |
14 | N | ANDROSYUK Alexander | 2002 | M | CAN | |
15 | N | HANXU Richard | 2003 | M | CAN | |
16 | N | ZHANG Daniel | 2000 | M | CAN | |
17 | N | GORNOVSKY David | 2003 | M | CAN | |
18 | N | UKOLOV Dimitri | 2003 | M | CAN | Eintracht Frankfurt |
19 | N | BÉÏQUE-SIMMONS Henri Liam | 1999 | M | CAN | |
20 | N | XIAN Riley | 2003 | M | CAN | |
21 | N | GARRETT Samuel | 2004 | M | USA | San Francisco GGFC |
21 | N | WANG Kevin De-Tai | 2004 | M | CAN | |
23 | N | XU Timothy | 1900 | M | CHN | |
24 | N | YAN Yuheng | 2004 | M | CAN | |
25 | N | SZABO Benedek | 2002 | M | CAN | |
26 | N | DAVIS Matthew | 2001 | M | CAN | |
27 | N | KRAVIT Connor | 2003 | M | USA | |
28 | N | LI Jason Man Kit | 2002 | M | CAN | |
28 | N | LIPPMAN Eli | 2003 | M | CAN | |
30 | N | SZABO Domonkos | 2004 | M | HUN | |
31 | N | HUANG Rain | 1900 | M | CAN | |
32 | N | ELFEN Nicholas | 2003 | M | CAN | |
33 | N | LIU Kyle | 2005 | M | CAN | |
34 | N | DIB Aaniss | 2004 | M | CAN | |
35 | N | TIAN Kevin | 2003 | M | CAN | |
36 | N | WANG William | 2004 | M | CAN | |
37 | N | BOURGEOIS Nicolas | 1900 | M | CAN | |
38 | N | LIM Timothy | 1900 | M | HKG | |
39 | N | LUCERO-OLSON Aydin | 2004 | M | USA | |
40 | N | GRANGER-HOTTE Olivier | 2000 | M | CAN | |
41 | N | ZHANG Zhiyin | 2002 | M | CAN | |
42 | N | LEE Wesley | 2003 | M | CAN | |
43 | N | XIAN Ryan | 2003 | M | CAN | |
44 | N | KATALINIC Alexander | 1900 | M | CAN | |
45 | N | ZHANG Zhi Qian | 1900 | M | CAN | |
46 | N | LIN Matthew | 2002 | M | CAN | |
47 | N | RAJPAL Sartaj | 2003 | M | USA | |
47 | N | HONG James | 2003 | M | CAN | |
49 | N | KIM Donghyeok | 2005 | M | KOR | |
50 | N | BIANCARDI Gianluca | 1900 | M | CAN | |
51 | N | SHI Edric | 2004 | M | CAN | |
52 | N | SCRIBNER Aiden | 2003 | M | USA | |
53 | N | VERMEULEN Christopher | 1900 | M | CAN | |
53 | N | CHON Thierry | 2001 | M | CAN | |
55 | N | FRANKS Jeremy | 1900 | M | CAN | |
56 | N | LI Phillip | 1900 | M | CAN | |
57 | N | ZHANG Zan | 2005 | M | CAN | |
58 | N | YANG Peter | 1900 | M | CAN | |
59 | N | PENGELLEY Nicholas | 1900 | M | CAN | |
59 | N | BRENT Sean | 1900 | M | CAN | |
61 | N | LESPERANCE Lucas | 2003 | M | CAN | |
61 | N | CHAN Skyler | 1900 | M | CAN | |
63 | N | WAN Daniel | 1900 | M | CAN |
Oct 26, 2018 - Coupe Canada East Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | BRUNET Nathan | 2002 | M | CAN | |
2 | N | KADYSZEWSKI Mateo | 2001 | M | CAN | |
3 | N | SZABO Benedek | 2002 | M | CAN | |
3 | N | ZWEGERS Alexander | 1999 | M | CAN | |
5 | N | BÉÏQUE-SIMMONS Henri Liam | 1999 | M | CAN | |
6 | N | GOYETTE Mathieu | 2002 | M | CAN | |
7 | N | XIAN Riley | 2003 | M | CAN | |
8 | N | MCEWEN Rory | 1900 | M | CAN | |
9 | N | MCCURDY Colin | 1900 | M | CAN | |
10 | N | GRANGER-HOTTE Olivier | 2000 | M | CAN | |
11 | N | SZABO Domonkos | 2004 | M | HUN | |
12 | N | DAVIS Matthew | 2001 | M | CAN | |
13 | N | ZHANG Daniel | 2000 | M | CAN | |
14 | N | MALENFANT Vincent | 2001 | M | CAN | |
15 | N | WANG Kevin De-Tai | 2004 | M | CAN | |
16 | N | SERBU Theodor Octavian | 1900 | M | CAN | |
17 | N | SUROWIAK Patryk | 1900 | M | CAN | |
18 | N | LAVOIE Bruno | 1900 | M | CAN | |
19 | N | XIAN Ryan | 2003 | M | CAN | |
20 | N | CHON Thierry | 2001 | M | CAN | |
21 | N | ZIMMERMANN Johnathan | 1900 | M | CAN | |
22 | N | YAN Yuheng | 2004 | M | CAN | |
23 | N | FORTIN Samuel | 1900 | M | CAN | |
24 | N | AUDET Loic | 1900 | M | CAN | |
25 | N | LESPERANCE Lucas | 2003 | M | CAN | |
26 | N | HU Andrew | 2002 | M | CAN | |
27 | N | WEST Braiden | 1900 | M | CAN | |
28 | N | UKOLOV Dimitri | 2003 | M | CAN | Eintracht Frankfurt |
29 | N | WONG Joshua | 2003 | M | CAN | |
30 | N | WEI Michael | 2006 | M | CAN | |
31 | N | LIU Zachary | 2004 | M | CAN | |
32 | N | UNG Cadyn | 2003 | M | CAN |
Nov 3, 2017 - Coupe Canada East Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Oct 22, 2016 - Coupe Canada East Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Sep 25, 2015 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Nov 28, 2014 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
May 16, 2014 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Nov 16, 2012 - Coupe Canada #1 Epee Men's U20 άτομο |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|