ξίφος ασκήσεως
national championships | ||
---|---|---|
0 | 2 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
4 | 1/25/25 / 1/26/25 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα | |
7 | 11/9/24 / 11/10/24 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα | |
7 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Ξίφος Ασκήσεως Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
32 | 1/25/25 / 1/26/25 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
36 | 12/7/24 / 12/8/24 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 άτομο | |
10 | 12/7/24 / 12/8/24 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 ομάδα | |
72 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
17 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Ξίφος Ασκήσεως Men's U17 ομάδα | |
24 | 11/9/24 / 11/10/24 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
38 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Ξίφος Ασκήσεως Men's U17 άτομο | |
13 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Ξίφος Ασκήσεως Men's U17 ομάδα | |
87 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Ξίφος Ασκήσεως Men's U17 άτομο | |
57 | 12/9/23 / 12/10/23 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 άτομο | |
17 | 12/9/23 / 12/10/23 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Men's U17 ομάδα | |
114 | 11/25/23 / 11/26/23 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 άτομο | |
27 | 11/25/23 / 11/26/23 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Men's U17 ομάδα | |
113 | 11/11/23 / 11/12/23 | ![]() |
Budapest Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
16 | 2/4/23 / 2/5/23 | ![]() |
Challenge CEP - Marathon | Ξίφος Ασκήσεως Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 5/25/24 / 5/26/24 | ![]() |
French Championships | Ξίφος Ασκήσεως Men's U20 ομάδα N3 | |
2 | 5/18/24 / 5/19/24 | ![]() |
French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N3 | |
8 | 5/20/23 / 5/21/23 | ![]() |
French Championships | Ξίφος Ασκήσεως Men's U17 ομάδα N3 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
30 | 5/18/24 / 5/19/24 | ![]() |
French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N1 | |
40 | 5/20/23 / 5/21/23 | ![]() |
French Championships | Ξίφος Ασκήσεως Men's U17 άτομο N3 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 10/19/24 / 10/20/24 | ![]() |
La semaine du fleuret | Ξίφος Ασκήσεως Men's U17 άτομο | |
44 | 10/19/24 / 10/20/24 | ![]() |
La semaine du fleuret | Ξίφος Ασκήσεως Men's U20 άτομο | |
11 | 10/7/23 / 10/8/23 | ![]() |
Circuit National | Ξίφος Ασκήσεως Men's U17 άτομο | |
143 | 10/15/22 / 10/16/22 | ![]() |
Circuit National | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
15 | 2/1/25 / 2/2/25 | ![]() |
Challenge CEP - Marathon | Ξίφος Ασκήσεως Men's U17 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 26 | 14 | 11 |
losses pool | 8 | 10 | 5 |
wins ευθύς αποκλεισμός | 9 | 5 | 1 |
losses ευθύς αποκλεισμός | 6 | 4 | 1 |
total hits | 321 | 201 | 78 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 3 (3.67 / 2.6) | 2.9 (2.6 / 3.2) | 2.6 (2.5 / 2.67) |
average hits winning ευθύς αποκλεισμός | 13.33 (12.5 / 15) | 12 (11.25 / 15) | 0 (0 / 0) |
average hits losing ευθύς αποκλεισμός | 7.83 (5.67 / 10) | 10.5 (9 / 11) | 10 (0 / 10) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 36.0000 | 2024 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
153 | 15.0000 | 2023 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.