GFK Göteborg
ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 11/30/24 | ![]() |
Masthugget Cup II | Ξίφος Ασκήσεως Open U11 άτομο | |
3A | 9/28/24 | ![]() |
Masthugget Cup I | Ξίφος Ασκήσεως Open U11 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
season | 2024/2025 |
---|---|
wins pool | 12 |
losses pool | 5 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 0 |
total hits | 56 |
average hits winning pool | 4.5 (4.5 / 4.5) |
average hits losing pool | 0.4 (0.5 / 0.33) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
GFK Göteborg (SWE) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.