ξίφος ασκήσεως sabre
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 9/14/24 / 9/15/24 | ![]() |
British Championships | Ξίφος Ασκήσεως Men's U17 άτομο | |
24 | 4/29/23 / 5/1/23 | ![]() |
British Championships | Ξίφος Ασκήσεως Men's U16 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
136 | 3/21/19 / 3/24/19 | ![]() |
Challenge Wratislavia | Ξίφος Ασκήσεως Men's U11 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 3/3/24 | ![]() |
Cambridge Sword Series 2 | Ξίφος Ασκήσεως Men's U17 άτομο | |
2 | 11/12/23 | ![]() |
LPJS Bath | Ξίφος Ασκήσεως Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 3/15/22 / 3/17/22 | ![]() |
Public School Fencing Championships | Sabre Men's U17 άτομο |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 8 | 4 |
losses pool | 2 | 2 |
wins ευθύς αποκλεισμός | 4 | 1 |
losses ευθύς αποκλεισμός | 2 | 1 |
total hits | 117 | 45 |
average hits winning pool | 5 (5 / 5) | 4.75 (5 / 4) |
average hits losing pool | 0.5 (0 / 1) | 2 (0 / 2) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (15 / 0) |
average hits losing ευθύς αποκλεισμός | 8 (11 / 5) | 7 (7 / 0) |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.