San Quirino Scherma
ξίφος μονομαχίας ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
48 | 5/30/24 / 6/2/24 | ![]() |
Italian Veterans Championships | Epee Women's O24 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 2/15/25 / 2/16/25 | ![]() |
Serie C2 Zona 1 | Epee Women's Senior ομάδα | |
26 | 12/7/24 / 12/8/24 | ![]() |
3rd National Veterans Tournament | Epee Women's O24 άτομο | |
10 | 10/26/24 / 10/27/24 | ![]() |
1th National Veterans Circuit | Ξίφος Ασκήσεως Women's O24 άτομο | |
47 | 10/26/24 / 10/27/24 | ![]() |
1th National Veterans Circuit | Epee Women's O24 άτομο | |
50 | 2/10/24 / 2/11/24 | ![]() |
4th National Veterans Tournament | Epee Women's O24 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
27 | 2/25/24 | ![]() |
Regional Championships of Friulia Venezia Giulia | Epee Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
34 | 1/25/25 / 1/26/25 | ![]() |
2nd Regional Qualification Assoluti Friulia Venezia Giulia | Epee Women's Senior άτομο | |
40 | 9/29/24 | ![]() |
Regional Qualification Assoluti of Friuli-Venezia Giulia | Epee Women's Senior άτομο | |
23 | 4/7/24 | ![]() |
Regional Qualification Gold Friulia Venezia Giulia | Epee Women's Senior άτομο | |
30 | 1/28/24 | ![]() |
2nd Regional Qualification Assoluti Friulia Venezia Giulia | Epee Women's Senior άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
San Quirino Scherma (ITA) | σωματείο | Oct 24, 2024 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.