Oslo FK
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
39 | 11/2/24 / 11/3/24 | ![]() |
European Circuit | Epee Women's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 1/11/25 / 1/12/25 | ![]() |
Kungsbacka Masters | Epee Women's U13 άτομο | |
3 | 11/23/24 / 11/24/24 | ![]() |
NC Bergen Cup | Epee Women's U13 άτομο | |
8 | 11/25/23 / 11/26/23 | ![]() |
NC Bergen Cup | Epee Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
25 | 1/11/25 / 1/12/25 | ![]() |
Kungsbacka Masters | Epee Women's U15 άτομο | |
10 | 11/23/24 / 11/24/24 | ![]() |
NC Bergen Cup | Epee Women's U15 άτομο | |
19 | 2/3/24 / 2/4/24 | ![]() |
NC Åpent Østlandsmesterskap | Epee Women's U15 άτομο | |
9 | 2/3/24 / 2/4/24 | ![]() |
NC Åpent Østlandsmesterskap | Epee Women's U13 άτομο | |
9 | 11/25/23 / 11/26/23 | ![]() |
NC Bergen Cup | Epee Women's U15 άτομο | |
12 | 11/4/23 / 11/5/23 | ![]() |
NC Vinterstøtet | Epee Women's U15 άτομο | |
9 | 11/4/23 / 11/5/23 | ![]() |
NC Vinterstøtet | Epee Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 6/8/24 / 6/9/24 | ![]() |
Sommerstøtet | Epee Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 6/8/24 / 6/9/24 | ![]() |
Sommerstøtet | Epee Women's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 1/25/25 / 1/26/25 | ![]() |
NC Siddis Cup | Epee Women's U13 άτομο | |
3 | 9/7/24 | ![]() |
Angelini Cup | Epee Women's U13+U12 άτομο | |
5 | 11/11/23 | ![]() |
Zorro Cup | Epee Women's U13+U12 άτομο | |
5 | 9/9/23 | ![]() |
Angelini Cup | Epee Women's U13+U12 άτομο | |
0A | 6/3/23 / 6/4/23 | ![]() |
Sommerstøtet | Epee Open U11 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 1/25/25 / 1/26/25 | ![]() |
NC Siddis Cup | Epee Women's U15 άτομο | |
11 | 11/17/24 | ![]() |
Zorro Cup | Epee Women's U13+U12 άτομο | |
9 | 9/7/24 | ![]() |
Angelini Cup | Epee Women's U15 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 31 | 16 |
losses pool | 41 | 41 |
wins ευθύς αποκλεισμός | 6 | 1 |
losses ευθύς αποκλεισμός | 11 | 10 |
total hits | 423 | 239 |
average hits winning pool | 4.87 (4.78 / 5) | 4.81 (4.75 / 4.88) |
average hits losing pool | 1.85 (2.1 / 1.6) | 1.8 (1.86 / 1.75) |
average hits winning ευθύς αποκλεισμός | 14.83 (15 / 14.67) | 15 (0 / 15) |
average hits losing ευθύς αποκλεισμός | 9.73 (8.8 / 10.5) | 7.3 (4.67 / 8.43) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
103 | 2.0000 | 2024 | EFC (unofficial) | Epee U14 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 17.0000 | 2024 | Norges Rankinglister | Epee U15 άτομο | |||||
10 | 8.0000 | 2024 | Masters | Epee U15 άτομο | |||||
13 | 10.0000 | 2023 | Masters | Epee U15 άτομο | |||||
14 | 10.0000 | 2023 | Norges Rankinglister | Epee U15 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Oslo FK (NOR) | σωματείο | Feb 26, 2023 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.