ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
37 | 7/13/24 / 7/14/24 | ![]() |
British Championships | Ξίφος Ασκήσεως Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/19/24 | ![]() |
Northern Youth Challenge #2 | Ξίφος Ασκήσεως Men's U12 άτομο | |
6 | 11/19/23 | ![]() |
Northern Youth Challenge #2 | Ξίφος Ασκήσεως Men's U12 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 12/8/24 | ![]() |
The Youth Series #2 | Ξίφος Ασκήσεως Men's U14 άτομο | |
19 | 11/17/24 | ![]() |
Northern Youth Challenge #3 | Ξίφος Ασκήσεως Men's U14 άτομο | |
10 | 9/22/24 | ![]() |
The Youth Series #1 | Ξίφος Ασκήσεως Men's U14 άτομο | |
11 | 3/17/24 | ![]() |
Northern Youth Challenge #1 | Ξίφος Ασκήσεως Men's U12 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 2 | 10 |
losses pool | 11 | 9 |
wins ευθύς αποκλεισμός | 0 | 3 |
losses ευθύς αποκλεισμός | 3 | 4 |
total hits | 39 | 108 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 1.73 (1.75 / 1.67) | 1.11 (1 / 1.17) |
average hits winning ευθύς αποκλεισμός | 10 (10 / 0) | |
average hits losing ευθύς αποκλεισμός | 3.33 (2.5 / 5) | 4.5 (5 / 3) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 2224.0000 | 2024 | England Fencing Ranking | Ξίφος Ασκήσεως U14 άτομο | |||||
28 | 5720.0000 | 2023 | England Fencing Ranking | Ξίφος Ασκήσεως U12 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.