ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
22 | 11/24/24 | ![]() |
LPJS Fencers Club London | Ξίφος Ασκήσεως Women's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 12/8/24 | ![]() |
Cambridge Sword Series #1 | Ξίφος Ασκήσεως Women's U14 άτομο | |
18 | 9/22/24 | ![]() |
LPJS Cambridgeshire Foil | Ξίφος Ασκήσεως Women's U14 άτομο |
season | 2024/2025 |
---|---|
wins pool | 2 |
losses pool | 19 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 4 |
total hits | 50 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 0.89 (0.82 / 1) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 5.75 (4.67 / 9) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
57 | 1136.0000 | 2024 | England Fencing Ranking | Ξίφος Ασκήσεως U14 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.