ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
83 | 10/17/14 / 10/19/14 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
30 | 11/3/12 / 11/4/12 | ![]() |
Challenge Coulon/Flesch | Ξίφος Ασκήσεως Women's U20 άτομο | |
34 | 1/21/12 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
39 | 11/19/11 / 11/20/11 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Women's U20 άτομο | |
40 | 2/5/11 / 2/6/11 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
29 | 12/4/10 / 12/5/10 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
42 | 11/6/10 | ![]() |
Challenge Coulon/Flesch | Ξίφος Ασκήσεως Women's U20 άτομο | |
67 | 1/24/10 / 1/25/10 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 10/25/08 / 10/26/08 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 12/11/10 / 12/13/10 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
15 | 11/27/10 / 11/28/10 | ![]() |
Pokal der Sparkasse Tauberfranken | Ξίφος Ασκήσεως Women's U17 άτομο | |
5 | 10/1/10 / 10/2/10 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
16 | 11/28/09 / 11/29/09 | ![]() |
Circuit des Cadets | Ξίφος Ασκήσεως Women's U17 άτομο | |
8 | 10/24/09 / 10/25/09 | ![]() |
Pokal der Sparkasse Tauberfranken | Ξίφος Ασκήσεως Women's U17 άτομο | |
88 | 10/18/08 / 10/19/08 | ![]() |
Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.