ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
86 | 1/31/25 / 2/2/25 | ![]() |
World Cup | Epee Men's U20 άτομο | |
81 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Men's U20 άτομο | |
49 | 1/20/24 / 1/21/24 | ![]() |
Bahrain World Cup | Epee Men's U20 άτομο | |
188 | 12/16/23 / 12/17/23 | ![]() |
Athens Cup | Epee Men's U20 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 7 | 4 |
losses pool | 4 | 7 |
wins ευθύς αποκλεισμός | 0 | 0 |
losses ευθύς αποκλεισμός | 2 | 2 |
total hits | 70 | 57 |
average hits winning pool | 4.86 (5 / 4.67) | 5 (5 / 5) |
average hits losing pool | 3.25 (3.67 / 2) | 3 (3.33 / 2.75) |
average hits winning ευθύς αποκλεισμός | ||
average hits losing ευθύς αποκλεισμός | 11.5 (14 / 9) | 8 (0 / 8) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
349 | 2.0000 | 2024 | FIE (unofficial) | Epee U20 άτομο | |||||
345 | 2.2500 | 2023 | FIE (unofficial) | Epee U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
34 | 2.0000 | 2024 | CAE extracted FIE Ranking (unofficial) | Epee U20 άτομο | |||||
23 | 2.2500 | 2023 | CAE extracted FIE Ranking (unofficial) | Epee U20 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.