FFF Stockholm
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
39 | 2/1/25 | ![]() |
Espoo Fencing Challenge | Epee Women's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 1/11/25 / 1/12/25 | ![]() |
Kungsbacka Masters | Epee Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
17 | 10/5/24 / 10/6/24 | ![]() |
Örebro Masters - Nordic Championships | Epee Women's U13 άτομο | |
11 | 5/18/24 / 5/19/24 | ![]() |
Karlskrona Cup | Epee Women's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 2/8/25 | ![]() |
S:t Erikscupen (4) | Epee Women's U13 άτομο | |
1 | 11/9/24 | ![]() |
S:t Erikscupen (2) | Epee Open U11 άτομο | |
2 | 9/28/24 | ![]() |
S:t Erikscupen (1) | Epee Open U11 άτομο | |
6 | 11/25/23 | ![]() |
S:t Erikscupen (3) | Epee Open U11 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 9/14/24 / 9/15/24 | ![]() |
Uppsala Cup | Epee Women's U13 άτομο | |
3 | 5/25/24 | ![]() |
S:t Erikscupen (6) | Epee Open U11 άτομο |
rank | ημερομηνία | διοργάνωση |
---|
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 29 | 8 |
losses pool | 10 | 16 |
wins ευθύς αποκλεισμός | 5 | 2 |
losses ευθύς αποκλεισμός | 4 | 2 |
total hits | 249 | 97 |
average hits winning pool | 4.69 (4.67 / 4.71) | 4 (4 / 4) |
average hits losing pool | 2.4 (2.67 / 2) | 1.63 (1.7 / 1.5) |
average hits winning ευθύς αποκλεισμός | 10 (6.67 / 15) | 10 (10 / 10) |
average hits losing ευθύς αποκλεισμός | 9.75 (8.5 / 11) | 9.5 (0 / 9.5) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
103 | 2.0000 | 2024 | EFC (unofficial) | Epee U14 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 24.0000 | 2024 | S:t Erikscupen | Epee U13 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
FFF Stockholm (SWE) | σωματείο | Nov 13, 2023 | primary | |
EGF Solna (SWE) | σωματείο | Nov 13, 2023 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.