ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
22 | 2/8/25 / 2/9/25 | ![]() |
Wawel Dragon Trophy | Epee Women's U17 άτομο | |
52 | 1/25/25 / 1/26/25 | ![]() |
Novi Sad Open | Epee Women's U17 άτομο | |
166 | 1/11/25 / 1/12/25 | ![]() |
Coupe du Danube | Epee Women's U17 άτομο | |
128 | 10/26/24 / 10/27/24 | ![]() |
Trofeo Maestro Dario Codarin | Epee Women's U17 άτομο | |
114 | 10/12/24 / 10/13/24 | ![]() |
Budapest Cup | Epee Women's U17 άτομο | |
74 | 4/20/24 / 4/21/24 | ![]() |
European Circuit | Epee Women's Senior άτομο | |
26 | 10/14/23 / 10/15/23 | ![]() |
Budapest Cup | Epee Women's U17 ομάδα | |
106 | 10/14/23 / 10/15/23 | ![]() |
Budapest Cup | Epee Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
4 | 12/9/23 / 12/10/23 | ![]() |
Hungarian Championships | Epee Women's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
42 | 11/30/24 / 12/1/24 | ![]() |
Hungarian Championships | Epee Women's U20 άτομο | |
9 | 11/30/24 / 12/1/24 | ![]() |
Hungarian Championships | Epee Women's U20 ομάδα | |
70 | 5/24/24 / 5/26/24 | ![]() |
Hungarian Championships | Epee Women's Senior άτομο | |
67 | 1/20/24 / 1/21/24 | ![]() |
Hungarian Championships | Epee Women's U20 άτομο | |
27 | 12/9/23 / 12/10/23 | ![]() |
Hungarian Championships | Epee Women's U17 άτομο | |
53 | 1/28/23 / 1/29/23 | ![]() |
Hungarian Championships | Epee Women's U17 άτομο |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 21 | 11 |
losses pool | 15 | 7 |
wins ευθύς αποκλεισμός | 7 | 1 |
losses ευθύς αποκλεισμός | 6 | 3 |
total hits | 323 | 123 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 3.13 (2.89 / 3.5) | 2.71 (4 / 2.5) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (0 / 15) |
average hits losing ευθύς αποκλεισμός | 11 (11 / 11) | 11.33 (8 / 13) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
96 | 24.0000 | 2024 | EFC (unofficial) | Epee U17 άτομο | |||||
207 | 1.0000 | 2024 | EFC (unofficial) | Epee U23 άτομο | |||||
369 | 3.0000 | 2023 | EFC (unofficial) | Epee U17 άτομο | |||||
215 | 1.0000 | 2023 | EFC (unofficial) | Epee U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.