DFC Düsseldorf
ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 2/8/25 / 2/9/25 | ![]() |
International Tournament | Ξίφος Ασκήσεως Men's U15 άτομο | |
50 | 9/7/24 / 9/8/24 | ![]() |
Zymo Cup | Ξίφος Ασκήσεως Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 11/30/24 / 12/1/24 | ![]() |
DFC-Solartiger-Cup | Ξίφος Ασκήσεως Men's U15 άτομο |
season | 2024/2025 |
---|---|
wins pool | 3 |
losses pool | 14 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 3 |
total hits | 42 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 1.57 (2.43 / 0.71) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 1.67 (1.67 / 0) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 8.0000 | 2024 | Rheinische Rangliste | Ξίφος Ασκήσεως U15 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
DFC Düsseldorf (GER) | σωματείο | Nov 25, 2022 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.