zonal championships | ||
---|---|---|
1 | 2 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
33 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 άτομο | |
9 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U17 άτομο | |
16 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 ομάδα | |
168 | 7/22/23 / 7/30/23 | ![]() |
World Championships | Epee Men's Senior άτομο | |
39 | 7/22/23 / 7/30/23 | ![]() |
World Championships | Epee Men's Senior ομάδα | |
49 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U20 άτομο | |
29 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Epee Men's U20 ομάδα | |
1 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Epee Men's U17 ομάδα | |
2 | 3/2/23 / 3/9/23 | ![]() |
Asian Championships | Epee Men's U17 άτομο | |
2 | 3/2/23 / 3/9/23 | ![]() |
Asian Championships | Epee Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 6/22/24 / 6/27/24 | ![]() |
Asian Championships | Epee Men's Senior άτομο | |
10 | 6/22/24 / 6/27/24 | ![]() |
Asian Championships | Epee Men's Senior ομάδα | |
32 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Epee Men's U20 άτομο | |
11 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Epee Men's U17 άτομο | |
42 | 6/17/23 / 6/22/23 | ![]() |
Asian Championships | Epee Men's Senior άτομο | |
9 | 6/17/23 / 6/22/23 | ![]() |
Asian Championships | Epee Men's Senior ομάδα | |
32 | 3/2/23 / 3/9/23 | ![]() |
Asian Championships | Epee Men's U20 άτομο | |
13 | 3/2/23 / 3/9/23 | ![]() |
Asian Championships | Epee Men's U20 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 2/15/25 / 2/16/25 | ![]() |
Star Cup | Epee Men's U20 άτομο | |
5 | 11/29/24 / 12/1/24 | ![]() |
Hong Kong World Cup | Epee Men's U20 ομάδα | |
1 | 12/2/23 / 12/3/23 | ![]() |
World Cup | Epee Men's U20 άτομο | |
1 | 12/2/23 / 12/3/23 | ![]() |
World Cup | Epee Men's U20 ομάδα | |
7 | 12/3/22 / 12/4/22 | ![]() |
World Cup | Epee Men's U20 ομάδα | |
6 | 9/17/22 / 9/18/22 | ![]() |
SAF Pokalen 50 years / The Rehbinder Prize 20 years | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 2/15/25 / 2/16/25 | ![]() |
Star Cup | Epee Men's U20 ομάδα | |
65 | 1/4/25 / 1/5/25 | ![]() |
World Cup of Switzerland | Epee Men's U20 άτομο | |
37 | 11/29/24 / 12/1/24 | ![]() |
Hong Kong World Cup | Epee Men's U20 άτομο | |
147 | 1/29/24 / 1/31/24 | ![]() |
Grand Prix Qatar | Epee Men's Senior άτομο | |
16 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 ομάδα | |
80 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 άτομο | |
95 | 12/7/23 / 12/10/23 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior άτομο | |
29 | 12/7/23 / 12/10/23 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior ομάδα | |
39 | 5/19/23 / 5/21/23 | ![]() |
World Cup | Epee Men's Senior ομάδα | |
174 | 5/19/23 / 5/21/23 | ![]() |
World Cup | Epee Men's Senior άτομο | |
45 | 12/3/22 / 12/4/22 | ![]() |
World Cup | Epee Men's U20 άτομο | |
58A | 10/1/22 / 10/2/22 | ![]() |
Geneva Tournament | Epee Men's Senior άτομο | |
25 | 9/24/22 | ![]() |
Kupittaa Tournament | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 4/27/24 / 4/28/24 | ![]() |
Olympic Qualification Tournament | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση |
---|
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 15 | 40 | 28 |
losses pool | 2 | 12 | 22 |
wins ευθύς αποκλεισμός | 5 | 15 | 8 |
losses ευθύς αποκλεισμός | 3 | 8 | 9 |
total hits | 180 | 551 | 420 |
average hits winning pool | 4.87 (4.8 / 4.9) | 4.98 (5 / 4.94) | 4.93 (4.9 / 4.94) |
average hits losing pool | 3.5 (4 / 3) | 2.17 (1.75 / 2.38) | 3 (3.67 / 2.54) |
average hits winning ευθύς αποκλεισμός | 14.2 (11 / 15) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 9.67 (0 / 9.67) | 12.63 (12.25 / 13) | 10.67 (8.25 / 12.6) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
203 | 6.0000 | 2024 | FIE (unofficial) | Epee Senior άτομο | |||||
48 | 28.0000 | 2024 | FIE (unofficial) | Epee U20 άτομο | |||||
167 | 7.3750 | 2023 | FIE (unofficial) | Epee Senior άτομο | |||||
227 | 5.2550 | 2023 | Olympic Ranking (unofficial) | Epee Senior άτομο | |||||
30 | 44.0000 | 2023 | FIE (unofficial) | Epee U20 άτομο | |||||
122 | 11.0000 | 2022 | FIE (unofficial) | Epee U20 άτομο | |||||
235 | 4.8800 | 2022 | FIE (unofficial) | Epee Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
80 | 8.0000 | 2022 | Suomen-Cup | Epee Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.