A.O.ARISTON PAIANIAS
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
53 | 3/11/23 / 3/12/23 | ![]() |
XIFOMACHOS CUP | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 10/30/21 / 10/31/21 | ![]() |
FLORINA CUP | Epee Men's U10 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
43 | 12/7/19 | ![]() |
EPEE CUP | Epee Men's U10 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
48 | 12/4/22 | ![]() |
CUP | Epee Men's U13 άτομο |
season | 2022/2023 |
---|---|
wins pool | 5 |
losses pool | 13 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 3 |
total hits | 52 |
average hits winning pool | 4.2 (3.67 / 5) |
average hits losing pool | 1.85 (1.67 / 2) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 2.33 (2.33 / 0) |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
A.O.ARISTON PAIANIAS (GRE) | σωματείο | Feb 12, 2019 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.