FC Tauberbischofsheim
ξίφος ασκήσεως
regional championships | ||
---|---|---|
2 | 2 | 1 |
Oct 17, 2018 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U15 ομάδα | |
3 | 4/2/22 / 4/3/22 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U13 άτομο | |
1 | 4/2/22 / 4/3/22 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U13 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 4/9/22 / 4/10/22 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U15 άτομο | |
2 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U11 ομάδα | |
1 | 1/12/20 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U11 άτομο | |
6 | 6/1/19 / 6/2/19 | ![]() |
Championships of Baden-Nord - Württemberg | Ξίφος Ασκήσεως Men's U10 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
0 | 11/12/22 / 11/13/22 | ![]() |
Rössle Cup | Ξίφος Ασκήσεως Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 3/7/20 / 3/8/20 | ![]() |
Bergstraßen Tournament | Ξίφος Ασκήσεως Men's U11 άτομο | |
3 | 11/23/19 | ![]() |
VS-Möbel-Cup | Ξίφος Ασκήσεως Men's U11 άτομο | |
1 | 11/9/19 / 11/10/19 | ![]() |
Rössle Cup | Ξίφος Ασκήσεως Men's U11 άτομο | |
2 | 10/19/19 / 10/20/19 | ![]() |
TFC Youth Cup | Ξίφος Ασκήσεως Men's U11 άτομο | |
3 | 5/18/19 | ![]() |
Cup Willi-Beck | Ξίφος Ασκήσεως Men's U10 άτομο | |
1 | 2/23/19 | ![]() |
Qualification Tournament of Württemberg | Ξίφος Ασκήσεως Men's U10 άτομο | |
8 | 11/24/18 | ![]() |
VS-Möbel-Cup | Ξίφος Ασκήσεως Men's U10 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 7/24/21 / 7/25/21 | ![]() |
Donau-Iller-Cup | Ξίφος Ασκήσεως Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 2/1/20 / 2/2/20 | ![]() |
Kleeblatt of Fuerth | Ξίφος Ασκήσεως Men's U11 άτομο | |
9 | 11/16/19 / 11/17/19 | ![]() |
international Championships of Marburg | Ξίφος Ασκήσεως Men's U11 άτομο | |
3 | 3/2/19 | ![]() |
Cup of Taubertal | Ξίφος Ασκήσεως Men's U10 άτομο | |
5 | 2/9/19 / 2/10/19 | ![]() |
Ditzinger Young Masters | Ξίφος Ασκήσεως Men's U10 άτομο | |
9 | 1/19/19 / 1/20/19 | ![]() |
Kleeblatt of Fuerth | Ξίφος Ασκήσεως Men's U10 άτομο |
season | 2022/2023 |
---|---|
wins pool | 3 |
losses pool | 3 |
wins ευθύς αποκλεισμός | 1 |
losses ευθύς αποκλεισμός | 0 |
total hits | 35 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 1.67 (2.5 / 0) |
average hits winning ευθύς αποκλεισμός | 15 (0 / 15) |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 30.0000 | 2021 | Nordbadische Rangliste | Ξίφος Ασκήσεως U13 άτομο | |||||
6 | 6.0000 | 2021 | Nordbadische Rangliste | Ξίφος Ασκήσεως U15 άτομο | |||||
1 | 77.5000 | 2019 | Nordbadische Rangliste | Ξίφος Ασκήσεως U11 άτομο | |||||
3 | 61.0000 | 2018 | Nordbadische Rangliste | Ξίφος Ασκήσεως U10 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | σωματείο | Sep 13, 2018 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.