N.G.S. THESSALONIKIS IRAKLIS 1908
ξίφος μονομαχίας
national championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
83 | 1/28/23 / 1/29/23 | ![]() |
Thessaloniki Europcup | Epee Men's U17 άτομο | |
16 | 1/28/23 / 1/29/23 | ![]() |
Thessaloniki Europcup | Epee Men's U17 ομάδα | |
192 | 10/22/22 / 10/23/22 | ![]() |
Belgrade Open | Epee Men's U17 άτομο | |
42 | 10/22/22 / 10/23/22 | ![]() |
Belgrade Open | Epee Men's U17 ομάδα | |
46 | 1/22/22 / 1/23/22 | ![]() |
Helexpo Cup | Epee Men's U17 άτομο | |
80 | 12/4/21 / 12/5/21 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 άτομο | |
10 | 12/4/21 / 12/5/21 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 ομάδα | |
27 | 12/1/18 / 12/2/18 | ![]() |
European Circuit | Epee Men's U14 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6A | 5/6/23 / 5/7/23 | ![]() |
Hellenic Championships | Epee Men's U17 ομάδα | |
2 | 5/28/21 / 5/30/21 | ![]() |
Hellenic Championships | Epee Men's U17 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
11 | 5/6/23 / 5/7/23 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
114 | 5/7/22 / 5/8/22 | ![]() |
Hellenic Championships | Epee Men's Senior άτομο | |
27 | 1/29/22 / 1/30/22 | ![]() |
Hellenic Championships | Epee Men's U20 άτομο | |
19 | 1/8/22 / 1/9/22 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
10 | 5/28/21 / 5/30/21 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
45 | 1/25/20 / 1/26/20 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
12 | 5/18/19 / 5/19/19 | ![]() |
Hellenic Championships | Epee Men's U13 άτομο | |
61 | 6/23/18 / 6/24/18 | ![]() |
Hellenic Championships | Epee Men's U13+U12 άτομο | |
14 | 6/23/18 / 6/24/18 | ![]() |
Hellenic Championships | Epee Men's U13+U12 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
30 | 9/23/23 | ![]() |
PYLEA CUP | Epee Men's U20 άτομο | |
34 | 1/22/23 | ![]() |
CUP | Epee Men's U17 άτομο | |
22 | 11/5/22 / 11/6/22 | ![]() |
LIGISTIS CUP | Epee Men's U17 άτομο | |
24 | 9/17/22 | ![]() |
CUP | Epee Men's U17 άτομο | |
34 | 3/11/22 / 3/14/22 | ![]() |
CUP | Epee Men's Senior άτομο | |
21 | 12/18/21 / 12/19/21 | ![]() |
CUP | Epee Men's U17 άτομο | |
11 | 11/13/21 / 11/14/21 | ![]() |
LYGKISTIS CUP | Epee Men's U17 άτομο | |
50 | 12/21/19 | ![]() |
EPEE CUP | Epee Men's U17 άτομο | |
44 | 11/23/19 / 11/24/19 | ![]() |
CUP | Epee Men's U17 άτομο | |
34 | 11/9/19 | ![]() |
EPEE CUP | Epee Men's U20 άτομο | |
22 | 10/12/19 | ![]() |
EPEE CUP "CHR.ZALOKOSTA" | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
27 | 3/17/23 / 3/19/23 | ![]() |
XIFOMACHOS CUP | Epee Men's Senior άτομο | |
15 | 5/5/22 / 5/6/22 | ![]() |
SXOLIKO PROTATHLIMA | Epee Men's U18 άτομο | |
18 | 11/23/19 | ![]() |
International Cup U14 | Epee Men's U14 άτομο | |
12 | 3/2/19 / 3/3/19 | ![]() |
YOUNGSTERS CUP | Epee Men's U13 άτομο | |
49 | 3/10/18 | ![]() |
KYPELLO PAMPAIDON PAGKORASIDON | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
31 | 11/3/18 / 11/4/18 | ![]() |
EPEE CUP | Epee Men's U13 άτομο |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 2 | 22 |
losses pool | 4 | 16 |
wins ευθύς αποκλεισμός | 1 | 5 |
losses ευθύς αποκλεισμός | 1 | 6 |
total hits | 49 | 268 |
average hits winning pool | 5 (5 / 5) | 4.73 (4.8 / 4.67) |
average hits losing pool | 3.5 (3 / 4) | 2 (1.56 / 2.57) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 0) | 14.6 (15 / 14) |
average hits losing ευθύς αποκλεισμός | 10 (10 / 0) | 9.83 (9.5 / 10.5) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
407 | 3.0000 | 2022 | EFC (unofficial) | Epee U17 άτομο | |||||
212 | 9.0000 | 2021 | EFC (unofficial) | Epee U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
61 | 20.0000 | 2023 | Hellenic Ranking | Epee U20 άτομο | |||||
11 | 238.8500 | 2022 | Hellenic Ranking | Epee U17 άτομο | |||||
60 | 28.0000 | 2022 | Hellenic Ranking | Epee Senior άτομο | |||||
66 | 11.2500 | 2022 | Hellenic Ranking | Epee U20 άτομο | |||||
210 | 12.0000 | 2022 | Hellenic Championships | άτομο | |||||
46 | 37.5000 | 2021 | Hellenic Ranking | Epee U20 άτομο | |||||
15 | 179.5000 | 2021 | Hellenic Ranking | Epee U17 άτομο | |||||
94 | 10.0000 | 2021 | Hellenic Ranking | Epee Senior άτομο | |||||
285 | 10.0000 | 2021 | Hellenic Championships | άτομο | |||||
20 | 90.0000 | 2020 | Hellenic Ranking | Epee U17 άτομο | |||||
207 | 12.0000 | 2020 | Hellenic Championships | άτομο | |||||
62 | 0.0000 | 2019 | Hellenic Ranking | Epee U20 άτομο | |||||
38 | 45.0000 | 2019 | Hellenic Ranking | Epee U17 άτομο | |||||
14 | 145.0000 | 2018 | Hellenic Ranking | Epee U13 άτομο | |||||
73 | 3.5000 | 2017 | Hellenic Ranking | Epee U13 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
N.G.S. THESSALONIKIS IRAKLIS 1908 (GRE) | σωματείο | Aug 16, 2022 | primary | |
O.X.I.FLORINAS (GRE) | σωματείο | Aug 29, 2019 | Aug 16, 2022 | ανενεργός |
A.A. IOANNINON (GRE) | σωματείο | Aug 29, 2019 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.