IRIDA
ξίφος μονομαχίας ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
49 | 1/28/23 / 1/29/23 | ![]() |
Thessaloniki Europcup | Epee Women's U17 άτομο | |
38 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Women's U17 ομάδα | |
245 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Women's U17 άτομο | |
57 | 1/22/22 / 1/23/22 | ![]() |
Helexpo Cup | Epee Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
40 | 5/6/23 / 5/7/23 | ![]() |
Hellenic Championships | Epee Women's U17 άτομο | |
54 | 5/7/22 / 5/8/22 | ![]() |
Hellenic Championships | Epee Women's Senior άτομο | |
49 | 1/8/22 / 1/9/22 | ![]() |
Hellenic Championships | Epee Women's U17 άτομο | |
27 | 6/16/18 / 6/17/18 | ![]() |
Hellenic Championships | Ξίφος Ασκήσεως Women's U13+U12 άτομο | |
5 | 6/16/18 / 6/17/18 | ![]() |
Hellenic Championships | Ξίφος Ασκήσεως Women's U13+U12 ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 9/29/23 / 10/1/23 | ![]() |
CUP I | Epee Women's U17 άτομο | |
32 | 1/22/23 | ![]() |
CUP | Epee Women's U17 άτομο | |
19 | 1/14/23 | ![]() |
LYNX CUP | Epee Women's U20 άτομο | |
33 | 11/5/22 / 11/6/22 | ![]() |
LIGISTIS CUP | Epee Women's U17 άτομο | |
35 | 10/16/22 | ![]() |
CUP | Epee Women's U20 άτομο | |
31 | 9/17/22 | ![]() |
CUP | Epee Women's U17 άτομο | |
17 | 12/18/21 / 12/19/21 | ![]() |
CUP | Epee Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
0A | 10/1/22 / 10/2/22 | ![]() |
CUP + AGONES ANAPTYXIS + ELPIDES | Epee Women's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 1/27/18 | ![]() |
MUNICIPALITY OF SAINT BARBARA - CUP PAMPAIDON PAGK | Ξίφος Ασκήσεως Women's U10 άτομο |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 4 | 18 |
losses pool | 2 | 27 |
wins ευθύς αποκλεισμός | 0 | 2 |
losses ευθύς αποκλεισμός | 1 | 7 |
total hits | 34 | 239 |
average hits winning pool | 5 (5 / 5) | 4.72 (5 / 4.5) |
average hits losing pool | 3.5 (3 / 4) | 2.37 (2.27 / 2.5) |
average hits winning ευθύς αποκλεισμός | 15 (0 / 15) | |
average hits losing ευθύς αποκλεισμός | 7 (7 / 0) | 8.57 (7.33 / 9.5) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
304 | 6.0000 | 2022 | EFC (unofficial) | Epee U17 άτομο | |||||
328 | 4.0000 | 2021 | EFC (unofficial) | Epee U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
45 | 35.0000 | 2023 | Hellenic Ranking | Epee U17 άτομο | |||||
22 | 155.5000 | 2022 | Hellenic Ranking | Epee U17 άτομο | |||||
46 | 45.0000 | 2022 | Hellenic Ranking | Epee U20 άτομο | |||||
127 | 0.9000 | 2022 | Hellenic Ranking | Epee Senior άτομο | |||||
36 | 85.0000 | 2021 | Hellenic Ranking | Epee U17 άτομο | |||||
108 | 3.0000 | 2021 | Hellenic Ranking | Epee Senior άτομο | |||||
34 | 37.5000 | 2017 | Hellenic Ranking | Ξίφος Ασκήσεως U13 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
IRIDA (GRE) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.