GFK Göteborg
ξίφος μονομαχίας ξίφος ασκήσεως
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Ξίφος Ασκήσεως Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
22 | 8/14/21 / 8/15/21 | ![]() |
Swedish Championships U15 and U17 | Ξίφος Ασκήσεως Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Ξίφος Ασκήσεως Men's U17 άτομο | |
17 | 12/4/21 / 12/5/21 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Ξίφος Ασκήσεως Men's U20 άτομο | |
18 | 10/26/19 / 10/27/19 | ![]() |
Kanikowski Cup | Ξίφος Ασκήσεως Men's U17 άτομο | |
10 | 10/26/19 / 10/27/19 | ![]() |
Kanikowski Cup | Ξίφος Ασκήσεως Men's U15 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 1/25/20 | ![]() |
Masthugget Cup III | Ξίφος Ασκήσεως Men's U15 άτομο | |
8 | 11/16/19 | ![]() |
Masthugget Cup II - Västsvenska Cupen | Ξίφος Ασκήσεως Men's U15 άτομο | |
6 | 10/12/19 | ![]() |
Masthugget Cup I | Ξίφος Ασκήσεως Men's U15 άτομο | |
7 | 5/11/19 | ![]() |
Masthugget Cup V | Ξίφος Ασκήσεως Men's U13 άτομο | |
9 | 5/11/19 | ![]() |
Masthugget Cup V | Ξίφος Ασκήσεως Men's U15 άτομο | |
4 | 4/6/19 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Ξίφος Ασκήσεως Men's U13 άτομο | |
8 | 4/6/19 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Ξίφος Ασκήσεως Men's U15 άτομο | |
3 | 11/17/18 | ![]() |
Masthugget Cup II - Västsvenska Cupen | Ξίφος Ασκήσεως Men's U13 άτομο | |
4 | 10/6/18 | ![]() |
Masthugget Cup I | Ξίφος Ασκήσεως Men's U13 άτομο | |
3 | 6/9/18 | ![]() |
Masthugget Cup IV | Ξίφος Ασκήσεως Men's U13 άτομο | |
6 | 10/7/17 | ![]() |
Masthugget Cup I | Epee Men's U13 άτομο | |
9 | 10/7/17 | ![]() |
Masthugget Cup I | Ξίφος Ασκήσεως Men's U13 άτομο | |
9 | 10/7/17 | ![]() |
Masthugget Cup I | Epee Men's U15 άτομο | |
10 | 10/7/17 | ![]() |
Masthugget Cup I | Ξίφος Ασκήσεως Men's U15 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
39 | 10.0000 | 2021 | Nationell Ranking | Ξίφος Ασκήσεως U20 άτομο | |||||
52 | 6.0000 | 2021 | Masters | Ξίφος Ασκήσεως U17 άτομο | |||||
47 | 10.0000 | 2021 | Nationell Ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
14 | 19.0000 | 2020 | Masters | Ξίφος Ασκήσεως U15 άτομο | |||||
26 | 12.0000 | 2020 | Masters | Ξίφος Ασκήσεως U17 άτομο | |||||
27 | 15.0000 | 2020 | Nationell Ranking | Ξίφος Ασκήσεως U17 άτομο | |||||
23 | 10.0000 | 2019 | Masters | Ξίφος Ασκήσεως U15 άτομο | |||||
25 | 6.0000 | 2019 | Masters | Ξίφος Ασκήσεως U17 άτομο | |||||
37 | 10.0000 | 2019 | Nationell Ranking | Ξίφος Ασκήσεως U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 48.0000 | 2019 | Masthugget Cup | Ξίφος Ασκήσεως U15 άτομο | |||||
5 | 62.0000 | 2018 | Masthugget Cup | Ξίφος Ασκήσεως U13 άτομο | |||||
9 | 22.0000 | 2018 | Masthugget Cup | Ξίφος Ασκήσεως U15 άτομο | |||||
15 | 8.0000 | 2017 | Masthugget Cup | Ξίφος Ασκήσεως U15 άτομο | |||||
9 | 28.0000 | 2017 | Masthugget Cup | Ξίφος Ασκήσεως U13 άτομο | |||||
17 | 8.0000 | 2017 | Masthugget Cup | Epee U15 άτομο | |||||
12 | 14.0000 | 2017 | Masthugget Cup | Epee U13 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
GFK Göteborg (SWE) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.