IRIDA
ξίφος μονομαχίας
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
50 | 10/12/24 / 10/13/24 | ![]() |
Budapest Cup | Epee Men's U17 ομάδα | |
350 | 10/12/24 / 10/13/24 | ![]() |
Budapest Cup | Epee Men's U17 άτομο | |
94 | 1/27/24 / 1/28/24 | ![]() |
Novi Sad Open | Epee Men's U17 άτομο | |
24 | 1/27/24 / 1/28/24 | ![]() |
Novi Sad Open | Epee Men's U17 ομάδα | |
160 | 12/9/23 / 12/10/23 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 άτομο | |
38 | 12/9/23 / 12/10/23 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 ομάδα | |
25 | 3/25/23 / 3/26/23 | ![]() |
European Circuit | Epee Men's U14 άτομο | |
60 | 1/28/23 / 1/29/23 | ![]() |
Thessaloniki Europcup | Epee Men's U17 άτομο | |
264 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 άτομο | |
44 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 ομάδα | |
94 | 1/22/22 / 1/23/22 | ![]() |
Helexpo Cup | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
38 | 6/28/24 / 6/30/24 | ![]() |
Hellenic Championships | Epee Men's U20 άτομο | |
86 | 5/11/24 / 5/12/24 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
111 | 3/23/24 / 3/24/24 | ![]() |
Hellenic Championships | Epee Men's Senior άτομο | |
39 | 7/8/23 / 7/9/23 | ![]() |
Hellenic Championships | Epee Men's U20 άτομο | |
50 | 5/6/23 / 5/7/23 | ![]() |
Hellenic Championships | Epee Men's U17 άτομο | |
23 | 6/18/22 / 6/19/22 | ![]() |
Hellenic Championships | Epee Men's U13 άτομο | |
27 | 6/25/21 / 6/27/21 | ![]() |
Hellenic Championships | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 9/28/24 / 9/29/24 | ![]() |
CUP | Epee Men's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
42 | 12/21/24 / 12/22/24 | ![]() |
LYNX CUP | Epee Men's U20 άτομο | |
32 | 11/15/24 / 11/17/24 | ![]() |
LYGISTIS CUP | Epee Men's U17 άτομο | |
30 | 11/18/23 / 11/19/23 | ![]() |
LYGISTIS CUP | Epee Men's U17 άτομο | |
34 | 10/21/23 | ![]() |
2nd CUP | Epee Men's U20 άτομο | |
33 | 9/29/23 / 10/1/23 | ![]() |
CUP I | Epee Men's U17 άτομο | |
57 | 1/22/23 | ![]() |
CUP | Epee Men's U17 άτομο | |
32 | 11/5/22 / 11/6/22 | ![]() |
LIGISTIS CUP | Epee Men's U17 άτομο | |
51 | 9/17/22 | ![]() |
CUP | Epee Men's U17 άτομο | |
17 | 3/11/22 / 3/14/22 | ![]() |
CUP | Epee Men's U13 άτομο | |
19 | 10/26/19 / 10/27/19 | ![]() |
U13 CUP | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
51 | 10/12/19 / 10/13/19 | ![]() |
EPEE CUP | Epee Men's U13 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
45 | 1/18/25 / 1/19/25 | ![]() |
CUP | Epee Men's U17 άτομο | |
67 | 1/20/24 / 1/21/24 | ![]() |
3rd CUP | Epee Men's U17 άτομο | |
14 | 10/1/22 / 10/2/22 | ![]() |
CUP + AGONES ANAPTYXIS + ELPIDES | Epee Men's U15 άτομο | |
19 | 10/30/21 / 10/31/21 | ![]() |
FLORINA CUP | Epee Men's U13 άτομο | |
14 | 11/3/18 / 11/4/18 | ![]() |
EPEE CUP | Epee Men's U10 άτομο | |
8 | 9/23/18 | ![]() |
EPEE CUP | Epee Men's U10 άτομο | |
14 | 3/10/18 | ![]() |
AGONES ANAPTYXIS PAMPAIDON PAGKORASIDON | Epee Men's U10 άτομο | |
23 | 11/25/17 | ![]() |
Boys + Girls Development Challenge | Epee Men's U10+U9 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 12/12/21 | ![]() |
CUP + AGONES ANAPTYXIS | Epee Men's U13 άτομο | |
44 | 12/7/19 | ![]() |
EPEE CUP | Epee Men's U13 άτομο | |
31 | 9/21/19 | ![]() |
EPEE CUP | Epee Men's U13 άτομο |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 10 | 19 | 17 |
losses pool | 24 | 32 | 34 |
wins ευθύς αποκλεισμός | 5 | 1 | 2 |
losses ευθύς αποκλεισμός | 5 | 6 | 5 |
total hits | 230 | 222 | 239 |
average hits winning pool | 4.7 (4.75 / 4.67) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.75 (2.58 / 2.92) | 2.03 (2.15 / 1.95) | 2.24 (2.14 / 2.38) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (0 / 15) | 15 (15 / 0) |
average hits losing ευθύς αποκλεισμός | 8.4 (9.67 / 6.5) | 7.83 (8 / 7.5) | 9.6 (10.67 / 8) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
807 | 0.0000 | 2024 | EFC (unofficial) | Epee U17 άτομο | |||||
350 | 3.0000 | 2023 | EFC (unofficial) | Epee U17 άτομο | |||||
315 | 6.0000 | 2022 | EFC (unofficial) | Epee U17 άτομο | |||||
479 | 0.0000 | 2021 | EFC (unofficial) | Epee U17 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 86.0000 | 2024 | Hellenic Ranking | Epee U17 άτομο | |||||
56 | 21.0000 | 2024 | Hellenic Ranking | Epee U20 άτομο | |||||
127 | 0.0000 | 2024 | Hellenic Ranking | Epee Senior άτομο | |||||
65 | 15.0000 | 2023 | Hellenic Ranking | Epee U20 άτομο | |||||
117 | 0.0000 | 2023 | Hellenic Ranking | Epee Senior άτομο | |||||
33 | 80.0000 | 2023 | Hellenic Ranking | Epee U17 άτομο | |||||
40 | 98.0000 | 2022 | Hellenic Ranking | Epee U17 άτομο | |||||
100 | 0.0000 | 2022 | Hellenic Ranking | Epee U20 άτομο | |||||
374 | 6.0000 | 2021 | Hellenic Championships | άτομο | |||||
84 | 0.0000 | 2021 | Hellenic Ranking | Epee U17 άτομο | |||||
15 | 125.0000 | 2021 | Hellenic Ranking | Epee U13 άτομο | |||||
460 | 4.0000 | 2020 | Hellenic Championships | άτομο | |||||
18 | 78.5000 | 2020 | Hellenic Ranking | Epee U13 άτομο | |||||
33 | 61.0000 | 2019 | Hellenic Ranking | Epee U13 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
IRIDA (GRE) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.