rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
44 | 1/16/99 / 1/17/99 | ![]() |
CCFEX - Rio de Janeiro | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
0A | 5/25/23 / 5/26/23 | ![]() |
2ª Etapa Veterano | Epee Men's V60 άτομο | |
0A | 5/25/23 / 5/26/23 | ![]() |
2ª Etapa Veterano | Epee Men's V50 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
33 | 4/14/23 / 4/16/23 | ![]() |
Torneio Nacional Cidade do Rio de Janeiro | Epee Men's Senior άτομο | |
43 | 9/22/22 / 9/25/22 | ![]() |
Campeonato Brasileiro Interclubes Adulto | Epee Men's Senior άτομο | |
48 | 6/23/22 / 6/25/22 | ![]() |
2º Torneio Adulto - 95 Anos CBE | Epee Men's Senior άτομο | |
43 | 6/19/21 / 6/20/21 | ![]() |
1ª Etapa do Circuito Brasileiro Interclubes Senior | Epee Men's Senior άτομο | |
35 | 4/25/19 / 4/27/19 | ![]() |
Senior National Circuit | Epee Men's Senior άτομο | |
64 | 8/13/15 / 8/15/15 | ![]() |
National qualification tournament | Epee Men's Senior άτομο | |
25 | 2/27/15 / 3/1/15 | ![]() |
National qualification tournament | Epee Men's Senior άτομο | |
52 | 8/29/13 / 8/31/13 | ![]() |
National qualification tournament | Epee Men's Senior άτομο | |
42 | 4/15/11 / 4/17/11 | ![]() |
National qualification tournament | Epee Men's Senior άτομο | |
16 | 7/23/10 / 7/25/10 | ![]() |
National qualification tournament | Epee Men's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
62 | 5/26/22 / 5/29/22 | ![]() |
1º Torneio Adulto - 95 Anos CBE | Epee Men's Senior άτομο |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 1 | 5 |
losses pool | 4 | 13 |
wins ευθύς αποκλεισμός | 0 | 1 |
losses ευθύς αποκλεισμός | 1 | 3 |
total hits | 18 | 93 |
average hits winning pool | 5 (0 / 5) | 4.4 (3.5 / 5) |
average hits losing pool | 2.25 (1.5 / 3) | 2.08 (2.29 / 1.83) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 0) | |
average hits losing ευθύς αποκλεισμός | 4 (4 / 0) | 9.67 (10 / 9) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
138 | 10.0000 | 2023 | Brasil Esgrima Ranking | Epee Senior άτομο | |||||
29 | 10.0000 | 2023 | Brasil Esgrima Ranking | Epee V40 άτομο | |||||
25 | 10.0000 | 2023 | Brasil Esgrima Ranking | Epee V50 άτομο | |||||
9 | 10.0000 | 2023 | Brasil Esgrima Ranking | Epee V60 άτομο | |||||
18 | 16.5000 | 2022 | Brasil Esgrima Ranking | Epee V50 άτομο | |||||
6 | 16.5000 | 2022 | Brasil Esgrima Ranking | Epee V60 άτομο | |||||
63 | 16.5000 | 2022 | Brasil Esgrima Ranking | Epee Senior άτομο | |||||
24 | 16.5000 | 2022 | Brasil Esgrima Ranking | Epee V40 άτομο | |||||
71 | 7.5000 | 2021 | Brasil Esgrima Ranking | Epee Senior άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Esgrima Castillo (BRA) | σωματείο | Nov 29, 2018 | primary | |
CMIL Rio de Janeiro (BRA) | σωματείο | Nov 29, 2018 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.