rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
99 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
48 | 4/6/19 / 4/14/19 | ![]() |
World Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
70 | 4/1/18 / 4/10/18 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
54 | 6/16/23 / 6/18/23 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
46 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
12 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
43 | 2/22/19 / 2/26/19 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
14 | 2/22/19 / 2/26/19 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U17 ομάδα | |
12 | 3/2/18 / 3/6/18 | ![]() |
European Championships U17 | Ξίφος Ασκήσεως Women's U17 ομάδα | |
47 | 3/2/18 / 3/6/18 | ![]() |
European Championships U17 | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
119 | 1/21/23 / 1/22/23 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
117 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Ξίφος Ασκήσεως Women's U20 άτομο | |
179 | 12/9/22 / 12/11/22 | ![]() |
Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
30 | 10/22/22 / 10/23/22 | ![]() |
Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
161 | 4/15/22 / 4/18/22 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
59 | 1/22/22 / 1/23/22 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
126 | 12/4/21 / 12/5/21 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
101 | 2/1/20 / 2/2/20 | ![]() |
Pokal der Stadt Bochum | Ξίφος Ασκήσεως Women's U20 άτομο | |
129 | 1/18/20 / 1/19/20 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
97 | 12/7/19 / 12/8/19 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
21 | 10/19/19 | ![]() |
Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
142 | 1/19/19 / 1/20/19 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 1/19/19 / 1/20/19 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 ομάδα | |
95 | 12/8/18 / 12/9/18 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 12/8/18 / 12/9/18 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 ομάδα | |
15 | 10/20/18 | ![]() |
Antalya Satellite Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
155 | 10/28/17 / 10/29/17 | ![]() |
Pokal der Stadt Bochum | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
31 | 3/26/22 / 3/27/22 | ![]() |
Sokol Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
132 | 1/25/20 / 1/26/20 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
37 | 1/11/20 / 1/12/20 | ![]() |
AMU Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
16 | 1/11/20 / 1/12/20 | ![]() |
AMU Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
22 | 11/23/19 / 11/24/19 | ![]() |
Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 ομάδα | |
110 | 11/23/19 / 11/24/19 | ![]() |
Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 άτομο | |
11 | 11/9/19 / 11/10/19 | ![]() |
Budapest Cup | Ξίφος Ασκήσεως Women's U17 ομάδα | |
84 | 11/9/19 / 11/10/19 | ![]() |
Budapest Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
85 | 10/12/19 / 10/13/19 | ![]() |
Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
4 | 10/12/19 / 10/13/19 | ![]() |
Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 ομάδα | |
102 | 12/15/18 / 12/16/18 | ![]() |
Goldenes Florett | Ξίφος Ασκήσεως Women's U17 άτομο | |
8 | 12/15/18 / 12/16/18 | ![]() |
Goldenes Florett | Ξίφος Ασκήσεως Women's U17 ομάδα | |
119 | 12/1/18 / 12/2/18 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Women's U17 άτομο | |
20 | 12/1/18 / 12/2/18 | ![]() |
Coupe Mondiale de fleurets cadets | Ξίφος Ασκήσεως Women's U17 ομάδα | |
10 | 11/24/18 / 11/25/18 | ![]() |
Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 ομάδα | |
64 | 11/24/18 / 11/25/18 | ![]() |
Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 άτομο | |
54 | 10/13/18 / 10/14/18 | ![]() |
Coupe de Samaria | Ξίφος Ασκήσεως Women's U17 άτομο | |
47 | 2/10/18 / 2/11/18 | ![]() |
Satu Mare Cup | Ξίφος Ασκήσεως Women's U17 άτομο | |
218 | 11/11/17 / 11/12/17 | ![]() |
Fredi Grasnek Kadettenturnier | Ξίφος Ασκήσεως Women's U17 άτομο | |
149 | 10/21/17 / 10/22/17 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
171 | 10/1/16 / 10/2/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
183 | 11/21/15 / 11/22/15 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο |
season | 2022/2023 |
---|---|
wins pool | 6 |
losses pool | 23 |
wins ευθύς αποκλεισμός | 1 |
losses ευθύς αποκλεισμός | 2 |
total hits | 104 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 1.96 (2.42 / 1.45) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 0) |
average hits losing ευθύς αποκλεισμός | 7 (5 / 9) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
342 | 0.5000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
359 | 0.0000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
124 | 5.2500 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
442 | 0.0000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
263 | 1.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
338 | 0.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
362 | 0.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
303 | 1.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
307 | 1.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
331 | 0.0000 | 2018 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
447 | 0.0000 | 2017 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
175 | 15.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
131 | 23.0000 | 2018 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο | |||||
233 | 9.0000 | 2017 | EFC (unofficial) | Ξίφος Ασκήσεως U17 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Kocaeli GSK (TUR) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.