zonal championships | ||
---|---|---|
0 | 3 | 1 |
national championships | ||
---|---|---|
2 | 3 | 1 |
regional championships | ||
---|---|---|
3 | 0 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 11/19/21 / 11/21/21 | ![]() |
Mediterranean Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
3 | 1/24/20 / 1/26/20 | ![]() |
Mediterranean Championships | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/23/23 / 5/27/23 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U23 ομάδα | |
2 | 5/23/23 / 5/27/23 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U23 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12A | 5/27/22 / 5/31/22 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
2 | 2/27/20 / 3/2/20 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U20 ομάδα | |
2 | 2/27/20 / 3/2/20 | ![]() |
European Championships | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 9/21/24 | ![]() |
Memorial Romeo Pellegrini / Tudor Petrus | Ξίφος Ασκήσεως Women's Senior άτομο | |
1 | 9/24/22 | ![]() |
Memorial Romeo Pellegrini / Tudor Petrus | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 10/26/24 | ![]() |
Trofeu International Sabadell | Ξίφος Ασκήσεως Women's Senior άτομο | |
57 | 2/9/24 / 2/11/24 | ![]() |
Trofeo INALPI | Ξίφος Ασκήσεως Women's Senior άτομο | |
16 | 10/28/23 | ![]() |
Trofeu International Sabadell | Ξίφος Ασκήσεως Women's Senior άτομο | |
11 | 10/9/21 / 10/10/21 | ![]() |
Trekanten International - Nordic Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
3 | 2/15/20 / 2/16/20 | ![]() |
Fredi Grasnek Gedächtnisturnier | Ξίφος Ασκήσεως Women's U20 ομάδα | |
42 | 2/15/20 / 2/16/20 | ![]() |
Fredi Grasnek Gedächtnisturnier | Ξίφος Ασκήσεως Women's U20 άτομο | |
67 | 2/7/20 / 2/9/20 | ![]() |
Trofeo INALPI | Ξίφος Ασκήσεως Women's Senior άτομο | |
35 | 2/1/20 / 2/2/20 | ![]() |
Pokal der Stadt Bochum | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 1/18/20 / 1/19/20 | ![]() |
Challenge Mazuranic | Ξίφος Ασκήσεως Women's U20 άτομο | |
21 | 1/4/20 / 1/6/20 | ![]() |
Alpe Adria | Ξίφος Ασκήσεως Women's U20 άτομο | |
57 | 11/2/19 | ![]() |
Eden Cup | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 10/21/23 / 10/22/23 | ![]() |
Mediterranean Cup | Ξίφος Ασκήσεως Women's U23 άτομο | |
2 | 11/11/22 / 11/13/22 | ![]() |
Mediterranean Cup | Ξίφος Ασκήσεως Women's U23 άτομο | |
2 | 11/6/22 | ![]() |
London Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 10/8/22 / 10/9/22 | ![]() |
Coupe d'Europe | Ξίφος Ασκήσεως Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 3/30/24 | ![]() |
European Circuit | Ξίφος Ασκήσεως Women's Senior άτομο | |
26 | 11/3/19 | ![]() |
Leon Paul London Foil Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
65 | 1/21/17 / 1/22/17 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
52 | 11/26/16 / 11/27/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
18 | 1/16/16 / 1/17/16 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
37 | 1/3/15 / 1/4/15 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο | |
24 | 12/6/14 / 12/7/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 ομάδα | |
91 | 12/6/14 / 12/7/14 | ![]() |
Cadet Circuit | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 4/26/24 / 4/28/24 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
7 | 6/7/23 / 6/12/23 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior άτομο A1 | |
4 | 6/7/23 / 6/12/23 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
2 | 4/13/23 / 4/16/23 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
1 | 4/13/23 / 4/16/23 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Mixed U23 ομάδα | |
1 | 11/25/21 / 11/28/21 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Mixed U23 ομάδα | |
3 | 11/25/21 / 11/28/21 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
2 | 6/4/21 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior ομάδα |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
20 | 6/5/24 / 6/10/24 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
32 | 5/31/22 / 6/5/22 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
11 | 5/26/21 / 5/30/21 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
20 | 5/11/21 / 5/20/21 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
21 | 6/7/19 / 6/9/19 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
2 | 5/24/19 / 5/26/19 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U20 άτομο | |
11 | 11/16/18 / 11/18/18 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U23 άτομο | |
13 | 5/25/18 / 5/27/18 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U17 άτομο | |
36 | 5/13/17 / 5/14/17 | ![]() |
Italian Championships | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 2/15/25 / 2/16/25 | ![]() |
2nd National Qualification Tournament Assoluti Zona 1 | Ξίφος Ασκήσεως Women's Senior άτομο | |
3 | 2/24/23 / 2/26/23 | ![]() |
2nd National Qualification Tournament Assoluti Zona 1 | Ξίφος Ασκήσεως Women's Senior άτομο | |
1 | 2/11/22 / 2/13/22 | ![]() |
2nd National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
5 | 2/14/21 | ![]() |
National Testevent | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
28 | 11/30/24 / 12/1/24 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
14 | 3/7/24 / 3/10/24 | ![]() |
2nd National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
19 | 11/24/23 / 11/25/23 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
18 | 3/9/23 / 3/12/23 | ![]() |
2nd National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
28 | 11/19/22 / 11/20/22 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
18 | 10/29/22 / 10/30/22 | ![]() |
1th National Qualification Tournament Assoluti Zona 1 | Ξίφος Ασκήσεως Women's Senior άτομο | |
35 | 3/12/22 / 3/13/22 | ![]() |
2nd National Qualification Tournament Assoluti | Ξίφος Ασκήσεως Women's Senior άτομο | |
22 | 12/19/21 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο | |
26 | 10/20/19 | ![]() |
1st National Tournament | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 2/3/18 | ![]() |
Championships of Toscana | Ξίφος Ασκήσεως Women's Senior άτομο | |
1 | 10/15/17 | ![]() |
Championships of Toscana | Ξίφος Ασκήσεως Women's U20 άτομο | |
1 | 2/26/17 | ![]() |
Championships of Toscana | Ξίφος Ασκήσεως Women's Senior άτομο | |
9 | 2/14/16 | ![]() |
Championships of Toscana | Ξίφος Ασκήσεως Women's Senior άτομο | |
15 | 2/14/16 | ![]() |
Championships of Toscana | Epee Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 4/9/17 | ![]() |
Italian Regional Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
6 | 4/10/16 | ![]() |
Italian Regional Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
17 | 4/10/16 | ![]() |
Italian Regional Cup | Epee Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 5/20/22 / 5/22/22 | ![]() |
Italian Cup | Ξίφος Ασκήσεως Women's U23 άτομο | |
3 | 5/6/22 / 5/8/22 | ![]() |
Italian Cup | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση |
---|
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 10 | 11 | 8 |
losses pool | 1 | 6 | 3 |
wins ευθύς αποκλεισμός | 5 | 5 | 9 |
losses ευθύς αποκλεισμός | 2 | 3 | 1 |
total hits | 155 | 172 | 190 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 3 (0 / 3) | 2.33 (2.5 / 2) | 1.67 (3 / 1) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 13.5 (13.5 / 0) | 9.33 (8 / 10) | 10 (0 / 10) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
258 | 1.5000 | 2024 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
222 | 3.0000 | 2023 | Olympic Ranking (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
213 | 3.0000 | 2023 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
198 | 4.0000 | 2022 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
302 | 0.0000 | 2021 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
16 | 44.0000 | 2020 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
231 | 1.5000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
24 | 44.0000 | 2019 | FIE (unofficial) | Ξίφος Ασκήσεως U20 άτομο | |||||
201 | 1.5000 | 2019 | Olympic Ranking (unofficial) | Ξίφος Ασκήσεως Senior άτομο |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
47 | 22.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Ξίφος Ασκήσεως Senior άτομο | |||||
42 | 8.0000 | 2023 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
1 | 52.0000 | 2022 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
7 | 16.0000 | 2021 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο | |||||
153 | 4.0000 | 2019 | EFC (unofficial) | Ξίφος Ασκήσεως U23 άτομο |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Fiamme Oro Roma (ITA) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.