zonal championships | ||
---|---|---|
0 | 1 | 0 |
national championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
17 | 4/9/06 / 4/10/06 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U20 άτομο | |
12 | 3/23/05 / 3/24/05 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U20 ομάδα | |
44 | 3/23/05 / 3/24/05 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U20 άτομο | |
13 | 4/4/03 / 4/13/03 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U17 άτομο | |
15 | 4/1/02 / 4/2/02 | ![]() |
World Championships Cadets/Juniors | Ξίφος Ασκήσεως Women's U17 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 5/8/09 / 5/9/09 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Women's U23 άτομο | |
6 | 5/9/08 / 5/10/08 | ![]() |
European Championships U23 | Ξίφος Ασκήσεως Women's U23 άτομο | |
12 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 άτομο | |
7 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 ομάδα | |
8 | 10/31/04 / 11/6/04 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 ομάδα | |
2 | 10/31/04 / 11/6/04 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 άτομο | |
4 | 11/4/03 / 11/11/03 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 ομάδα | |
36 | 11/4/03 / 11/11/03 | ![]() |
European Championships U20 | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
72 | 2/26/10 / 2/27/10 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
55 | 2/13/10 / 2/14/10 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
50 | 2/6/10 / 2/7/10 | ![]() |
Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
22 | 6/6/09 / 6/7/09 | ![]() |
Copa Villa | Ξίφος Ασκήσεως Women's Senior άτομο | |
47 | 3/14/09 / 3/15/09 | ![]() |
Coupe Eximbank | Ξίφος Ασκήσεως Women's Senior άτομο | |
90 | 2/27/09 / 2/28/09 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
39 | 2/7/09 / 2/8/09 | ![]() |
Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
47 | 3/28/08 / 3/29/08 | ![]() |
Challenge Jeanty | Ξίφος Ασκήσεως Women's Senior άτομο | |
69 | 2/29/08 / 3/2/08 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
48 | 2/16/08 / 2/17/08 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
27 | 2/9/08 / 2/10/08 | ![]() |
Star Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
95 | 3/23/07 / 3/25/07 | ![]() |
Challenge Jeanty | Ξίφος Ασκήσεως Women's Senior άτομο | |
83 | 3/9/07 / 3/11/07 | ![]() |
Coupe de Russie | Ξίφος Ασκήσεως Women's Senior άτομο | |
22 | 3/2/07 / 3/3/07 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
50 | 2/24/07 / 2/25/07 | ![]() |
Pokal der Sparkasse Leipzig | Ξίφος Ασκήσεως Women's Senior άτομο | |
42 | 2/17/07 / 2/18/07 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
95 | 5/19/06 / 5/21/06 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
44 | 4/29/06 / 4/30/06 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's Senior άτομο | |
23 | 2/12/06 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
24 | 1/29/06 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
8 | 1/6/06 / 1/8/06 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
21 | 12/3/05 / 12/4/05 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
22 | 11/26/05 | ![]() |
Trophée Federico II | Ξίφος Ασκήσεως Women's U20 άτομο | |
56 | 5/28/05 / 5/29/05 | ![]() |
Coupe Eximbank | Ξίφος Ασκήσεως Women's Senior άτομο | |
79 | 4/29/05 / 5/1/05 | ![]() |
The Artus Court PKQ BP | Ξίφος Ασκήσεως Women's Senior άτομο | |
20 | 1/30/05 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
1 | 12/4/04 / 12/5/04 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
7 | 10/16/04 / 10/17/04 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Women's U20 άτομο | |
46 | 2/1/04 | ![]() |
Weltcup | Ξίφος Ασκήσεως Women's U20 άτομο | |
90 | 1/10/04 / 1/12/04 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
33 | 12/6/03 / 12/7/03 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
24 | 11/16/03 | ![]() |
Stadtwerke-Pokal | Ξίφος Ασκήσεως Women's U20 άτομο | |
7 | 10/18/03 / 10/19/03 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Women's U20 άτομο | |
133 | 5/16/03 / 5/18/03 | ![]() |
Pokal der Sparkasse Leipzig | Ξίφος Ασκήσεως Women's Senior άτομο | |
27 | 2/2/03 | ![]() |
Weltcup | Ξίφος Ασκήσεως Women's U20 άτομο | |
47 | 1/3/03 / 1/5/03 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
15 | 12/7/02 / 12/8/02 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
28 | 11/17/02 | ![]() |
Stadtwerke-Pokal | Ξίφος Ασκήσεως Women's U20 άτομο | |
8 | 10/19/02 / 10/20/02 | ![]() |
Memorial de Martinengo | Ξίφος Ασκήσεως Women's U20 άτομο | |
31 | 2/3/02 | ![]() |
Weltcup | Ξίφος Ασκήσεως Women's U20 άτομο | |
16 | 1/4/02 / 1/6/02 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
25 | 12/9/01 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
42 | 11/11/01 / 11/12/01 | ![]() |
Stadtwerke-Pokal | Ξίφος Ασκήσεως Women's U20 άτομο | |
36 | 12/9/00 / 12/10/00 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο | |
93 | 1/7/00 / 1/10/00 | ![]() |
Coupe Herakles | Ξίφος Ασκήσεως Women's U20 άτομο | |
18 | 12/11/99 / 12/12/99 | ![]() |
World Cup | Ξίφος Ασκήσεως Women's U20 άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 6/24/17 / 6/25/17 | ![]() |
Spanish Championships | Ξίφος Ασκήσεως Women's Senior ομάδα | |
11 | 9/8/11 / 9/11/11 | ![]() |
Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
13 | 9/23/10 / 9/26/10 | ![]() |
Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
10 | 4/23/09 / 4/26/09 | ![]() |
Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
14 | 4/19/08 | ![]() |
Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο | |
28 | 4/21/07 / 4/23/07 | ![]() |
Polish Championships | Ξίφος Ασκήσεως Women's Senior άτομο |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 11/6/99 / 11/7/99 | ![]() |
Internationaler König-Pokal | Ξίφος Ασκήσεως Women's U14 άτομο |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
AZS AWF Poznan (POL) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.