![]() |
City |
ATHENS OAKA ΟΛΥΜΠΙΑΚΟ ΣΤΑΔΙΟ - ΜΑΡΟΥΣΙ |
---|---|
Nation | Greece |
Date | Dec 2, 2023 |
Timezone of venue | Europe/Athens (GMT 3) |
Participation |
Only athletes who are a member of a club of the organizing country are allowed to participate. The number of participants is unlimited. The presentation of the following documents is obligatory : |
Quota | None |
Referees |
Referees are not required. |
Federation | Fédération Hellenique d'Escrime |
Club | A.O.PERSEAS ATHINON |
Organizer | ΕΛΛΗΝΙΚΗ ΟΜΟΣΠΟΝΔΙΑ ΞΙΦΑΣΚΙΑΣ & Α.Ο.ΠΕΡΣΕΑΣ ΑΘΗΝΩΝ |
Contact | Κατερίνα Καρυδάκη : 6970 136440 |
Further information |
https://fencing-test.ophardt.online/en/widget/event/28397 View entries and results |
Entries |
Entries to: https://fencing-test.ophardt.online/ |
Day | Entry desk close | Begin | Continued | Finals | Competition | allowed | Quota | Entry fee | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02.12. | 08:30 | 09:00 | Foil | Men's | I | U20 | 2004 - 131) | €20.00 | ||||
11:30 | 12:00 | Sabre | Men's | I | U20 | 2004 - 131) | €20.00 | |||||
13:30 | 14:00 | Foil | Women's | I | U20 | 2004 - 131) | €20.00 | |||||
16:00 | 16:30 | Sabre | Women's | I | U20 | 2004 - 131) | €20.00 |
1) Real age at start of tournament - not year of birth
Equipment check
Day | Time | Day | Time | Competition |
---|---|---|---|---|
02.12. | 08:00 | Foil Men's U20 Individual | ||
11:00 | Sabre Men's U20 Individual | |||
13:00 | Foil Women's U20 Individual | |||
15:30 | Sabre Women's U20 Individual |
Payment |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Late entry surcharge | €20.00 Per late entry | ||||||||
Awards | 1st place : Cup + Medal + Diploma 2nd & 3rd places : Medal + Diploma |
||||||||
Accomodation | https://fencing-test.cdn.ophardt.online/documents/accomodation/43587bae16e84ca6837d28d8512432e5.pdf | ||||||||
Catering | Cafeteria is done by a commercial food service. |