Jeux olympiques | ||
---|---|---|
0 | 0 | 1 |
Championnats du monde | ||
---|---|---|
1 | 0 | 1 |
Championnats continentale | ||
---|---|---|
0 | 0 | 2 |
Championnats national | ||
---|---|---|
5 | 2 | 7 |
Championnat régional | ||
---|---|---|
3 | 1 | 2 |
31 déc. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Place | Date | Compétition | |||
---|---|---|---|---|---|
3 | 16/09/2000 / 24/09/2000 | ![]() |
Olympic Games | Sabre Hommes Senior Equipe |
Place | Date | Compétition | |||
---|---|---|---|---|---|
5 | 24/10/2011 / 29/11/2011 | ![]() |
Pan American Games | Sabre Hommes Senior Individuel | |
5 | 24/10/2011 / 29/11/2011 | ![]() |
Pan American Games | Sabre Hommes Senior Equipe | |
2 | 24/03/2010 / 29/03/2010 | ![]() |
South American Games | Sabre Hommes Senior Individuel | |
2 | 24/03/2010 / 29/03/2010 | ![]() |
South American Games | Sabre Hommes Senior Equipe | |
5 | 14/07/2007 / 21/07/2007 | ![]() |
Pan American Games | Sabre Hommes Senior Individuel | |
3 | 14/07/2007 / 21/07/2007 | ![]() |
Pan American Games | Sabre Hommes Senior Equipe |
Place | Date | Compétition | |||
---|---|---|---|---|---|
102 | 05/08/2013 / 12/08/2013 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
28 | 05/08/2013 / 12/08/2013 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
21 | 08/10/2011 / 16/10/2011 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
91 | 08/10/2011 / 16/10/2011 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
22 | 04/11/2010 / 13/11/2010 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
32 | 04/11/2010 / 13/11/2010 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
67 | 28/09/2007 / 07/10/2007 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
39 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
25 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
57 | 17/08/2002 / 23/08/2002 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
3 | 17/08/2002 / 23/08/2002 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
6 | 04/10/1998 / 11/10/1998 | ![]() |
World Championships | Sabre Hommes Senior Equipe | |
23 | 04/10/1998 / 11/10/1998 | ![]() |
World Championships | Sabre Hommes Senior Individuel | |
24 | 06/04/1998 / 13/04/1998 | ![]() |
World Championships Cadets/Juniors | Sabre Hommes U20 Individuel | |
1 | 06/04/1998 / 13/04/1998 | ![]() |
World Championships Cadets/Juniors | Sabre Hommes U20 Equipe | |
18 | 25/03/1997 / 31/03/1997 | ![]() |
World Championships Cadets/Juniors | Sabre Hommes U20 Individuel | |
50 | 02/04/1996 / 03/04/1996 | ![]() |
World Championships Cadets/Juniors | Sabre Hommes U20 Individuel | |
9 | 11/04/1995 / 16/04/1995 | ![]() |
World Championships Cadets/Juniors | Sabre Hommes U17 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
3 | 25/05/2022 / 29/05/2022 | ![]() |
European Championships Veterans Team | Sabre Hommes Veterans Equipe |
Place | Date | Compétition | |||
---|---|---|---|---|---|
9 | 17/05/2023 / 21/05/2023 | ![]() |
European Championships Veterans | Sabre Hommes V40 Individuel | |
12 | 15/06/2012 / 20/06/2012 | ![]() |
Pan American Championships | Sabre Hommes Senior Individuel | |
4 | 15/06/2012 / 20/06/2012 | ![]() |
Pan American Championships | Sabre Hommes Senior Equipe | |
4 | 04/07/2011 / 09/07/2011 | ![]() |
Pan American Championships | Sabre Hommes Senior Equipe | |
11 | 04/07/2011 / 09/07/2011 | ![]() |
Pan American Championships | Sabre Hommes Senior Individuel | |
6 | 02/08/2010 / 07/08/2010 | ![]() |
Pan American Championships | Sabre Hommes Senior Equipe | |
16 | 02/08/2010 / 07/08/2010 | ![]() |
Pan American Championships | Sabre Hommes Senior Individuel | |
5 | 27/08/2007 / 31/08/2007 | ![]() |
Pan American Championships | Sabre Hommes Senior Individuel | |
7 | 01/07/1998 / 05/07/1998 | ![]() |
European Championships | Sabre Hommes Senior Equipe | |
39 | 01/07/1998 / 05/07/1998 | ![]() |
European Championships | Sabre Hommes Senior Individuel | |
10 | 04/11/1997 / 09/11/1997 | ![]() |
European Championships U20 | Sabre Hommes U20 Individuel | |
3 | 05/11/1996 | ![]() |
European Championships U20 | Sabre Hommes U20 Individuel | |
10 | 09/11/1995 | ![]() |
European Championships U20 | Sabre Hommes U20 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
3 | 21/09/2024 / 22/09/2024 | ![]() |
Viking Cup | Sabre Hommes Senior Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
26 | 29/09/2024 | ![]() |
Flemish Open | Sabre Hommes Senior Individuel | |
161 | 17/05/2024 / 19/05/2024 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
172 | 22/03/2024 / 24/03/2024 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
226 | 01/03/2024 / 03/03/2024 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
5 | 23/05/2015 / 24/05/2015 | ![]() |
Viking Cup | Sabre Hommes Senior Individuel | |
1 | 10/05/2014 / 11/05/2014 | ![]() |
Viking Cup | Sabre Hommes Senior Individuel | |
26 | 14/02/2014 / 16/02/2014 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Equipe | |
160 | 14/02/2014 / 16/02/2014 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
148 | 07/02/2014 / 09/02/2014 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
25 | 07/02/2014 / 09/02/2014 | ![]() |
Villa de Madrid | Sabre Hommes Senior Equipe | |
9 | 10/11/2012 / 11/11/2012 | ![]() |
SISTA Tournament | Sabre Hommes Senior Individuel | |
11 | 20/10/2012 | ![]() |
Flemish Open | Sabre Hommes Senior Individuel | |
1 | 02/06/2012 / 03/06/2012 | ![]() |
Viking Cup | Sabre Hommes Senior Individuel | |
62 | 11/05/2012 / 13/05/2012 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
8 | 17/03/2012 | ![]() |
Coupe du Nord | Sabre Hommes Senior Individuel | |
1 | 04/06/2011 / 05/06/2011 | ![]() |
Viking Cup | Sabre Hommes Senior Individuel | |
1 | 19/03/2011 | ![]() |
Coupe du Nord | Sabre Hommes Senior Individuel | |
88 | 01/02/2008 / 02/02/2008 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
58 | 19/01/2008 / 20/01/2008 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
65 | 23/06/2007 / 24/06/2007 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
117 | 01/06/2007 / 03/06/2007 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
48 | 04/05/2007 / 05/05/2007 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
56 | 16/03/2007 / 17/03/2007 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
63 | 16/02/2007 / 17/02/2007 | ![]() |
Sabre of Moscow | Sabre Hommes Senior Individuel | |
97 | 10/02/2007 / 11/02/2007 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
73 | 02/02/2007 / 04/02/2007 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
25 | 20/01/2006 / 21/01/2006 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
21 | 10/06/2005 / 11/06/2005 | ![]() |
Grand Prix | Sabre Hommes Senior Individuel | |
2 | 03/06/2005 / 04/06/2005 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
36 | 21/05/2005 / 22/05/2005 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
27 | 04/02/2005 / 06/02/2005 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
66 | 07/05/2004 / 09/05/2004 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
57 | 27/03/2004 / 28/03/2004 | ![]() |
Glaive DAsparoukh | Sabre Hommes Senior Individuel | |
24 | 20/03/2004 / 21/03/2004 | ![]() |
Sabre of Moscow | Sabre Hommes Senior Individuel | |
40 | 12/03/2004 / 13/03/2004 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
8 | 06/03/2004 / 07/03/2004 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
71 | 30/01/2004 / 01/02/2004 | ![]() |
Gerevich-Kovacz-Karpati | Sabre Hommes Senior Individuel | |
8 | 24/01/2004 / 25/01/2004 | ![]() |
Corble Cup | Sabre Hommes Senior Individuel | |
56 | 14/01/2004 / 15/01/2004 | ![]() |
Löwe von Bonn | Sabre Hommes Senior Individuel | |
35 | 23/06/2003 / 25/06/2003 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
57 | 13/06/2003 / 15/06/2003 | ![]() |
Challenge New York | Sabre Hommes Senior Individuel | |
4 | 09/05/2003 / 11/05/2003 | ![]() |
Villa de Madrid | Sabre Hommes Senior Equipe | |
41 | 09/05/2003 / 11/05/2003 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
25 | 02/05/2003 / 04/05/2003 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
25 | 15/02/2003 / 16/02/2003 | ![]() |
Grand Prix | Sabre Hommes Senior Individuel | |
25 | 31/01/2003 / 02/02/2003 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
29 | 24/05/2002 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
13 | 16/02/2002 / 17/02/2002 | ![]() |
Grand Prix | Sabre Hommes Senior Individuel | |
8 | 01/02/2002 / 02/02/2002 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
23 | 25/05/2001 / 26/05/2001 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
52 | 31/03/2001 / 01/04/2001 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
35 | 24/03/2001 / 25/03/2001 | ![]() |
Trophee Nancy | Sabre Hommes Senior Individuel | |
48 | 09/03/2001 / 10/03/2001 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
41 | 17/02/2001 / 18/02/2001 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
31 | 02/02/2001 / 03/02/2001 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
27 | 24/06/2000 / 25/06/2000 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
2 | 26/05/2000 / 27/05/2000 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
32 | 31/03/2000 / 02/04/2000 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
13 | 25/03/2000 / 26/03/2000 | ![]() |
Trophee Nancy | Sabre Hommes Senior Individuel | |
29 | 11/03/2000 / 12/03/2000 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
23 | 26/02/2000 / 27/02/2000 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
15 | 04/02/2000 / 05/02/2000 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Hommes Senior Individuel | |
46 | 22/01/2000 / 23/01/2000 | ![]() |
Corble Cup | Sabre Hommes Senior Individuel | |
26 | 25/09/1999 / 26/09/1999 | ![]() |
Sabre of Moscow | Sabre Hommes Senior Individuel | |
16 | 10/09/1999 / 11/09/1999 | ![]() |
Grand Prix | Sabre Hommes Senior Individuel | |
29 | 17/06/1999 / 20/06/1999 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
41 | 12/06/1999 / 13/06/1999 | ![]() |
Memorial Rohony | Sabre Hommes Senior Individuel | |
85 | 08/05/1999 / 09/05/1999 | ![]() |
Szabla Wolodyjowski | Sabre Hommes Senior Individuel | |
7 | 24/04/1999 / 25/04/1999 | ![]() |
Glaive DAsparoukh | Sabre Hommes Senior Individuel | |
26 | 13/03/1999 / 14/03/1999 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
41 | 27/02/1999 / 01/03/1999 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
36 | 23/05/1998 / 25/05/1998 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
32 | 16/05/1998 / 18/05/1997 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
39 | 25/04/1998 / 26/04/1998 | ![]() |
Glaive DAsparoukh | Sabre Hommes Senior Individuel | |
14 | 27/03/1998 / 29/03/1998 | ![]() |
Challenge New York | Sabre Hommes Senior Individuel | |
75 | 28/02/1998 / 01/03/1998 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
54 | 21/02/1998 / 22/02/1998 | ![]() |
Coupe de la Ville | Sabre Hommes U20 Individuel | |
52 | 07/02/1998 / 08/02/1998 | ![]() |
Coupe Gerevich | Sabre Hommes Senior Individuel | |
8 | 24/01/1998 / 25/01/1998 | ![]() |
Corble Cup | Sabre Hommes Senior Individuel | |
22 | 17/01/1998 / 18/01/1998 | ![]() |
Allstar Pokal | Sabre Hommes U20 Individuel | |
57 | 03/01/1998 / 06/01/1998 | ![]() |
Coupe Herakles | Sabre Hommes U20 Individuel | |
41 | 12/12/1997 / 13/12/1997 | ![]() |
Trophäe B.N.P. | Sabre Hommes Senior Individuel | |
44 | 07/12/1997 | ![]() |
Preis der Chemiestadt | Sabre Hommes U20 Individuel | |
38 | 29/11/1997 / 30/11/1997 | ![]() |
Coupe Akropolis | Sabre Hommes Senior Individuel | |
50 | 24/05/1997 / 26/05/1997 | ![]() |
Trophée Luxardo | Sabre Hommes Senior Individuel | |
63 | 17/05/1997 / 19/05/1997 | ![]() |
Villa de Madrid | Sabre Hommes Senior Individuel | |
48 | 04/04/1997 / 06/04/1997 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
41 | 22/02/1997 / 23/02/1997 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
12 | 09/02/1997 | ![]() |
Ciudad de Logrono | Sabre Hommes U20 Individuel | |
89 | 01/02/1997 / 02/02/1997 | ![]() |
Coupe Gerevich-Ricoh | Sabre Hommes Senior Individuel | |
39 | 25/01/1997 / 26/01/1997 | ![]() |
Corble Cup | Sabre Hommes Senior Individuel | |
41 | 18/01/1997 / 19/01/1997 | ![]() |
Allstar Pokal | Sabre Hommes U20 Individuel | |
23 | 04/01/1997 / 08/01/1997 | ![]() |
Coupe Herakles | Sabre Hommes U20 Individuel | |
50 | 13/12/1996 / 14/12/1996 | ![]() |
Trophäe B.N.P. | Sabre Hommes Senior Individuel | |
2 | 01/12/1996 / 02/12/1996 | ![]() |
Preis der Chemiestadt | Sabre Hommes U20 Individuel | |
13 | 16/11/1996 | ![]() |
Trophäe Trinacria | Sabre Hommes U20 Individuel | |
6 | 03/11/1996 | ![]() |
Coupe de la Ville | Sabre Hommes U20 Individuel | |
79 | 24/02/1996 / 25/02/1996 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
1 | 11/02/1996 | ![]() |
Ciudad de Logrono | Sabre Hommes U20 Individuel | |
22 | 20/01/1996 | ![]() |
Allstar Pokal | Sabre Hommes U20 Individuel | |
44 | 04/01/1996 / 07/01/1996 | ![]() |
Coupe Herakles | Sabre Hommes U20 Individuel | |
3 | 03/12/1995 | ![]() |
Preis der Chemiestadt | Sabre Hommes U20 Individuel | |
2 | 05/11/1995 | ![]() |
Coupe de la Ville | Sabre Hommes U20 Individuel | |
117 | 25/02/1995 / 26/02/1995 | ![]() |
World Cup | Sabre Hommes Senior Individuel | |
25 | 11/02/1995 / 12/02/1995 | ![]() |
Ciudad de Logrono | Sabre Hommes U20 Individuel | |
52 | 21/01/1995 / 22/01/1995 | ![]() |
Allstar Pokal | Sabre Hommes U20 Individuel | |
9 | 04/01/1995 / 08/01/1995 | ![]() |
Coupe Herakles | Sabre Hommes U20 Individuel | |
28 | 03/12/1994 / 04/12/1994 | ![]() |
Preis der Chemiestadt | Sabre Hommes U20 Individuel | |
27 | 05/11/1994 / 06/11/1994 | ![]() |
Coupe de la Ville | Sabre Hommes U20 Individuel | |
24 | 22/01/1994 / 23/01/1994 | ![]() |
Allstar Pokal | Sabre Hommes U20 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
9 | 09/12/2023 / 10/12/2023 | ![]() |
EVF Circuit Memoriam Max Geuter | Sabre Hommes V40 Individuel | |
12 | 29/11/2014 / 30/11/2014 | ![]() |
Sword of Munnic/Castle of Nymphenburg | Sabre Hommes Senior Individuel | |
15 | 17/12/2011 / 18/12/2011 | ![]() |
U23 European Circuit | Sabre Hommes Senior Individuel | |
8 | 06/03/1999 / 07/03/1999 | ![]() |
7-Nationen-Turnier | Sabre Hommes Senior Equipe |
Place | Date | Compétition | |||
---|---|---|---|---|---|
3 | 26/06/2024 / 30/06/2024 | ![]() |
French Veteran Championships | Sabre Hommes Veterans Equipe | |
6 | 11/05/2024 / 12/05/2024 | ![]() |
French Championships | Sabre Hommes Senior Equipe N2 |
Place | Date | Compétition | |||
---|---|---|---|---|---|
31 | 08/06/2024 / 09/06/2024 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
28 | 03/06/2023 / 04/06/2023 | ![]() |
German Championships Würth Cup | Sabre Hommes Senior Individuel | |
1 | 26/04/2019 / 27/04/2019 | ![]() |
German Veterans Championships | Sabre Hommes V40 Individuel | |
29 | 12/03/2016 / 13/03/2016 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
13 | 18/04/2015 / 19/04/2015 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
11 | 24/03/2012 / 25/03/2012 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
14 | 28/05/2011 / 29/05/2011 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
8 | 01/05/2004 / 02/05/2004 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
3 | 01/05/2004 / 02/05/2004 | ![]() |
German Championships | Sabre Hommes Senior Equipe | |
1 | 20/04/2002 / 21/04/2002 | ![]() |
German Championships | Sabre Hommes Senior Equipe | |
1 | 20/04/2002 / 21/04/2002 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
3 | 05/05/2001 / 06/05/2001 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
3 | 05/05/2001 / 06/05/2001 | ![]() |
German Championships | Sabre Hommes Senior Equipe | |
2 | 20/05/2000 / 21/05/2000 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
1 | 20/05/2000 / 21/05/2000 | ![]() |
German Championships | Sabre Hommes Senior Equipe | |
34 | 13/02/1999 / 14/02/1999 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
5 | 10/01/1998 / 11/01/1998 | ![]() |
German Championships | Sabre Hommes Senior Equipe | |
12 | 10/01/1998 / 11/01/1998 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
3 | 20/12/1997 / 21/12/1997 | ![]() |
German Championships | Sabre Hommes U20 Individuel | |
3 | 11/01/1997 / 12/01/1997 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
1 | 07/12/1996 / 08/12/1996 | ![]() |
German Championships | Sabre Hommes U20 Individuel | |
16 | 28/01/1996 / 29/01/1996 | ![]() |
German Championships | Sabre Hommes Senior Individuel | |
3 | 16/12/1995 / 17/12/1995 | ![]() |
German Championships | Sabre Hommes U20 Individuel | |
7 | 17/12/1994 / 18/12/1994 | ![]() |
German Championships | Sabre Hommes U20 Individuel | |
2 | 23/04/1994 / 24/04/1994 | ![]() |
German Championships | Sabre Hommes U17 Individuel | |
78 | 24/04/1993 / 25/04/1993 | ![]() |
German Championships | Sabre Hommes U17 Individuel | |
11 | 01/01/1992 | ![]() |
German Championships | Sabre Hommes U14 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
2 | 11/02/2023 / 12/02/2023 | ![]() |
Eislingen Veterans Tournament | Sabre Hommes V40 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
15 | 27/10/2024 | ![]() |
International Tournament | Sabre Hommes Senior Individuel | |
100 | 27/01/2024 / 28/01/2024 | ![]() |
Circuit National | Sabre Hommes Senior Individuel | |
1 | 15/02/2020 / 16/02/2020 | ![]() |
Eislingen Veterans Tournament | Sabre Hommes V40 Individuel | |
3 | 04/05/2019 / 05/05/2019 | ![]() |
Coat of Hamburg | Sabre Hommes V40 Individuel | |
40 | 13/01/2018 / 14/01/2018 | ![]() |
Circuit National | Sabre Hommes Senior Individuel | |
66 | 15/01/2017 | ![]() |
Memoriam Körmöczi | Sabre Hommes Senior Individuel | |
18 | 10/01/2015 | ![]() |
Memoriam Csaba Körmöczi | Sabre Hommes Senior Individuel | |
24 | 12/01/2014 | ![]() |
Circuit National | Sabre Hommes Senior Individuel | |
6 | 29/01/2005 / 30/01/2005 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
22 | 05/12/2004 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
7 | 07/12/2003 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
5 | 17/05/2003 / 18/05/2003 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
2 | 08/12/2002 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
18 | 13/04/2002 / 14/04/2002 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
2 | 08/12/2001 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
1 | 07/04/2001 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
5 | 08/04/2000 / 09/04/2000 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
5 | 30/01/2000 / 31/01/2000 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
12 | 17/04/1999 / 18/04/1999 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
33 | 29/11/1998 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
16 | 19/04/1998 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
5 | 23/11/1997 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
16 | 12/04/1997 / 13/04/1997 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
11 | 24/11/1996 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
11 | 01/02/1996 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
33 | 25/11/1995 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
9 | 22/04/1995 / 23/04/1995 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre Hommes Senior Individuel | |
3 | 02/04/1995 | ![]() |
Intern. Turnier | Sabre Hommes U17 Individuel | |
7 | 18/02/1995 | ![]() |
Internats-Turnier | Sabre Hommes U17 Individuel | |
1 | 27/11/1994 | ![]() |
Internationales Turnier | Sabre Hommes U17 Individuel | |
92 | 26/11/1994 / 27/11/1994 | ![]() |
Münchener Schwert | Sabre Hommes Senior Individuel | |
123 | 22/10/1994 / 23/10/1994 | ![]() |
Int. Turnier | Epée Hommes U17 Individuel | |
2 | 19/03/1994 | ![]() |
Intern. Turnier | Sabre Hommes U17 Individuel | |
3 | 19/02/1994 | ![]() |
Internats-Turnier | Sabre Hommes U17 Individuel | |
18 | 28/11/1993 | ![]() |
Internationales Turnier | Sabre Hommes U17 Individuel | |
142 | 27/04/1991 / 28/04/1991 | ![]() |
Adolf-Ermer-Plakette | Fleuret Hommes U17 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
4 | 28/09/1997 | ![]() |
Championships of Northrhine | Sabre Hommes U20 Equipe | |
3 | 13/09/1997 / 14/09/1997 | ![]() |
Championships of Northrhine | Sabre Hommes Senior Individuel | |
1 | 13/09/1997 / 14/09/1997 | ![]() |
Championships of Northrhine | Sabre Hommes Senior Equipe | |
1 | 06/09/1997 / 07/09/1997 | ![]() |
Championships of Northrhine | Sabre Hommes U20 Individuel | |
17 | 14/09/1996 / 15/09/1996 | ![]() |
Championships of Northrhine | Sabre Hommes Senior Individuel | |
3 | 07/09/1996 / 08/09/1996 | ![]() |
Championships of Northrhine | Sabre Hommes U20 Individuel | |
10 | 16/09/1995 / 17/09/1995 | ![]() |
Championships of Northrhine | Sabre Hommes Senior Individuel | |
1 | 10/09/1995 | ![]() |
Championships of Northrhine | Sabre Hommes U20 Individuel | |
2 | 20/08/1994 / 21/08/1994 | ![]() |
Championships of Northrhine | Sabre Hommes U20 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 29/09/2012 / 30/09/2012 | ![]() |
International Sabre Cup | Sabre Hommes Senior Individuel | |
10 | 04/10/1997 / 05/10/1997 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Hommes U20 Individuel |
Place | Date | Compétition | |||
---|---|---|---|---|---|
1 | 08/01/2000 / 09/01/2000 | ![]() |
German University Championships | Sabre Hommes Senior Individuel |
Saison | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Remporté Poule | 11 | 10 | 3 |
Pertes Poule | 7 | 17 | 2 |
Remporté Élimination directe | 6 | 1 | 2 |
Pertes Élimination directe | 4 | 4 | 2 |
Nombre total de touches | 194 | 150 | 57 |
Moyenne des touches gagnants Poule | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Moyenne des touches perdus Poule | 2.86 (3 / 2.75) | 2.41 (2.71 / 2.2) | 1.5 (0 / 1.5) |
Moyenne des touches gagnants Élimination directe | 15 (15 / 15) | 15 (0 / 15) | 12.5 (0 / 12.5) |
Moyenne des touches perdus Élimination directe | 7.25 (5.67 / 12) | 11 (0 / 11) | 7 (0 / 7) |
Place | Points | Saison | Titre | Compétition | |||||
---|---|---|---|---|---|---|---|---|---|
253 | 2.7500 | 2024 | FIE (unofficial) | Sabre Senior Individuel | |||||
359 | 0.5000 | 2023 | Olympic Ranking (unofficial) | Sabre Senior Individuel | |||||
379 | 0.5000 | 2023 | FIE (unofficial) | Sabre Senior Individuel |
Place | Points | Saison | Titre | Compétition | |||||
---|---|---|---|---|---|---|---|---|---|
47 | 2.5000 | 2024 | CPE extracted FIE Ranking (unofficial) | Sabre Senior Individuel | |||||
17 | 20.8139 | 2022 | European Veterans Ranking (unofficial) | Sabre V40 Individuel |
Place | Points | Saison | Titre | Compétition | |||||
---|---|---|---|---|---|---|---|---|---|
30 | 4.0000 | 2024 | Deutsche Rangliste | Sabre Senior Individuel | |||||
9 | 9.0000 | 2024 | Deutsche Rangliste | Sabre V40 Individuel | |||||
6 | 13.0000 | 2023 | Deutsche Rangliste | Sabre V40 Individuel | |||||
40 | 1.0000 | 2023 | Deutsche Rangliste | Sabre Senior Individuel | |||||
5 | 23.0000 | 2022 | Deutsche Rangliste | Sabre V40 Individuel | |||||
36 | 1.0000 | 2022 | Deutsche Rangliste | Sabre Senior Individuel | |||||
5 | 18.0000 | 2021 | Deutsche Rangliste | Sabre V40 Individuel | |||||
2 | 48.0000 | 2019 | Deutsche Rangliste | Sabre V40 Individuel | |||||
4 | 30.0000 | 2018 | Deutsche Rangliste | Sabre V40 Individuel | |||||
