26.10.2024 - 2024 ΚΥΠΕΛΛΟ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
1 | N | SKOUNTZOS Iraklis | 2008 | M | GRE | APOLLON VRILISSION |
2 | N | GROLLIOS Thomas Avraam | 2008 | M | GRE | ARIS THESSALONIKIS |
3 | N | PREDARIS Vasileios | 2005 | M | GRE | A.O.ARISTON PAIANIAS |
3 | N | FRADELLOS Georgios | 2008 | M | GRE | APOLLON VRILISSION |
5 | N | LEOTON Lazaros | 2007 | M | GRE | ARIS THESSALONIKIS |
6 | N | KOUTLAS Evangelos Vasileios | 2009 | M | GRE | ILYSIAKOS A.O. |
7 | N | LEOTON Guy Georgios | 2006 | M | GRE | ARIS THESSALONIKIS |
8 | N | MENDRINOS Nektarios | 2008 | M | GRE | VICTORIA ATHENS |
9 | N | MANESIOTIS Panagiotis | 2005 | M | GRE | P.A.O. ATHENS |
10 | N | BALOS Georgios | 2008 | M | GRE | OLYMPIACOS |
11 | N | TETRADIS Loukas Athanasios | 2008 | M | GRE | APOLLON VRILISSION |
12 | N | KORMANIATIS Dimitrios Bonigia | 2009 | M | GRE | ILYSIAKOS A.O. |
13 | N | KARAGKIOZOPOULOS Thomas | 2008 | M | GRE | A.E.K. ATHENS |
14 | N | NTIVIS Angelos | 2009 | M | GRE | APOLLON VRILISSION |
15 | N | AVRAMIDIS Aristotelis | 2008 | M | GRE | APOLLON VRILISSION |
16 | N | MOUSAVERES Maximos | 2010 | M | GRE | ILYSIAKOS A.O. |
17 | N | BOULTADAKIS Emmanouil Marios | 2009 | M | GRE | APOLLON VRILISSION |
18 | N | MARGARITIS Alexandros | 2007 | M | GRE | A.E.K. ATHENS |
19 | N | MPOURVANIS Antonios | 2009 | M | GRE | A.E.K. ATHENS |
20 | N | ANYFANTIS Christos | 2008 | M | GRE | ILYSIAKOS A.O. |
21 | N | PRISKOS Georgios Paraskevas | 2009 | M | GRE | APOLLON VRILISSION |
22 | N | MASTAKOURIS Charilaos | 2010 | M | GRE | OLYMPIACOS |
23 | N | NTAGKAEV KOSTALAS Alexandros | 2011 | M | GRE | APOLLON VRILISSION |
24 | N | GIAKOUSTIDIS Efthymios | 2008 | M | GRE | ARIS THESSALONIKIS |
25 | N | MARMAROU Emmanouil | 2008 | M | GRE | VICTORIA ATHENS |
26 | N | KARAGKIOZOPOULOS Ioannis | 2010 | M | GRE | A.E.K. ATHENS |
27 | N | KARAMOUZIS Konstantinos | 2005 | M | GRE | A.O.X. CHALKIDAS |
28 | N | NESTORAS Andreas | 2011 | M | GRE | APOLLON VRILISSION |
29 | N | DIMITRAKAKIS Dionysios | 2006 | M | GRE | VICTORIA ATHENS |
30 | N | ANTONOVITS Marios | 2009 | M | GRE | VICTORIA ATHENS |
31 | N | VASILEIADIS Chariton | 2009 | M | GRE | VICTORIA ATHENS |
31 | N | PROIKAKIS Dimitrios | 2010 | M | GRE | A.E.K. ATHENS |
33 | N | AIVAZIS Filippos | 2008 | M | GRE | ARIS THESSALONIKIS |
34 | N | KYRIAKOPOULOS Odysseas Alexandros | 2010 | M | GRE | ILYSIAKOS A.O. |
35 | N | KARANTINOS Tilemachos | 2009 | M | GRE | SXOLI XIFASKIAS AGIAS PARASKEVIS |
36 | N | CHARALAMPOPOULOS Christos Rafail | 2009 | M | GRE | VICTORIA ATHENS |
37 | N | POURLIAKAS Tilemachos | 2009 | M | GRE | VICTORIA ATHENS |
38 | N | AGGELOPOULOS Marios | 2009 | M | GRE | ARIS THESSALONIKIS |
39 | N | KARANIKOLAS Grigorios | 2011 | M | GRE | A.O.X. CHALKIDAS |
40 | N | CHOUNTALAS Georgios | 2011 | M | GRE | VICTORIA ATHENS |
41 | N | ALEXIOU Ilias | 2011 | M | GRE | A.O.X. CHALKIDAS |
5.11.2023 - 2023 2ο ΚΥΠΕΛΛΟ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
1 | N | LEOTON Guy Georgios | 2006 | M | GRE | ARIS THESSALONIKIS |
2 | N | PREDARIS Vasileios | 2005 | M | GRE | A.O.ARISTON PAIANIAS |
3 | N | STRAGALIS Theodoros | 2004 | M | GRE | A.A. IOANNINON |
3 | N | FRADELLOS Georgios | 2008 | M | GRE | APOLLON VRILISSION |
5 | N | GROLLIOS Thomas Avraam | 2008 | M | GRE | ARIS THESSALONIKIS |
6 | N | TETRADIS Loukas Athanasios | 2008 | M | GRE | APOLLON VRILISSION |
7 | N | MANESIOTIS Panagiotis | 2005 | M | GRE | P.A.O. ATHENS |
8 | N | PAPADOPOULOS Alexandros | 2007 | M | GRE | A.O.ASPIDA |
9 | N | BLETSAS Konstantinos | 2006 | M | GRE | APOLLON VRILISSION |
10 | N | ZARMPINIS Vasileios | 2007 | M | GRE | E.KOSTEA GEITONA |
11 | N | NTIVIS Angelos | 2009 | M | GRE | APOLLON VRILISSION |
12 | N | MOUSAVERES Maximos | 2010 | M | GRE | ILYSIAKOS A.O. |
13 | N | SKOUNTZOS Iraklis | 2008 | M | GRE | APOLLON VRILISSION |
14 | N | KARAGKIOZOPOULOS Thomas | 2008 | M | GRE | A.E.K. ATHENS |
15 | N | LIVANOS Nikolaos | 2009 | M | GRE | A.O.ASPIDA, Scherma Oreste Puliti Lucca |
16 | N | EFKARPIDIS Charalampos | 2006 | M | GRE | A.O.ASPIDA |
17 | N | EFTYCHIADIS Athanasios | 2006 | M | GRE | E.KOSTEA GEITONA |
18 | N | KARAMITSOS Christos | 2009 | M | GRE | ILYSIAKOS A.O. |
19 | N | KOUTLAS Evangelos Vasileios | 2009 | M | GRE | ILYSIAKOS A.O. |
20 | N | AVRAMIDIS Aristotelis | 2008 | M | GRE | APOLLON VRILISSION |
21 | N | BOULTADAKIS Emmanouil Marios | 2009 | M | GRE | APOLLON VRILISSION |
22 | N | MARGARITIS Alexandros | 2007 | M | GRE | A.E.K. ATHENS |
23 | N | KORMANIATIS Dimitrios Bonigia | 2009 | M | GRE | ILYSIAKOS A.O. |
24 | N | LEOTON Lazaros | 2007 | M | GRE | ARIS THESSALONIKIS |
25 | N | VELALIS Georgios | 2008 | M | GRE | OLYMPIACOS |
26 | N | GIAKOUSTIDIS Efthymios | 2008 | M | GRE | ARIS THESSALONIKIS |
27 | N | KOUMPAROS Michael | 2009 | M | GRE | A.O.ASPIDA |
28 | N | PRISKOS Georgios Paraskevas | 2009 | M | GRE | APOLLON VRILISSION |
29 | N | CHATZIS Zois Georgios | 2008 | M | GRE | A.E.K. ATHENS |
30 | N | PAPADOPOULOS Michail | 2008 | M | GRE | ARIS THESSALONIKIS |
31 | N | MPOURVANIS Antonios | 2009 | M | GRE | A.E.K. ATHENS |
32 | A | KATARAS Konstantinos | 2008 | M | GRE | A.O. PERSEAS |
33 | N | BALOS Georgios | 2008 | M | GRE | OLYMPIACOS |
34 | N | MENDRINOS Nektarios | 2008 | M | GRE | VICTORIA ATHENS |
35 | N | AIVAZIS Filippos | 2008 | M | GRE | ARIS THESSALONIKIS |
36 | N | ANYFANTIS Christos | 2008 | M | GRE | ILYSIAKOS A.O. |
37 | N | MASTAKOURIS Charilaos | 2010 | M | GRE | OLYMPIACOS |
38 | N | ZENI Adriano | 2009 | M | GRE | La Maison de l'Escrime, APOLLON VRILISSION |
39 | N | KEFALAS Vasileios | 2009 | M | GRE | A.O.ARISTON PAIANIAS |
39 | N | THEODOROPOULOS Vasilios-Ilias | 2010 | M | GRE | A.O.ASPIDA |
41 | N | ORFANOUDAKIS Georgios | 2009 | M | GRE | VICTORIA ATHENS |
42 | N | SKYRIANOGLOU Ioannis Evangelos | 2009 | M | GRE | A.E.K. ATHENS |
20.11.2021 - 2021 ΚΥΠΕΛΛΟ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
0 | F | TSAROUCHAS Panagiotis | 2007 | M | GRE | |
1 | N | PRIFTIS Ioannis | 2002 | M | GRE | A.O.ARISTON PAIANIAS |
2 | N | PAGKALOS Angelos | 2002 | M | GRE | E.KOSTEA GEITONA |
3 | N | ISMAGKILOV Nikolaos | 2002 | M | GRE | P.A.O. ATHENS |
3 | N | CHATZICHRISTOS Vasilis-Eric | 2005 | M | GRE | E.KOSTEA GEITONA |
5 | N | PREDARIS Vasileios | 2005 | M | GRE | A.O.ARISTON PAIANIAS |
6 | N | STRAGALIS Theodoros | 2004 | M | GRE | A.A. IOANNINON |
7 | N | MANESIOTIS Panagiotis | 2005 | M | GRE | P.A.O. ATHENS |
8 | N | PASCHALIDIOGLOU Synodinos | 2006 | M | GRE | A.O.ASPIDA |
9 | N | KOSTOULAS Grigorios Marios | 2002 | M | GRE | APOLLON VRILISSION |
9 | N | PERGAMALIS Nikolaos Angelos | 2007 | M | GRE | A.O.ASPIDA |
11 | N | KARAGIORGOS Konstantinos | 2003 | M | GRE | A.A. IOANNINON |
12 | N | DREPANOPOULOS Panagiotis | 2004 | M | GRE | APOLLON VRILISSION |
13 | N | METALLINOS Christos | 2006 | M | GRE | APOLLON VRILISSION |
14 | N | PANAGIDIS Athanasios | 2006 | M | GRE | APOLLON VRILISSION |
15 | N | ZARMPINIS Vasileios | 2007 | M | GRE | E.KOSTEA GEITONA |
16 | N | SOUFLERIS David Doukas | 2007 | M | GRE | A.O.X. CHALKIDAS |
17 | N | NTAKIS Spyridon | 2002 | M | GRE | A.A. IOANNINON |
18 | N | DIMITROPOULOS Panagiotis | 2007 | M | GRE | A.E.K. ATHENS |
19 | N | CHATZOPOULOS Markellos | 2005 | M | GRE | APOLLON VRILISSION |
20 | N | KOKKOS Panagiotis | 2004 | M | GRE | E.KOSTEA GEITONA |
21 | N | EFTYCHIADIS Athanasios | 2006 | M | GRE | E.KOSTEA GEITONA |
22 | N | KARAGKIOZOPOULOS Thomas | 2008 | M | GRE | A.E.K. ATHENS |
23 | N | FORMOZIS Stavros | 2002 | M | GRE | A.O.ASPIDA |
24 | N | PREDARIS Charalampos | 2002 | M | GRE | A.O.ASPIDA |
25 | N | DEMPONOS Angelos Dionysios | 2006 | M | GRE | APOLLON VRILISSION |
26 | N | ALIFRAGKIS Michalis | 2002 | M | GRE | A.E.K. ATHENS |
27 | N | TENTOMAS Alexandros | 2005 | M | GRE | A.O. PERSEAS |
28 | N | OIKONOMOU Alexandros | 2007 | M | GRE | APOLLON VRILISSION |
29 | N | BLETSAS Konstantinos | 2006 | M | GRE | APOLLON VRILISSION |
30 | N | MARGARITIS Alexandros | 2007 | M | GRE | A.E.K. ATHENS |
31 | N | BOUGIATIOTIS Georgios Angelos | 2007 | M | GRE | |
32 | N | TETRADIS Loukas Athanasios | 2008 | M | GRE | APOLLON VRILISSION |
33 | N | SKOUNTZOS Iraklis | 2008 | M | GRE | APOLLON VRILISSION |
34 | N | MARMAROU Emmanouil | 2008 | M | GRE | VICTORIA ATHENS |
35 | N | MENDRINOS Nektarios | 2008 | M | GRE | VICTORIA ATHENS |
36 | N | KALFOPOULOS Georgios | 2005 | M | GRE | APOLLON VRILISSION |
37 | N | MAMELIS Michael-Georgios | 2005 | M | GRE | THISEAS IRAKLIOU |
38 | N | PAPADOPOULOS Alexandros | 2007 | M | GRE | A.O.ASPIDA |
39 | N | KATSARDIS Christos | 2006 | M | GRE | APOLLON VRILISSION |
40 | N | TZORTZAKIS Nektarios | 2005 | M | GRE | VICTORIA ATHENS |
41 | N | DIMITRAKAKIS Dionysios | 2006 | M | GRE | VICTORIA ATHENS |
41 | N | NIKOLOPOULOS Panagiotis | 2003 | M | GRE | A.O. PERSEAS |
43 | N | ANAGNOSTOU Athanasios | 2007 | M | GRE | A.E.K. ATHENS |
44 | N | PASCHALINOS Achilleas Panteleimon | 2006 | M | GRE | VICTORIA ATHENS |
45 | N | GRATSIAS Theofanis | 2008 | M | GRE | A.O.X. CHALKIDAS |
46 | N | KYMINOULAKIS Eftixios | 2008 | M | GRE | A.L.XIFASKIAS CHANION |
47 | N | POULIANOS Michael | 2008 | M | GRE | E.KOSTEA GEITONA |
48 | N | ANYFANTIS Christos | 2008 | M | GRE | ILYSIAKOS A.O. |
19.10.2019 - 2019 ΚΥΠΕΛΛΟ ΣΠΑΘΗΣ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
1 | N | PAGKALOS Angelos | 2002 | M | GRE | E.KOSTEA GEITONA |
2 | N | FLORATOS Gerasimos | 2001 | M | GRE | A.O. PERSEAS |
3 | N | ALIFRAGKIS Michalis | 2002 | M | GRE | A.E.K. ATHENS |
3 | N | KONTOEIDIS Panagiotis | 2001 | M | GRE | A.E.K. ATHENS |
5 | N | MANESIOTIS Panagiotis | 2005 | M | GRE | P.A.O. ATHENS |
6 | N | PRIFTIS Ioannis | 2002 | M | GRE | A.O.ARISTON PAIANIAS |
7 | N | CHATZOPOULOS Nikolaos | 2001 | M | GRE | APOLLON VRILISSION |
8 | N | KROUSKOS Spyridon | 2003 | M | GRE | APOLLON VRILISSION |
9 | N | KARAGIORGOS Konstantinos | 2003 | M | GRE | A.A. IOANNINON |
10 | N | PREDARIS Vasileios | 2005 | M | GRE | A.O.ARISTON PAIANIAS |
11 | N | MARTINOS Dimitrios | 2004 | M | GRE | APOLLON VRILISSION |
12 | N | ISMAGKILOV Nikolaos | 2002 | M | GRE | P.A.O. ATHENS |
13 | N | KARAKOSTAS Evangelos-Aris | 2001 | M | GRE | APOLLON VRILISSION |
14 | N | KOSTOULAS Grigorios Marios | 2002 | M | GRE | APOLLON VRILISSION |
15 | N | STRAGALIS Theodoros | 2004 | M | GRE | A.A. IOANNINON |
16 | N | ROMANOS Ioannis | 2004 | M | GRE | A.O.ASPIDA |
17 | N | PREDARIS Charalampos | 2002 | M | GRE | A.O.ASPIDA |
18 | N | KALOUTAS Filippos | 2004 | M | GRE | APOLLON VRILISSION |
19 | N | CHATZICHRISTOS Vasilis-Eric | 2005 | M | GRE | E.KOSTEA GEITONA |
20 | N | EFTYCHIADIS Athanasios | 2006 | M | GRE | E.KOSTEA GEITONA |
20 | N | DREPANOPOULOS Panagiotis | 2004 | M | GRE | APOLLON VRILISSION |
22 | N | KARAMPINIS Thomas | 2000 | M | GRE | IRIDA |
23 | N | KOSENAKIS Loukas | 2001 | M | GRE | A.E.K. ATHENS |
24 | N | PASCHALIDIOGLOU Synodinos | 2006 | M | GRE | A.O.ASPIDA |
25 | N | FORMOZIS Stavros | 2002 | M | GRE | A.O.ASPIDA |
26 | N | TSITOMENEAS Pavlos | 2000 | M | GRE | ILYSIAKOS A.O. |
27 | N | CHATZOPOULOS Markellos | 2005 | M | GRE | APOLLON VRILISSION |
28 | N | KALFOPOULOS Georgios | 2005 | M | GRE | APOLLON VRILISSION |
28 | N | KOKKOS Panagiotis | 2004 | M | GRE | E.KOSTEA GEITONA |
30 | N | ALIFRAGKIS Stavros | 2000 | M | GRE | A.E.K. ATHENS |
31 | N | MAVROPOULOS Grigoris-Marios | 2004 | M | GRE | O.X.GLYFADAS |
32 | N | NIKOLOPOULOS Panagiotis | 2003 | M | GRE | A.O. PERSEAS |
33 | N | EFKARPIDIS Charalampos | 2006 | M | GRE | A.O.ASPIDA |
34 | N | KASINAS Konstantinos | 2003 | M | GRE | P.A.O. ATHENS |
35 | N | NYKTERIDIS Nikolaos | 2004 | M | GRE | APOLLON VRILISSION |
36 | N | KATSIGIANNIS Ioannis | 2006 | M | GRE | APOLLON VRILISSION |
37 | N | VELENTZAS Filippos | 2005 | M | GRE | ILYSIAKOS A.O. |
38 | N | DIMITRAKAKIS Dionysios | 2006 | M | GRE | VICTORIA ATHENS |
38 | N | GIANNOULATOS Pavlos | 2005 | M | GRE | E.KOSTEA GEITONA |
11.11.2017 - ΚΥΠΕΛΛΟ ΝΕΩΝ ΑΝΔΡΩΝ – ΝΕΩΝ ΓΥΝΑΙΚΩΝ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
1 | ARIANOUTSOS Iason | 1998 | M | GRE | A.E.K. ATHENS | |
2 | KONTOEIDIS Panagiotis | 2001 | M | GRE | A.E.K. ATHENS | |
3 | PAGKALOS Angelos | 2002 | M | GRE | E.KOSTEA GEITONA | |
3 | ISMAGKILOV Nikolaos | 2002 | M | GRE | P.A.O. ATHENS | |
5 | KARAKOSTAS Evangelos-Aris | 2001 | M | GRE | APOLLON VRILISSION | |
6 | DREPANOPOULOS Dimitrios | 1999 | M | GRE | A.E.K. ATHENS | |
7 | MICHAILIDIS Nikolaos | 2000 | M | GRE | ARKTEIA | |
8 | CHATZOPOULOS Stefanos | 2001 | M | GRE | O.X.I.FLORINAS | |
9 | KONTOCHRISTOS Jason | 1998 | M | GRE | APOLLON VRILISSION | |
10 | ALTIPARMAKIS Stavros | 2000 | M | GRE | ARKTEIA | |
11 | FLORATOS Gerasimos | 2001 | M | GRE | A.O. PERSEAS | |
12 | LAVVAS Georgios-Aris | 2000 | M | GRE | A.E.K. ATHENS | |
13 | PAGKALOS Georgios | 1998 | M | GRE | E.KOSTEA GEITONA | |
14 | PRIFTIS Ioannis | 2002 | M | GRE | A.O.ARISTON PAIANIAS | |
15 | BOIDANIS Ioannis-Iason | 2001 | M | GRE | A.E.K. ATHENS | |
16 | VIDALIS Apostolos | 2002 | M | GRE | A.E.K. ATHENS | |
17 | ALIFRAGKIS Michalis | 2002 | M | GRE | A.E.K. ATHENS | |
18 | ZARAVELIS Georgios | 2002 | M | GRE | O.X.I.FLORINAS | |
19 | PANAGIARIS MALEAS Evangelos | 2001 | M | GRE | E.KOSTEA GEITONA | |
20 | KAKARIARIS Vasileios | 1998 | M | GRE | APOLLON VRILISSION | |
21 | KARAGIORGOS Konstantinos | 2003 | M | GRE | A.A. IOANNINON | |
22 | KOSTOULAS Grigorios Marios | 2002 | M | GRE | APOLLON VRILISSION | |
23 | ALIFRAGKIS Stavros | 2000 | M | GRE | A.E.K. ATHENS | |
24 | KALOUTAS Filippos | 2004 | M | GRE | APOLLON VRILISSION | |
25 | ZARAVELIS Antonios | 2001 | M | GRE | O.X.I.FLORINAS | |
26 | CHRYSOFAKIS Markos | 2000 | M | GRE | THISEAS IRAKLIOU | |
27 | PREDARIS Charalampos | 2002 | M | GRE | A.O.ASPIDA | |
28 | FORMOZIS Stavros | 2002 | M | GRE | A.O.ASPIDA | |
29 | MAVROPOULOS Grigoris-Marios | 2004 | M | GRE | O.X.GLYFADAS | |
30 | KROUSKOS Spyridon | 2003 | M | GRE | APOLLON VRILISSION | |
31 | MAGOULAS Grigorios Michael | 2001 | M | GRE | A.O.X. CHALKIDAS | |
32 | MARTINOS Dimitrios | 2004 | M | GRE | APOLLON VRILISSION | |
33 | KARAMPINIS Thomas | 2000 | M | GRE | IRIDA | |
34 | NTAKIS Spyridon | 2002 | M | GRE | A.A. IOANNINON | |
35 | MYLONAS Konstantinos-Panagiotis | 2002 | M | GRE | ARKTEIA | |
36 | DREPANOPOULOS Panagiotis | 2004 | M | GRE | APOLLON VRILISSION | |
37 | LECHRIS Angelos Taxiarchis | 2004 | M | GRE | APOLLON VRILISSION | |
38 | KOSENAKIS Loukas | 2001 | M | GRE | A.E.K. ATHENS | |
39 | KALOGIRATOS Athanasios | 2002 | M | GRE | APOLLON VRILISSION | |
40 | LYPIRIDIS Vasileios | 2004 | M | GRE | APOLLON VRILISSION |
12.11.2016 - ΚΥΠΕΛΛΟ ΝΕΩΝ ΑΝΔΡΩΝ – ΝΕΩΝ ΓΥΝΑΙΚΩΝ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|---|---|---|---|---|---|
1 | GIAKOUMATOS Marios | 1997 | M | GRE | ILYSIAKOS A.O. | |
2 | ARIANOUTSOS Iason | 1998 | M | GRE | A.E.K. ATHENS | |
3 | KYRTSIAS Konstantinos | 1999 | M | GRE | A.E.K. ATHENS | |
3 | FRAGKOZIDIS Nikolaos | 2000 | M | GRE | A.E.K. ATHENS | |
5 | KONTOCHRISTOS Jason | 1998 | M | GRE | APOLLON VRILISSION | |
6 | PAGKALOS Georgios | 1998 | M | GRE | E.KOSTEA GEITONA | |
7 | KONTOEIDIS Panagiotis | 2001 | M | GRE | A.E.K. ATHENS | |
8 | KALOMIRIS Evangelos | 1998 | M | GRE | A.E.K. ATHENS | |
9 | DOUKAS Alexandros | 1997 | M | GRE | OLYMPIACOS | |
10 | DREPANOPOULOS Dimitrios | 1999 | M | GRE | A.E.K. ATHENS | |
11 | SYRIOS Ioannis | 2000 | M | GRE | P.A.O. ATHENS | |
12 | CHATZOPOULOS Epameinondas | 1998 | M | GRE | APOLLON VRILISSION | |
13 | ALTIPARMAKIS Stavros | 2000 | M | GRE | ARKTEIA | |
14 | GIANNAKOPOULOS Vasileios-Ignatios | 2000 | M | GRE | A.E.K. ATHENS | |
15 | CHRYSOFAKIS Markos | 2000 | M | GRE | THISEAS IRAKLIOU | |
16 | MICHAILIDIS Nikolaos | 2000 | M | GRE | ARKTEIA | |
17 | PAGKALOS Angelos | 2002 | M | GRE | E.KOSTEA GEITONA | |
18 | CHATZOPOULOS Stefanos | 2001 | M | GRE | O.X.I.FLORINAS | |
19 | KARAKOSTAS Evangelos-Aris | 2001 | M | GRE | APOLLON VRILISSION | |
20 | PREDARIS Charalampos | 2002 | M | GRE | A.O.ASPIDA | |
21 | KONTOS NIKOLAOU Ioannis | 1997 | M | GRE | OLYMPIACOS | |
22 | LAVVAS Georgios-Aris | 2000 | M | GRE | A.E.K. ATHENS | |
23 | STATHATOS Evangelos | 2000 | M | GRE | E.KOSTEA GEITONA | |
24 | ZARAVELIS Antonios | 2001 | M | GRE | O.X.I.FLORINAS | |
25 | TENTOMAS Dimitrios Dimos | 1998 | M | GRE | A.O. PERSEAS | |
25 | TENTOMAS Sofoklis | 1999 | M | GRE | A.O. PERSEAS | |
25 | PANAGIARIS MALEAS Evangelos | 2001 | M | GRE | E.KOSTEA GEITONA | |
28 | ZARAVELIS Georgios | 2002 | M | GRE | O.X.I.FLORINAS | |
29 | CHATZOPOULOS Nikolaos | 2001 | M | GRE | APOLLON VRILISSION | |
30 | KAKARIARIS Vasileios | 1998 | M | GRE | APOLLON VRILISSION | |
31 | FLORATOS Gerasimos | 2001 | M | GRE | A.O. PERSEAS | |
32 | ALIFRAGKIS Stavros | 2000 | M | GRE | A.E.K. ATHENS | |
33 | PRIFTIS Ioannis | 2002 | M | GRE | A.O.ARISTON PAIANIAS | |
34 | ISMAGKILOV Nikolaos | 2002 | M | GRE | P.A.O. ATHENS | |
35 | FORMOZIS Stavros | 2002 | M | GRE | A.O.ASPIDA | |
36 | EFTYCHIADIS Aristotelis | 2004 | M | GRE | E.KOSTEA GEITONA | |
37 | VERVERIS Xenofon | 2000 | M | GRE | A.O. PERSEAS | |
38 | ALIFRAGKIS Michalis | 2002 | M | GRE | A.E.K. ATHENS | |
39 | KARAGIORGOS Konstantinos | 2003 | M | GRE | A.A. IOANNINON | |
40 | CHATZIANGELIDIS Alexios Vasileios | 2001 | M | GRE | ATHINAIKI LESHI | |
41 | TSOLAKIDIS Michael | 1999 | M | GRE | O.S.KIFISSIA | |
42 | KORDOLAIMIS Dimitrios | 2001 | M | GRE | A.O. PERSEAS | |
43 | VIDALIS Apostolos | 2002 | M | GRE | A.E.K. ATHENS | |
44 | BOIDANIS Ioannis-Iason | 2001 | M | GRE | A.E.K. ATHENS | |
45 | CHATZICHRISTOS Vasilis-Eric | 2005 | M | GRE | E.KOSTEA GEITONA | |
46 | ANGELOPOULOS Sotirios Angelos | 2001 | M | GRE | ATHINAIKI LESHI | |
47 | KATSENOS Georgios | 2001 | M | GRE | PANELLINIOS | |
48 | GEORGAS Georgios-Panagiotis | 2001 | M | GRE | ARKTEIA | |
49 | KOUKOUZELIS Paraskevas | 2000 | M | GRE | P.A.O. ATHENS | |
50 | ROMANOS Ioannis | 2004 | M | GRE | A.O.ASPIDA | |
51 | MAKRIS Gabriel-Michael | 1997 | M | GRE | VICTORIA ATHENS | |
52 | MPAGIOR Filippos | 2003 | M | GRE | ARKTEIA | |
53 | PARASKEVAS Christos | 2002 | M | GRE | ATHINAIKI LESHI | |
54 | EFTYCHIADIS Athanasios | 2006 | M | GRE | E.KOSTEA GEITONA | |
55 | MYLONAS Konstantinos-Panagiotis | 2002 | M | GRE | ARKTEIA |
14.11.2015 - Κύπελλο Νέων Ανδρών – Νέων Γυναικών ΙΙ Säilä Miehet U20 Henkilökohtainen |
---|
ranking | status | name | yob | sukupuoli | Maa | Seura |
---|