ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 24.9.2019 / 28.9.2019 | ![]() |
South American Championship | Floretti Naiset Senior Joukkue | |
14 | 24.9.2019 / 28.9.2019 | ![]() |
South American Championship | Floretti Naiset Senior Henkilökohtainen | |
15 | 6.9.2018 / 9.9.2018 | ![]() |
South American Championship | Floretti Naiset U20 Henkilökohtainen | |
1 | 6.9.2018 / 9.9.2018 | ![]() |
South American Championship | Floretti Naiset U20 Joukkue | |
13 | 14.6.2014 / 21.6.2014 | ![]() |
South American Championship | Floretti Naiset U20 Henkilökohtainen | |
2 | 14.6.2014 / 21.6.2014 | ![]() |
South American Championship | Floretti Naiset U20 Joukkue | |
15 | 11.5.2012 / 15.5.2012 | ![]() |
South American Championship | Floretti Naiset U20 Henkilökohtainen | |
4 | 11.5.2012 / 15.5.2012 | ![]() |
South American Championship | Floretti Naiset U20 Joukkue |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
82 | 1.4.2017 / 10.4.2017 | ![]() |
World Championships Cadets/Juniors | Floretti Naiset U20 Henkilökohtainen | |
15 | 1.4.2017 / 10.4.2017 | ![]() |
World Championships Cadets/Juniors | Floretti Naiset U20 Joukkue |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
4 | 3.3.2018 / 10.3.2018 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Joukkue | |
16 | 3.3.2018 / 10.3.2018 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Henkilökohtainen | |
5 | 2.3.2017 / 7.3.2017 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Joukkue | |
23 | 2.3.2017 / 7.3.2017 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Henkilökohtainen | |
24 | 3.2.2015 / 8.2.2015 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Henkilökohtainen | |
10 | 3.2.2015 / 8.2.2015 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U17 Henkilökohtainen | |
4 | 3.2.2015 / 8.2.2015 | ![]() |
Pan American Championships U17/U20 | Floretti Naiset U20 Joukkue |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
11 | 17.2.2018 / 18.2.2018 | ![]() |
Fredi Grasnek Gedächtnisturnier | Floretti Naiset U20 Joukkue | |
123 | 17.2.2018 / 18.2.2018 | ![]() |
Fredi Grasnek Gedächtnisturnier | Floretti Naiset U20 Henkilökohtainen | |
13 | 27.1.2018 / 28.1.2018 | ![]() |
Challenge Mazuranic | Floretti Naiset U20 Joukkue | |
132 | 27.1.2018 / 28.1.2018 | ![]() |
Challenge Mazuranic | Floretti Naiset U20 Henkilökohtainen | |
60 | 17.2.2017 / 19.2.2017 | ![]() |
Alpe Adria | Floretti Naiset U20 Henkilökohtainen | |
3 | 17.2.2017 / 19.2.2017 | ![]() |
Alpe Adria | Floretti Mixed U20 Joukkue | |
133 | 3.2.2017 / 5.2.2017 | ![]() |
The Artus Court PKQ BP | Floretti Naiset Senior Henkilökohtainen | |
11 | 28.1.2017 / 29.1.2017 | ![]() |
Wappen von Mödling | Floretti Naiset U20 Joukkue | |
106 | 28.1.2017 / 29.1.2017 | ![]() |
Wappen von Mödling | Floretti Naiset U20 Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
60 | 10.2.2018 / 11.2.2018 | ![]() |
Città di Roma Thophy | Floretti Naiset Senior Henkilökohtainen |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 29.9.2016 / 1.10.2016 | ![]() |
National qualification tournament | Floretti Naiset Senior Henkilökohtainen |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
118 | 12.0000 | 2017 | FIE (unofficial) | Floretti U20 Henkilökohtainen |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
234 | 2.0000 | 2017 | EFC (unofficial) | Floretti U23 Henkilökohtainen |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.