Back to list

PDF

European Veterans Ranking (unofficial): 2022

Discipline Gender Ageclass Category Calculated on
Epee Men's V50 Individual 25.02.2025. 05:10
YOB Ranking type Nation type Same points Transferred points
1964 - 1973 Rolling (by timeline) All Same rank

Rank Points T-P Name Nation YOB 15.04.2023 Gdansk (O40)
EVF Circuit
15.04.2023 Gdansk (O50)
EVF Circuit
17.05.2023 Thionville (O40)
European Championships Veterans
17.05.2023 Thionville (O50)
European Championships Veterans
1 85.427 0 POL 1969   50   35.43
2 60.331 0 POL 1900 38.46   21.87  
3 53.928 0 POL 1965   32.32   21.61
4 50 0 FRA 1971       50
5 48.413 0 POL 1969   14.64   33.78
6 43.724 0 ITA 1972       43.72
7 40.053 0 FRA 1971       40.05
7 40.053 0 GER 1967       40.05
9 39.924 0 EST 1967   32.32   7.61
10 38.844 0 EST 1968   38.84    
11 34.086 0 ITA 1967   24.1   9.99
12 32.381 0 FIN 1970       32.38
13 31.172 0 GER 1973       31.17
14 30.105 0 FRA 1972       30.11
15 29.151 0 FRA 1967       29.15
16 28.677 0 GBR 1969   12.94   15.74
17 28.288 0 FRA 1971       28.29
18 27.5 0 GBR 1970       27.5
19 26.776 0 FRA 1966       26.78
20 26.104 0 SUI 1967       26.1
21 25.958 0 GBR 1967   18.68   7.28
22 25.48 0 AUT 1969       25.48
23 24.896 0 GBR 1972       24.9
24 24.346 0 GER 1966       24.35
25 23.829 0 GBR 1972       23.83
26 23.339 0 FRA 1970       23.34
27 22.875 0 GEO 1969       22.88
28 22.433 0 SWE 1968       22.43
29 22.012 0 FRA 1971       22.01
30 21.224 0 FRA 1965       21.22
31 21.163 0 POL 1969   21.16    
32 20.854 0 LUX 1968       20.85
33 20.499 0 ITA 1969       20.5
34 20.158 0 FRA 1969       20.16
35 19.828 0 FRA 1967       19.83
36 19.511 0 SUI 1964       19.51
37 19.204 0 HUN 1968       19.2
38 18.907 0 GER 1969       18.91
39 18.619 0 GER 1968       18.62
40 18.341 0 GER 1971       18.34
41 18.07 0 GER 1968       18.07
42 17.808 0 FRA 1973       17.81
43 17.553 0 FRA 1970       17.55
44 17.305 0 ITA 1966       17.3
45 16.828 0 BEL 1967       16.83
46 16.599 0 ITA 1969       16.6
47 16.532 0 POL 1971   16.53    
48 16.375 0 FRA 1973       16.38
49 16.158 0 GBR 1964   8.72   7.44
50 16.157 0 SWE 1964       16.16
50 16.157 0 GER 1969       16.16
52 15.864 0 POL 1964   10.01   5.86
53 15.736 0 FRA 1971       15.74
54 15.333 0 FRA 1967       15.33
55 15.139 0 FRA 1973       15.14
56 14.948 0 FRA 1967       14.95
57 14.761 0 FRA 1966       14.76
58 14.578 0 HUN 1965       14.58
59 14.399 0 ISR 1970       14.4
60 14.223 0 GER 1964       14.22
61 14.051 0 ITA 1969       14.05
62 13.976 0 POL 1900 10.1   3.88  
63 13.882 0 GBR 1973       13.88
64 13.715 0 DEN 1965       13.72
65 13.552 0 SWE 1967       13.55
66 13.392 0 SUI 1971       13.39
67 13.234 0 GER 1968       13.23
68 13.08 0 GER 1965       13.08
69 12.928 0 BEL 1968       12.93
70 12.778 0 SUI 1969       12.78
71 12.631 0 FIN 1969       12.63
72 12.486 0 FRA 1970       12.49
73 12.343 0 SUI 1970       12.34
74 12.203 0 FRA 1971       12.2
75 12.065 0 SUI 1964       12.06
76 11.928 0 FRA 1972       11.93
77 11.794 0 ITA 1972       11.79
78 11.662 0 CZE 1968       11.66
79 11.532 0 FRA 1965       11.53
80 11.407 0 POL 1900   11.41    
81 11.403 0 ITA 1973       11.4
82 11.277 0 FRA 1969       11.28
83 11.152 0 GER 1965       11.15
84 11.029 0 UKR 1970       11.03
85 10.907 0 GER 1969       10.91
86 10.787 0 GER 1964       10.79
87 10.669 0 FRA 1968       10.67
88 10.552 0 EST 1964       10.55
89 10.437 0 FRA 1967       10.44
90 10.323 0 FRA 1973       10.32
91 10.21 0 SWE 1968       10.21
92 10.099 0 FRA 1970       10.1
93 9.881 0 AUT 1967       9.88
94 9.774 0 ESP 1973       9.77
94 9.774 0 CZE 1967       9.77
96 9.563 0 ROU 1972       9.56
97 9.46 0 GER 1964       9.46
98 9.357 0 FRA 1969       9.36
99 9.256 0 ESP 1972       9.26
100 9.156 0 GBR 1966       9.16
101 9.057 0 FRA 1971       9.06
102 8.959 0 FRA 1968       8.96
103 8.874 0 UKR 1971   5.38   3.5
104 8.862 0 NED 1968       8.86
104 8.862 0 HUN 1972       8.86
106 8.672 0 GER 1971       8.67
107 8.578 0 BEL 1970       8.58
108 8.485 0 FRA 1972       8.49
108 8.485 0 ISR 1973       8.49
110 8.302 0 GER 1964       8.3
110 8.302 0 GBR 1969       8.3
112 8.123 0 SUI 1973       8.12
113 8.035 0 FRA 1969       8.03
114 7.947 0 FRA 1967       7.95
115 7.86 0 GER 1968       7.86
115 7.86 0 TUN 1970       7.86
117 7.69 0 FRA 1969       7.69
118 7.526 0 POL 1900   7.53    
119 7.522 0 GRE 1964       7.52
120 7.357 0 FRA 1969       7.36
121 7.196 0 GER 1969       7.2
122 7.116 0 FRA 1971       7.12
123 7.037 0 BEL 1972       7.04
124 6.958 0 ISR 1966       6.96
125 6.881 0 SWE 1968       6.88
126 6.804 0 FRA 1973       6.8
127 6.727 0 GER 1967       6.73
128 6.651 0 GER 1965       6.65
129 6.576 0 GBR 1970       6.58
130 6.502 0 ISR 1972       6.5
131 6.428 0 ROU 1969       6.43
132 6.415 0 POL 1973   6.42    
133 6.354 0 FRA 1969       6.35
134 6.282 0 FRA 1973       6.28
135 6.21 0 FRA 1969       6.21
136 6.138 0 FRA 1968       6.14
137 6.082 0 POL 1900 6.08      
138 6.067 0 GER 1965       6.07
139 5.997 0 GER 1969       6
140 5.927 0 GER 1972       5.93
141 5.788 0 ITA 1972       5.79
142 5.72 0 HUN 1970       5.72
143 5.652 0 SWE 1969       5.65
144 5.585 0 FRA 1965       5.58
145 5.518 0 ISR 1970       5.52
146 5.452 0 POR 1972       5.45
147 5.386 0 FRA 1968       5.39
148 5.321 0 FRA 1966       5.32
149 5.256 0 GER 1973       5.26
150 5.191 0 AUT 1966       5.19
151 5.127 0 FRA 1967       5.13
152 5.064 0 GER 1970       5.06
153 5.001 0 BEL 1970       5
154 4.938 0 FRA 1966       4.94
155 4.876 0 POL 1973       4.88
156 4.814 0 GBR 1965       4.81
157 4.752 0 DEN 1969       4.75
158 4.692 0 SWE 1967       4.69
159 4.631 0 FRA 1969       4.63
160 4.571 0 GER 1966       4.57
161 4.511 0 FRA 1968       4.51
162 4.452 0 GBR 1972       4.45
163 4.401 0 POL 1900   4.4    
164 4.393 0 FRA 1968       4.39
165 4.334 0 GER 1968       4.33
166 4.325 0 POL 1970   2.61   1.71
167 4.276 0 FRA 1969       4.28
168 4.218 0 GER 1970       4.22
169 4.181 0 POL 1970   1.79   2.4
170 4.16 0 BEL 1967       4.16
171 4.103 0 DEN 1970       4.1
172 4.047 0 ITA 1966       4.05
173 3.99 0 GBR 1969       3.99
173 3.99 0 GER 1970       3.99
175 3.878 0 FRA 1970       3.88
176 3.823 0 FRA 1967       3.82
177 3.768 0 FRA 1968       3.77
178 3.713 0 FRA 1900       3.71
179 3.659 0 GER 1967       3.66
180 3.605 0 SWE 1966       3.6
181 3.598 0 ESP 1900     3.6  
182 3.551 0 FRA 1972       3.55
183 3.481 0 POL 1972   3.48    
184 3.445 0 GBR 1967       3.44
185 3.392 0 FIN 1964       3.39
185 3.392 0 FRA 1973       3.39
185 3.392 0 GER 1973       3.39
188 3.235 0 FRA 1971       3.24
189 3.184 0 GER 1968       3.18
189 3.184 0 GER 1967       3.18
191 3.081 0 FRA 1970       3.08
192 3.031 0 FRA 1973       3.03
193 2.98 0 GER 1969       2.98
194 2.93 0 BEL 1967       2.93
195 2.88 0 SWE 1971       2.88
196 2.851 0 POL 1900 2.85      
197 2.83 0 ESP 1965       2.83
198 2.781 0 FRA 1973       2.78
199 2.732 0 GBR 1973       2.73
200 2.683 0 HUN 1970       2.68
201 2.635 0 NED 1968       2.63
202 2.586 0 ESP 1964       2.59
203 2.538 0 ITA 1965       2.54
204 2.491 0 FRA 1965       2.49
205 2.443 0 FRA 1965       2.44
206 2.349 0 AUT 1969       2.35
206 2.349 0 FRA 1965       2.35
208 2.255 0 FRA 1969       2.26
209 2.209 0 SWE 1972       2.21
210 2.163 0 FRA 1968       2.16
211 2.117 0 AUT 1971       2.12
212 2.072 0 FRA 1970       2.07
213 2.026 0 GER 1965       2.03
214 1.981 0 ROU 1966       1.98
215 1.936 0 FRA 1967       1.94
216 1.891 0 NED 1973       1.89
217 1.847 0 BEL 1971       1.85
218 1.803 0 GER 1964       1.8
219 1.758 0 ESP 1972       1.76
220 1.715 0 FRA 1966       1.71
221 1.628 0 FRA 1970       1.63
222 1.584 0 GER 1968       1.58
223 1.541 0 SVK 1970       1.54
224 1.498 0 HUN 1969       1.5
225 1.456 0 FRA 1968       1.46
226 1.414 0 GER 1973       1.41
227 1.371 0 ITA 1965       1.37
228 1.329 0 GER 1967       1.33
229 1.288 0 FRA 1971       1.29
230 1.246 0 ITA 1965       1.25
231 1.204 0 FRA 1965       1.2
232 1.163 0 ESP 1964       1.16
233 1.122 0 ITA 1969       1.12
234 1.081 0 SWE 1973       1.08
235 1.04 0 HUN 1971       1.04
236 1 0 ITA 1971       1
237 1 0 POL 1900 1      
238 1 0 SWE 1968   1    

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O40 1 EVF VET 0 1 0 0
2 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O50 1 EVF VET 0 1 0 0
3 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O40 1 EVF VET 6 1 19 0
4 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O50 1 EVF VET 6 1 21 0
5 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O40 1 EVF VET 21 1.2 139 0
6 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O50 1 EVF VET 25 1.2 224 0

For any questions regarding this ranking please contact:
Sonja Lange - [email protected]


This is the link to the newest version of this ranking:
https://fencing-test.ophardt.online/en/display-ranking/html/evf/o50/m/e/i

This is the link to the current ranking of this season.:
https://fencing-test.ophardt.online/en/display-ranking/html/evf/o50/m/e/i/2022