Apr 9, 2027 - 2027 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
Apr 7, 2025 - 2025 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
Apr 12, 2024 - 2024 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | ABDUKARIMBEKOV Sardor | 2007 | M | UZB | |
2 | N | URAKBOEV Alpamis | 2007 | M | UZB | |
3 | N | KAWAHARA Motoki | 2007 | M | JPN | |
3 | N | KIM Doyeon | 2007 | M | KOR | |
5 | N | MAKLAKOV Julian | 2008 | M | GER | FS Bielefelder TG |
6 | N | SIBILLO Massimo | 2007 | M | ITA | Champ Napoli |
7 | N | CHIANG Enno | 2007 | M | NED | s.v. Surtout |
8 | N | AYAZ Yigit | 2008 | M | TUR | |
9 | N | MACOVEI Cristian | 2007 | M | ROU | |
10 | N | LIM Sungmin | 2007 | M | KOR | |
11 | N | WANG Robert | 2007 | M | USA | |
12 | N | KOVAL Uladzislau | 2008 | M | AIN | |
13 | N | REALE Leonardo | 2008 | M | ITA | Frascati Scherma |
14 | N | DEWEDAR Aly | 2007 | M | EGY | |
15 | N | HAURUSIK Kanstantsin | 2007 | M | AIN | |
16 | N | AMAT BAZTARRIKA Markel | 2008 | M | ESP | |
17 | N | URUSHADZE Giorgi | 2009 | M | GEO | |
18 | N | GEORGIEV Nikolay-Tomas | 2008 | M | BUL | |
19 | N | YAMAN Furkan | 2007 | M | TUR | |
20 | N | SKOROKHOD Daniil | 2007 | M | UKR | |
21 | N | NITU Horia | 2007 | M | ROU | |
22 | N | CSOBA Botond | 2007 | M | HUN | |
23 | N | CHAN Man Hei | 2007 | M | HKG | |
24 | N | BORISOV Iaroslav | 2008 | M | AIN | |
25 | N | ZAHREBELNYI Dmytrii | 2008 | M | UKR | Netishyn |
25 | N | CHOI Silas | 2007 | M | USA | |
25 | N | NOVIKOV Ivan | 2007 | M | AIN | |
28 | N | WEBER Leonard | 2008 | M | GER | TSV Bayer Dormagen |
29 | N | KRAL Lumir | 2007 | M | CZE | SK Houstka |
30 | N | FALCON-KORB Mathis | 2007 | M | CAN | |
31 | N | ARLIN A V | 2008 | M | IND | |
32 | N | GROLLIOS Thomas Avraam | 2008 | M | GRE | ARIS THESSALONIKIS |
33 | N | BERKESZI Dániel | 2007 | M | HUN | |
34 | N | SHALABY Adham | 2007 | M | EGY | |
35 | N | TANERLER Arda | 2007 | M | TUR | |
36 | N | BROU Inkosi | 2007 | M | NGR | |
37 | N | KIM Shaun | 2007 | M | USA | |
38 | N | HUSNADDINOV Timur | 2007 | M | AZE | |
39 | N | CHEN Sihan | 2007 | M | CHN | |
40 | N | ILIFFE Daniel | 2008 | M | AUS | |
41 | N | DÜNGER Karl | 2007 | M | GER | FC Würth Künzelsau |
42 | N | WULFF Oliver | 2007 | M | DEN | Taastrup FK |
43 | N | KAWANO Osuke | 2008 | M | JPN | |
44 | N | FABO Akos Viktor | 2007 | M | HUN | |
44 | N | FLASZAK Antoni | 2007 | M | POL | |
46 | N | LEE Aidan Jared Marcus | 2008 | M | MAS | Paul Davis Fencing Academy |
46 | N | KEANE LEONG U-Quan | 2008 | M | MAS | |
48 | N | MAMMADLI Nahid | 2007 | M | AZE | |
48 | N | CACEK Simon | 2007 | M | CZE | |
50 | N | FONG Hiu Nam | 2007 | M | HKG | |
51 | N | KONG Kenneth | 2009 | M | SWE | FFF Stockholm |
52 | N | WEI Josiah Kai Liang | 2007 | M | SGP | |
53 | N | LIU Lawrence | 2007 | M | CAN | |
54 | N | ROMAN BLANQUE Adrian | 2007 | M | ESP | |
55 | N | CHENG Tung Ho | 2008 | M | HKG | |
56 | N | FRABOULET Roman | 2007 | M | FRA | |
57 | N | GOSPODINOV Nikola | 2007 | M | BUL | |
58 | N | REALE Valerio | 2007 | M | ITA | Frascati Scherma |
59 | N | QIN Yuen | 2008 | M | CHN | |
60 | N | BARNARD Hiroto Morrison | 2008 | M | JPN | |
61 | N | ZHU Yuchen Kevin | 2008 | M | CAN | |
62 | N | SMIRNOV Kirill | 2007 | M | AIN | |
63 | N | ENE Michael | 2008 | M | ROU | |
64 | N | MALAITHONG Nathagorn | 2009 | M | THA | |
65 | N | LEE Chanseo | 2007 | M | KOR | |
66 | N | PERGAMALIS Nikolaos Angelos | 2007 | M | GRE | A.O.ASPIDA |
67 | N | DABROWSKI Szymon | 2008 | M | POL | |
68 | N | AUTADE Harshwardhan Vinod | 2007 | M | IND | |
69 | N | VARUKATTY-GAFOOR Sohil | 2007 | M | SGP | |
70 | N | HU Zhaoxuanyu | 2007 | M | CHN | |
71 | N | THIAM Code | 2007 | M | SEN | |
72 | N | STRALKOUSKI Stsiapan | 2007 | M | AIN | |
73 | N | TOLEDO ACOSTA Carlos Eduardo | 2007 | M | MEX | |
74 | N | ECHANIZ RODRIGUEZ Jaime | 2007 | M | ESP | |
75 | N | AL MALIKI Muslim | 2008 | M | IRQ | |
76 | N | PELOV Stanimir | 2007 | M | BUL | |
77 | N | PICK Henry | 2007 | M | GBR | Shakespeare's Swords |
78 | N | ALEBRI Hazza | 2009 | M | UAE | |
79 | N | ALOBAID Jehad | 2007 | M | KSA | |
80 | N | KURALOV Yerkanat | 2009 | M | KAZ | |
81 | N | HUSEYNOV Abbas | 2009 | M | AZE | |
82 | N | ALIMOV Saidibrokhim Saidagzamovich | 2010 | M | UZB | |
83 | N | EVANS Joe | 2008 | M | GBR | Cardiff Academy of Fencing |
84 | N | ALOBAID Fayadh | 2008 | M | KSA | |
85 | N | MOHAMMAD Yousef | 2007 | M | KUW | |
86 | N | ZHOU Kunlin | 2007 | M | SGP | |
87 | N | BRYDEN Joshua | 2008 | M | GBR | TSG Eislingen, Salle Ossian |
88 | N | MOULIC Mairon Jeremiah | 2008 | M | PHI | |
89 | N | LETTE Alexander | 2008 | M | AUS | |
90 | N | PINTO Marcus | 2010 | M | BRA | GNU Nautico Uniao |
91 | N | KARAMAN Yerkhan | 2008 | M | KAZ | |
92 | N | FESHCHENKO Andrii | 2007 | M | UKR | |
93 | N | KRZEMIŃSKI Adam | 2008 | M | POL | |
94 | N | WOLFF Arthur | 2008 | M | BRA | Lindóia Tênis Clube |
95 | N | FILIPPOV Matvey | 2007 | M | KAZ | |
96 | N | DEWEDAR Omar | 2007 | M | EGY | |
97 | N | SIBELIUS Etienne | 2009 | M | FIN | Tapanilan Erä Miekkailujaosto, Truro Fencing Club |
98 | N | MATTHÍASSON Magnús | 2009 | M | ISL | FH Hafnarfjordur |
99 | N | SANTOS José | 2010 | M | BRA | CAP Paulistano |
100 | N | LEE Jia Cheng | 2007 | M | MAS | |
101 | N | PROSSÉ Art | 2007 | M | BEL | CRE Detaille |
102 | N | SHARMA Anmol | 2007 | M | IND | |
103 | N | VOUTILAINEN Xander | 2007 | M | FIN | Tapanilan Erä Miekkailujaosto |
104 | N | ROSAROS Julian Guile | 2008 | M | PHI | |
105 | N | ALOMRAN Ahmed | 2008 | M | KSA | |
106 | N | IRAWAN Farrel Argantha | 2009 | M | INA | |
107 | N | ALEBRI Sultan | 2007 | M | UAE | Bani Yas SCC |
108 | N | ALMAHMOUD Fawaz | 2009 | M | KUW | |
109 | N | ALZAMEL Abdulaziz | 2007 | M | KUW | |
110 | N | GUNNSTEINN KJARTANSSON Kjartan | 2007 | M | ISL | FC Reykjavik |
Apr 1, 2023 - 2023 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
A | KUMAR Ronit | 2007 | M | IND | ||
1 | N | MORRILL William | 2006 | M | USA | |
2 | N | DENKIEWICZ Benedykt | 2006 | M | POL | |
3 | N | HESHAM Ahmed | 2006 | M | EGY | |
3 | N | CHON Taylor | 2006 | M | USA | |
5 | N | KALENDER Enes Talha | 2006 | M | TUR | |
6 | N | YAMAN Furkan | 2007 | M | TUR | |
7 | N | TANERLER Arda | 2007 | M | TUR | |
8 | N | ABDULKAREEM Mohammed | 2006 | M | KUW | |
9 | N | PAPP Zsadany | 2006 | M | HUN | |
10 | N | ENACHE Dacian | 2006 | M | ROU | |
11 | N | REALE Leonardo | 2008 | M | ITA | Frascati Scherma |
12 | N | GOSPODINOV Nikola | 2007 | M | BUL | |
13 | N | TENG Matthew | 2006 | M | CAN | |
14 | N | PAGANO Francesco | 2006 | M | ITA | Gruppo Scherma Fiamme Gialle |
15 | N | CASAUS PIELAGO Jorge | 2006 | M | ESP | |
16 | N | KODIROV Zuhriddin | 2006 | M | UZB | |
17 | N | KAWAHARA Motoki | 2007 | M | JPN | |
18 | N | SKOROKHOD Daniil | 2007 | M | UKR | |
19 | N | JI Cody Walter | 2006 | M | USA | |
20 | N | CIDU Casian | 2006 | M | ROU | CSS Unirea Iasi |
21 | N | BUCHMANN Finn | 2006 | M | GER | FR Nürnberg |
22 | N | LEE Seungho | 2006 | M | KOR | |
23 | N | VAJDA Oszkar | 2006 | M | HUN | TFSE Budapest |
24 | N | AUDENAERT Sil | 2006 | M | BEL | CRE Detaille |
25 | N | EICHHORN Lukas | 2006 | M | PER | |
26 | N | PERGAMALIS Nikolaos Angelos | 2007 | M | GRE | A.O.ASPIDA |
27 | N | PATTO Erico | 2006 | M | BRA | ECP Pinheiros |
27 | N | STANBEK Sultan | 2006 | M | KAZ | |
29 | N | KIM Minchan | 2007 | M | KOR | |
30 | N | SIBILLO Massimo | 2007 | M | ITA | Champ Napoli |
31 | N | MAYER SHEPARD Esteban Gabriel | 2007 | M | BOL | |
32 | N | LUI Kam Chun | 2006 | M | HKG | |
33 | N | COUDERC Tom | 2006 | M | FRA | |
34 | N | DENKIEWICZ Aleksander | 2006 | M | POL | |
35 | N | HIYAMA Yoji | 2007 | M | GBR | Shakespeare's Swords |
36 | N | TAVARTKILADZE Aleksandre | 2006 | M | GEO | |
37 | N | LEE Junehee | 2006 | M | KOR | |
38 | N | TRUKHMANOV Mark | 2006 | M | ARG | |
39 | N | KOPTLEUNOV Nietali | 2006 | M | UZB | |
40 | N | LEOTON Guy Georgios | 2006 | M | GRE | ARIS THESSALONIKIS |
41 | N | CACEK Simon | 2007 | M | CZE | |
42 | N | WANG Charles | 2006 | M | CAN | |
43 | N | OLYSHEVETS Ihor | 2007 | M | UKR | |
44 | N | MATARBEH Zaid | 2006 | M | JOR | |
45 | N | DALEKOV Simeon | 2007 | M | BUL | |
46 | N | HO Pak Lam Hugo | 2006 | M | HKG | |
47 | N | ABDUKARIMBEKOV Sardor | 2007 | M | UZB | |
48 | N | VARGAS ESCOBAR Emilio | 2006 | M | COL | Forza |
49 | N | TAN Marcus Maximilian | 2006 | M | SGP | |
50 | N | DOWGIERD Krzysztof | 2006 | M | POL | |
50 | N | PROSSÉ Art | 2007 | M | BEL | CRE Detaille |
52 | N | HU Zhaoxuanyu | 2007 | M | CHN | |
53 | N | SAGARDI DIAZ David | 2006 | M | ESP | |
54 | N | LISTER Alexander | 2006 | M | GBR | The Manchester Fencing Centre |
55 | N | INOUE Masato | 2006 | M | JPN | |
56 | N | ABROSIMOV Daniil | 2007 | M | UKR | |
57 | N | ZHAILYBAY Nurmukhammed | 2006 | M | KAZ | |
58 | N | RAMON LOPEZ Manuel | 2006 | M | ESP | |
59 | N | ROBINSON William | 2006 | M | CAN | |
60 | N | DEWEDAR Omar | 2007 | M | EGY | |
60 | N | HUSMANN Matthis | 2006 | M | GER | TSV Bayer Dormagen |
62 | N | FURUKAWA Sora | 2006 | M | JPN | |
63 | N | SHALABY Adham | 2007 | M | EGY | |
64 | N | ENGEL Peter Thorvald | 2006 | M | DEN | Trekanten København |
65 | N | LAI Jia-Wei | 2006 | M | TPE | |
66 | N | DVILANSKY Shachar | 2006 | M | ISR | |
67 | N | HUANG Hong-Yu | 2006 | M | TPE | |
68 | N | TAN Julius Xuan Lin | 2008 | M | SGP | |
69 | N | LETTE Alexander | 2008 | M | AUS | |
70 | N | ALOBAID Jehad | 2007 | M | KSA | |
71 | N | GEORGIEV Nikolay-Tomas | 2008 | M | BUL | |
72 | N | TEH Zi Hao | 2007 | M | MAS | |
73 | N | ALHASHEM Taha | 2007 | M | KSA | |
74 | N | MORALES LINARES Jonathan | 2006 | M | COL | Pothos Club |
75 | N | VELAZQUEZ Matias | 2007 | M | MEX | |
76 | N | WOODWARD Connor Bryce | 2006 | M | PUR | |
76 | N | KRAL Lumir | 2007 | M | CZE | SK Houstka |
78 | N | HUSEYNOV Abbas | 2009 | M | AZE | |
79 | N | WOLFF Arthur | 2008 | M | BRA | Lindóia Tênis Clube |
80 | N | FONG Hiu Nam | 2007 | M | HKG | |
81 | N | LEE Jia Cheng | 2007 | M | MAS | |
82 | N | PASCHALIDIOGLOU Synodinos | 2006 | M | GRE | A.O.ASPIDA |
83 | N | HOCEVAR Miha | 2007 | M | SLO | SAB Kamnik |
84 | N | HUSNADDINOV Timur | 2007 | M | AZE | |
85 | N | MOHAN Santhosh | 2006 | M | IND | |
86 | N | EVA Alexandru | 2006 | M | ROU | |
87 | N | GLOTTE Gleb | 2008 | M | ISR | Maccabi Rostock |
88 | N | ALEBRI Sultan | 2007 | M | UAE | Bani Yas SCC |
89 | N | VRHOVSEK Val | 2006 | M | SLO | SAB Kamnik |
90 | N | NINO VILLARRAGA Oscar David | 2006 | M | COL | Mosqueteros |
91 | N | SCHENKEL Moritz | 2006 | M | GER | TSV Bayer Dormagen |
92 | N | VARUKATTY-GAFOOR Sohil | 2007 | M | SGP | |
93 | N | SCHUBERT Lucas | 2006 | M | BRA | Lindóia Tênis Clube |
94 | N | WULFF Oliver | 2007 | M | DEN | Taastrup FK |
95 | N | RAYJADA Divyarajsinh Ramdevsinh | 2006 | M | IND | |
96 | N | HREINSSON Ymir Darri | 2008 | M | ISL | |
97 | N | MONORI Matyas | 2007 | M | HUN | |
97 | N | HUANG Ping-Shun | 2009 | M | TPE | |
99 | N | ALIYEV Rasul Nuru | 2007 | M | AZE | |
99 | N | KUPRIJANOVS Jegors | 2006 | M | LAT | Salvo |
101 | N | FILIPPOV Matvey | 2007 | M | KAZ | |
102 | N | DE SOUZA Yorrick A | 2006 | M | PUR | |
103 | N | LEHMANN ANDERSSON Johannes | 2007 | M | DEN | Taastrup FK |
104 | N | JEREB Maks | 2006 | M | SLO | SAB Kamnik |
104 | N | TOMPKINS Joel Ben | 2006 | M | ISL | |
106 | N | ALOBAID Fayadh | 2008 | M | KSA |
Apr 2, 2022 - 2022 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
A | LEE Hyunkyu | 2005 | M | KOR | ||
1 | N | KODIROV Zuhriddin | 2006 | M | UZB | |
2 | N | HEATHCOCK Colin | 2005 | M | USA | ORLEANS CE, TSG Eislingen |
3 | N | JI Cody Walter | 2006 | M | USA | |
3 | N | MORRILL William | 2006 | M | USA | |
5 | N | LIANG Connor | 2005 | M | USA | |
6 | N | PÉCH Kornél | 2005 | M | HUN | |
7 | N | POGU Axel | 2005 | M | FRA | TARBES ATE |
8 | N | AYMURATOV Musa | 2005 | M | UZB | |
9 | N | COUDERC Tom | 2006 | M | FRA | |
10 | N | HANZELY Zsombor | 2005 | M | HUN | TFSE Budapest |
11 | N | CAGLAYAN Kerem | 2005 | M | TUR | |
12 | N | LLOBET TORRENT Marc | 2005 | M | ESP | |
13 | N | NURKATULY Kainazar | 2005 | M | KAZ | |
14 | N | HESHAM Ahmed | 2006 | M | EGY | |
15 | N | KOLOBAIEV Dmitrii | 2005 | M | UKR | Netishyn, LUGI Lund |
16 | N | ABDAZOV Islambek | 2005 | M | UZB | |
17 | N | CIDU Casian | 2006 | M | ROU | CSS Unirea Iasi |
18 | N | STIGLIANO Marco | 2005 | M | ITA | Gruppo Scherma Fiamme Gialle |
19 | N | GEIGER Lars | 2005 | M | GER | TSG Eislingen |
20 | N | SHIN Heechan | 2005 | M | KOR | |
21 | N | LUKASHENKO Darii | 2005 | M | USA | |
22 | N | KAWAHARA Motoki | 2007 | M | JPN | |
23 | N | COVALIU Vlad | 2005 | M | ROU | |
24 | N | VERDE ALONSO Rodrigo | 2005 | M | ESP | |
25 | N | DENKIEWICZ Benedykt | 2006 | M | POL | |
26 | N | PARDELA Michal | 2005 | M | POL | |
27 | N | STAMENKOVIC Bogdan | 2005 | M | SRB | |
28 | N | REKHVIASHVILI Guram | 2005 | M | GEO | |
29 | N | DEVOS Jurre | 2005 | M | BEL | Les Mousquetaires Cinaciens |
30 | N | ENACHE Dacian | 2006 | M | ROU | |
31 | N | ITO Higen | 2005 | M | JPN | |
32 | N | BASSEM Fares | 2005 | M | EGY | |
33 | N | ASLAN Tolga | 2005 | M | TUR | |
34 | N | TLEULENOV Alan | 2006 | M | KAZ | |
35 | N | GODO Frigyes András | 2005 | M | HUN | |
36 | N | KHASIYEV Aykhan | 2005 | M | AZE | |
37 | N | TSE Hong Wang | 2005 | M | HKG | |
38 | N | GUILLEY Lucas | 2005 | M | FRA | CHARLEVILLE |
39 | N | LEE Chun Lam Marco | 2005 | M | HKG | |
40 | N | CHEN Leo | 2005 | M | CAN | |
41 | N | REALE Edoardo | 2006 | M | ITA | Frascati Scherma |
42 | N | ALSHAMLAN Hamad | 2006 | M | KUW | |
43 | N | MANESIOTIS Panagiotis | 2005 | M | GRE | P.A.O. ATHENS |
44 | N | KANG Jiwon | 2005 | M | KOR | |
45 | N | VIDAR Alexander | 2005 | M | ISL | FC Reykjavik |
46 | N | ARUTA Antonio | 2006 | M | ITA | Champ Napoli |
47 | N | WOODWARD Zachary | 2005 | M | GBR | The Manchester Fencing Centre |
48 | N | GODARA Nischay | 2005 | M | IND | |
49 | N | HO Pak Lam Hugo | 2006 | M | HKG | |
50 | N | GOSPODINOV Nikola | 2007 | M | BUL | |
51 | N | HIYAMA Ryuki | 2005 | M | GBR | Shakespeare's Swords |
52 | N | BUCHMANN Finn | 2006 | M | GER | FR Nürnberg |
53 | N | SAGARDI DIAZ David | 2006 | M | ESP | |
54 | N | LAISHRAM Moramba | 2006 | M | IND | |
55 | N | AUDENAERT Sil | 2006 | M | BEL | CRE Detaille |
56 | N | GENKOV Aleksander | 2005 | M | BUL | |
57 | N | PINZON GUERRA Alejandro | 2005 | M | COL | Esgrima Fencing Club |
58 | N | ABDULKAREEM Mohammed | 2006 | M | KUW | |
59 | N | HENDRIKS Jasper | 2005 | M | NED | s.v. Surtout |
60 | N | ONG Isaac Shao En | 2005 | M | SGP | |
61 | N | ALMUTAIRI Ziyad | 2005 | M | KSA | |
61 | N | KHODIR Yassin | 2005 | M | EGY | |
63 | N | KUSAK Oskar | 2005 | M | POL | UKS HAJDUCZEK OLSZTYN |
63 | N | WANG Charles | 2006 | M | CAN | |
65 | N | RODRIGUEZ Roel | 2006 | M | MEX | |
65 | N | LEOTON Guy Georgios | 2006 | M | GRE | ARIS THESSALONIKIS |
67 | N | CACEK Simon | 2007 | M | CZE | |
68 | N | WAGNER Filip | 2005 | M | CZE | |
69 | N | NYANTEE-ZEIGER Koan | 2005 | M | CAN | |
70 | N | ZAKUTNII Stanislav | 2005 | M | UKR | Virtus Scherma Bologna |
71 | N | WEI Josiah Kai Liang | 2007 | M | SGP | |
71 | N | CERASI Liam | 2005 | M | IRL | La Maison de l'Escrime |
73 | N | KRAL Lumir | 2007 | M | CZE | SK Houstka |
74 | N | ASSYLBEKOV Sultan | 2005 | M | KAZ | |
75 | N | HEATH Thomas | 2005 | M | GBR | Paul Davis Fencing Academy |
76 | N | ALAMMARI Husain | 2005 | M | KUW | |
77 | N | TAN Marcus Maximilian | 2006 | M | SGP | |
78 | N | KUPELI Adem Doruk | 2005 | M | TUR | |
79 | N | PREDARIS Vasileios | 2005 | M | GRE | A.O.ARISTON PAIANIAS |
80 | N | PATTO Erico | 2006 | M | BRA | ECP Pinheiros |
81 | N | DANNEELS Birgen | 2005 | M | BEL | |
81 | N | UEYAMA Ietetsu Allen | 2005 | M | JPN | |
83 | N | JADEJA Dharmrajsinh Kiritsinh | 2005 | M | IND | |
84 | N | SHI Oscar | 2006 | M | AUS | |
85 | N | AL HASHEM Ali | 2006 | M | KSA | |
86 | N | PALAKAWONGSE NA AYUTTHAYA Peam | 2005 | M | THA | |
87 | N | ILIFFE Daniel | 2008 | M | AUS | |
88 | N | BEN MANSOUR Mohamed Dhia | 2005 | M | TUN | |
88 | N | CHIERIGHINI Lorenzo | 2005 | M | BRA | CAP Paulistano |
88 | N | LEE Aidan Jared Marcus | 2008 | M | MAS | Paul Davis Fencing Academy |
91 | N | RAMOS Rafael | 2005 | M | BRA | CAP Paulistano |
92 | N | TEH Zi Hao | 2007 | M | MAS | |
93 | N | ALEBRI Sultan | 2007 | M | UAE | Bani Yas SCC |
93 | N | LAZAR Alexander | 2005 | M | AUT | Wiener SC |
95 | N | PLANCKH Mathias | 2005 | M | AUT | FUM Mödling |
Apr 3, 2021 - 2021 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
F | AL-LAMI Ali | 2004 | M | IRQ | ||
F | CHAN Lok Hei Royce | 2004 | M | HKG | ||
F | GOA Nemlin Moise | 2004 | M | CIV | ||
1 | N | SOVAR Marco | 2004 | M | ROU | CS Dinamo Bucuresti |
2 | N | PARK Junseong | 2004 | M | KOR | |
3 | N | HARLEY Colby | 2004 | M | USA | |
3 | N | SHELEKHOV Arseniy | 2004 | M | AIN | |
5 | N | NITU Radu | 2004 | M | ROU | CS RIPOSTA |
6 | N | OLANGUA Asier | 2004 | M | ESP | |
7 | N | AKBAROV Murad | 2004 | M | AZE | |
8 | N | ABZHAL Bexultan | 2004 | M | KAZ | |
9 | N | NOFAL Zeyad | 2004 | M | EGY | |
10 | N | LEE Yehun | 2004 | M | KOR | |
11 | N | ASLAN Tolga | 2005 | M | TUR | |
12 | N | TSE Hong Wang | 2005 | M | HKG | |
13 | N | KOROTNEV Stanislav | 2004 | M | RUS | |
14 | N | ESHCHANOV Allaniyaz | 2005 | M | UZB | |
15 | N | AYMURATOV Musa | 2005 | M | UZB | |
16 | N | DINC Efe | 2004 | M | TUR | Bursa Ferdi |
17 | N | HESHAM Ahmed | 2006 | M | EGY | |
18 | N | MAMMADOV Saleh | 2004 | M | AZE | |
19 | N | LIMB Matthew | 2004 | M | USA | |
20 | N | ASIK Murat Sarp | 2004 | M | TUR | Bursa Ferdi |
21 | N | TSYPIN Ivan | 2004 | M | AIN | |
22 | N | DAULETNAZAROV Azizbek | 2004 | M | UZB | |
23 | N | CACEK Matyáš | 2005 | M | CZE | Sokol Brno |
23 | N | NASENNIK Ivan | 2006 | M | AIN | |
25 | N | KIM Hyeongjun | 2004 | M | KOR | |
26 | N | BUGIALLI Matteo | 2004 | M | ESP | |
27 | N | HAISIN Ivan | 2004 | M | UKR | Musketeer Odessa |
28 | N | KUSAK Oskar | 2005 | M | POL | UKS HAJDUCZEK OLSZTYN |
29 | N | YADAHALVIS Uladzimir | 2005 | M | AIN | |
30 | N | DUTU Ionut | 2004 | M | ROU | ACS DUEL BUCURESTI |
31 | N | HALAIDZENKA Artur | 2004 | M | AIN | |
32 | N | KUTCHUKHIDZE Lasha | 2004 | M | GEO | |
33 | N | KRAL Krystof | 2004 | M | CZE | SK Houstka |
34 | N | BASSEM Fares | 2005 | M | EGY | |
35 | N | HUSEYNLI Magsud | 2004 | M | AZE | |
36 | N | KOLOBAIEV Dmitrii | 2005 | M | UKR | Netishyn, LUGI Lund |
37 | N | WAGH Nikhil Sanjiv | 2004 | M | IND | |
38 | N | PINZON GUERRA Alejandro | 2005 | M | COL | Esgrima Fencing Club |
39 | N | BECKER Matheus | 2004 | M | BRA | ECP Pinheiros |
40 | N | YIM Tin Long | 2004 | M | HKG | MX Fencing Club |
41 | N | FILEV Viktor | 2004 | M | BUL | Svechnikov |
42 | N | KASHEVAROV Eduard | 2004 | M | UKR | |
43 | N | BOUNACEUR Mohammed Belsem | 2004 | M | ALG | CSA Formation d'Oran |
44 | N | BRONISZEWSKI Marcel | 2004 | M | POL | UKS Viktor Warszawa |
45 | N | SALIBA Renato | 2004 | M | BRA | CAP Paulistano |
46 | N | STRAGALIS Theodoros | 2004 | M | GRE | A.A. IOANNINON |
47 | N | TLEULENOV Alan | 2006 | M | KAZ | |
48 | N | KÄFERBÖCK Jakob | 2004 | M | AUT | FUM Mödling |
49 | N | CALLAHAN Jaden | 2004 | M | USA | |
50 | N | HOLUBEC Philip | 2004 | M | CZE | SK Houstka |
51 | N | DUARTE Eduardo | 2004 | M | POR | |
52 | N | DENKIEWICZ Benedykt | 2006 | M | POL | |
53 | N | GOMEZ Marcos | 2004 | M | BRA | Baldin Esgrima |
54 | N | LAISHRAM Moramba | 2006 | M | IND | |
55 | N | SUSTAR Andrej | 2005 | M | SLO | SAB Kamnik |
55 | N | REJAS Mateo | 2005 | M | BOL | |
57 | N | MUBARAK Khalid | 2004 | M | UAE |
Apr 3, 2020 - 2020 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
Apr 6, 2019 - 2019 World Championships Sabre Men's U17 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | HUMEN Vasyl | 2002 | M | UKR | KIEW |
2 | N | MARCIANO Giorgio | 2002 | M | ITA | Gruppo Sportivo Fiamme Azzurre |
3 | N | LEE Dohun | 2002 | M | KOR | |
3 | N | PARK Donghwan | 2002 | M | USA | |
5 | N | TEREKHOV Artem | 2002 | M | RUS | |
6 | N | KIM Byungsoo | 2002 | M | KOR | |
7 | N | GENJEBAEV Pazilbek | 2003 | M | UZB | |
8 | N | NASONOV Dmitriy | 2003 | M | AIN | |
9 | N | ZHANG Bo | 2004 | M | CHN | |
10 | N | LINDER James | 2002 | M | USA | |
11 | N | LORTKIPANIDZE Nickoloz | 2002 | M | USA | |
12 | N | MAMUTOV Sherzod | 2002 | M | UZB | |
13 | N | OINAM Jubraj Singh | 2003 | M | IND | |
14 | N | CHEN Yijun | 2002 | M | CHN | |
15 | N | MADRIGAL Santiago | 2004 | M | ESP | CE-M |
16 | N | KOVAL Stsiapan | 2003 | M | AIN | |
17 | N | TORRE Pietro | 2002 | M | ITA | Fiamme Oro Roma |
18 | N | HORVATH Gergo | 2002 | M | HUN | VASAS Budapest |
19 | N | SOVAR Marco | 2004 | M | ROU | CS Dinamo Bucuresti |
20 | N | MARUELLE Francois | 2003 | M | FRA | DINARD LAMES |
21 | N | ARCHVADZE Vakhtangi | 2002 | M | GEO | FC Tbilisi |
22 | N | SCHAAFSMA Bote | 2002 | M | NED | SC Amsterdam |
23 | N | JUNG Jaeuk | 2002 | M | KOR | |
24 | N | CIFTCI Emirhan | 2002 | M | TUR | Kastamonu Eskrim SK |
25 | N | SAHLAN Bilgehan | 2003 | M | TUR | Visnelik Tenis Eskrim SK |
26 | N | MOATAZ Adham | 2003 | M | EGY | |
27 | N | HRYCIUK Szymon | 2002 | M | POL | Palac Mlodziezy Katowice |
28 | N | NARDELLA Emanuele | 2003 | M | ITA | Dauno Foggia |
29 | N | FRIAS Saul | 2002 | M | MEX | |
30 | N | KOKUBO Mao | 2003 | M | JPN | |
31 | N | GONZALEZ DIAZ Pablo | 2002 | M | ESP | CEB-M |
32 | N | TSUBO Hayato | 2003 | M | JPN | |
33 | N | LACAZE Alexandre | 2003 | M | FRA | VINCENNES CE |
