Oct 5, 2024 - Newham Junior Foil Series #1 Foil Men's U10 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | PENSA Pavel | 2015 | M | GBR | London Fencing Club |
2 | N | CHENG Gus | 2015 | M | GBR | |
3 | N | HUNJAN Alexander | 2015 | M | GBR | |
3 | N | LARSSON Lukas | 2015 | M | GBR | |
5 | N | HOPE Alexander | 2015 | M | GBR | |
6 | N | PANESAR Yuvraj Singh | 1900 | M | GBR | |
7 | N | LEE Tigran | 2015 | M | GBR | |
8 | N | APPLETON George | 2015 | M | GBR | Cambridge Sword |
9 | N | MAIDEN William | 2016 | M | GBR |
Oct 7, 2023 - Newham Junior Foil Series #1 Foil Men's U10 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | QIN Max | QIN Max | 2014 | M | GBR | Birmingham Fencing Club |
2 | N | ROBINSON George | 2014 | M | GBR | Fighting Fit Fencing Club | |
3 | N | XIE Nathan | 2014 | M | GBR | Salle Boston | |
3 | N | LAM Ping To | 2014 | M | GBR | ||
5 | N | STATON Arthur | 2014 | M | GBR | Salle Boston | |
6 | N | LI Alexander | 2015 | M | GBR | Cobham Fencing Club | |
7 | N | VEAZEY Alex | 2015 | M | GBR | ||
8 | N | BANAIE Ario | 2014 | M | GBR | Sussex House Fencing Club | |
9 | N | MAO Sean | 2014 | M | GBR | Salle Boston | |
10 | N | PENSA Pavel | 2015 | M | GBR | London Fencing Club | |
11 | N | VOHRA Shiv | 2014 | M | GBR | Salle Boston | |
12 | N | PATIMOV HEREDEA Alexander | 2014 | M | GBR | Eltham College Fencing Club | |
13 | N | NG Oliver | 2015 | M | GBR |
Oct 8, 2022 - Newham Series #4 Foil Men's U10 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|