Back to list

PDF

EFC (unofficial): 2024

Discipline Gender Ageclass Category Calculated on
Sabre Men's U14 Individual 08.02.2025. 17:36
YOB Ranking type Nation type Same points Transferred points
2011 - 2014 Rolling (1:1) All Best result

Rank Points T-P Name Nation YOB 29.09.2024 Mainz (U14)
EFC U14 Circuit
12.10.2024 Zestaponi (U14)
European Circuit
15.11.2024 Sofia (U14)
Etropolski's sabre
1 40 0 GER 2011 32   8
2 34 0 TUR 2012   32 2
3 32 0 HUN 2012     32
4 28 0 TUR 2012   26 2
5 26 0 HKG 2011     26
5 26 0 GER 2011 26    
7 22 0 GER 2012 20   2
8 20 0 GER 2011 20    
8 20 0 BUL 2011     20
8 20 0 GEO 2012   20  
8 20 0 GEO 2011   20  
8 20 0 ROU 2012     20
13 16 0 GER 2012 8   8
14 14 0 TUR 2011     14
14 14 0 GER 2013 14    
14 14 0 GEO 2013   14  
17 14 0 GBR 2012     14
17 14 0 GEO 2012   14  
17 14 0 GER 2011 14    
20 14 0 BUL 2011     14
20 14 0 GER 2011 14    
20 14 0 GEO 2013   14  
23 14 0 GER 2011 14    
23 14 0 UKR 2011     14
25 8 0 GER 2011 8    
25 8 0 GRE 2011     8
27 8 0 BUL 2012     8
28 8 0 GER 2011 8    
28 8 0 BUL 2011     8
30 8 0 GER 2012 8    
31 8 0 GER 2011 8    
31 8 0 BUL 2011     8
33 8 0 LAT 2011 8    
34 8 0 GER 2013 8    
34 8 0 GBR 2011     8
36 8 0 GER 2013 8    
36 8 0 TUR 2012     8
38 4 0 LAT 2011 4    
38 4 0 TUR 2012     4
40 4 0 LAT 2013 4    
40 4 0 BUL 2011     4
42 4 0 CZE 2011 4    
42 4 0 TUR 2012     4
44 4 0 BUL 2014     4
44 4 0 GER 2011 4    
46 4 0 GER 2011 4    
46 4 0 TUR 2011     4
48 4 0 GER 2013 4    
48 4 0 GBR 2012     4
50 4 0 ROU 2011     4
50 4 0 GER 2011 4    
52 4 0 GER 2011 4    
53 4 0 HKG 2011     4
53 4 0 GER 2011 4    
55 4 0 BUL 2012     4
55 4 0 GER 2012 4    
57 4 0 GRE 2011     4
57 4 0 GER 2011 4    
59 4 0 GER 2013 4  
60 4 0 GRE 2014     4
61 4 0 BUL 2013     4
61 4 0 GER 2012 4    
63 4 0 GRE 2011     4
63 4 0 LAT 2013 4    
65 4 0 TUR 2012     4
65 4 0 GER 2012 4    
67 4 0 BUL 2013     4
67 4 0 GER 2012 4    
69 2 0 BUL 2013     2
70 2 0 GBR 2012     2
71 2 0 TUR 2011     2
72 2 0 GBR 2011     2
73 2 0 GBR 2012     2
74 2 0 TUR 2012     2
75 2 0 TUR 2012     2
75 2 0 BUL 2012     2
77 2 0 UKR 2013     2
78 2 0 ESP 2011     2
79 2 0 GBR 2011     2
80 2 0 BUL 2011     2
81 2 0 GRE 2012     2
82 2 0 GBR 2013     2
83 2 0 GRE 2011     2
84 2 0 TUR 2012     2
85 2 0 BUL 2011     2

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 EFC U14 Circuit Mainz GER 29.09.2024 29.09.2024 U14 1 EFC U14 3 1 32 0
2 European Circuit Zestaponi GEO 12.10.2024 13.10.2024 U14 1 EFC U14 2 1 7 0
3 Etropolski's sabre Sofia BUL 15.11.2024 15.11.2024 U14 1 EFC U14 10 1 65 0
4 Fencing Cup Quijote Ciudad Real ESP 12.04.2025 13.04.2025 U14 1 EFC U14 0 1 0 0
5 European Circuit Grodzisk POL 24.05.2025 25.05.2025 U14 1 EFC U14 0 1 0 0
6 Burgas Cup Burgas BUL 21.06.2025 22.06.2025 U14 1 EFC U14 0 1 0 0
7 U14 EFC Festival TBD EFC 28.06.2025 29.06.2025 U14 1 EFC U14 0 1 0 0

For any questions regarding this ranking please contact:
Sonja Lange - [email protected]


This is the link to the newest version of this ranking:
https://fencing-test.ophardt.online/en/display-ranking/html/efc/u14/m/s/i

This is the link to the current ranking of this season.:
https://fencing-test.ophardt.online/en/display-ranking/html/efc/u14/m/s/i/2024