Back to list

PDF

European Veterans Ranking (unofficial): 2022

Discipline Gender Ageclass Category Calculated on
Epee Men's V60 Individual 25.02.2025. 05:10
YOB Ranking type Nation type Same points Transferred points
1954 - 1963 Rolling (by timeline) All Same rank

Rank Points T-P Name Nation YOB 15.04.2023 Gdansk (O50)
EVF Circuit
15.04.2023 Gdansk (O60)
EVF Circuit
17.05.2023 Thionville (O50)
European Championships Veterans
17.05.2023 Thionville (O60)
European Championships Veterans
1 50 0 LTU 1900   50    
1 50 0 SWE 1961       50
3 43.274 0 GER 1957       43.27
4 42.43 0 POL 1956   32.32   10.11
5 40.555 0 BEL 1959   32.32   8.24
6 39.34 0 GBR 1958       39.34
6 39.34 0 FRA 1961       39.34
8 38.844 0 GER 1960   38.84    
9 37.534 0 POL 1959   21.16   16.37
10 34.383 0 SWE 1959       34.38
11 32.614 0 FRA 1963       32.61
12 31.865 0 NED 1962   11.41   20.46
13 31.118 0 FRA 1963       31.12
14 30.53 0 SWE 1962   18.68   11.85
15 29.823 0 FRA 1962       29.82
16 28.68 0 FRA 1960       28.68
16 28.68 0 ITA 1959       28.68
18 26.733 0 GER 1962       26.73
19 25.888 0 SWE 1961       25.89
20 25.112 0 SUI 1960       25.11
21 24.393 0 NOR 1961       24.39
22 24.097 0 UKR 1960   24.1    
23 23.723 0 GER 1959       23.72
24 23.694 0 NED 1961   14.64   9.06
25 23.097 0 GER 1958       23.1
26 22.509 0 GER 1963       22.51
27 21.954 0 AUT 1963       21.95
28 21.945 0 POL 1960   16.53   5.41
29 21.429 0 FRA 1960       21.43
30 20.932 0 SUI 1960       20.93
31 20.421 0 IRL 1962   12.94   7.48
32 20.007 0 GER 1963       20.01
33 19.576 0 HUN 1961       19.58
34 19.163 0 NED 1963       19.16
35 18.766 0 FRA 1960       18.77
36 18.386 0 GER 1957       18.39
37 18.02 0 NED 1958       18.02
38 17.667 0 FRA 1963       17.67
39 17.326 0 FRA 1961       17.33
40 17.037 0 POL 1959   5.38   11.66
41 16.997 0 FRA 1962       17
42 16.679 0 ITA 1958       16.68
43 16.072 0 FRA 1960       16.07
44 15.783 0 GER 1959       15.78
45 15.502 0 BEL 1955       15.5
46 15.228 0 POL 1962       15.23
47 14.962 0 FRA 1959       14.96
48 14.704 0 GER 1961       14.7
49 14.452 0 FRA 1957       14.45
50 14.206 0 MKD 1955       14.21
51 13.966 0 CZE 1956       13.97
52 13.732 0 FRA 1954       13.73
53 13.504 0 FRA 1963       13.5
54 13.281 0 FRA 1961       13.28
55 13.063 0 UKR 1954       13.06
56 12.85 0 ITA 1956       12.85
57 12.641 0 GER 1963       12.64
58 12.437 0 FRA 1959       12.44
59 12.237 0 FRA 1955       12.24
60 12.041 0 ISR 1961       12.04
61 11.475 0 FRA 1957       11.48
62 11.407 0 POL 1900 11.41      
63 11.294 0 FRA 1955       11.29
64 11.116 0 ESP 1959       11.12
65 10.941 0 FRA 1958       10.94
66 10.769 0 SUI 1954       10.77
67 10.6 0 SUI 1958       10.6
68 10.435 0 FRA 1959       10.43
69 10.272 0 ITA 1954       10.27
70 10.007 0 POL 1959   10.01    
71 9.953 0 FRA 1963       9.95
72 9.798 0 ITA 1956       9.8
73 9.645 0 SUI 1955       9.65
74 9.495 0 SWE 1963       9.49
75 9.347 0 FRA 1960       9.35
76 9.201 0 FRA 1963       9.2
77 9.184 0 GER 1961   6.42   2.77
78 9.169 0 GRE 1960   7.53   1.64
79 8.915 0 FRA 1963       8.92
80 8.776 0 GER 1957       8.78
81 8.718 0 POL 1954   8.72    
82 8.638 0 ESP 1962       8.64
83 8.53 0 SWE 1955   4.4   4.13
84 8.502 0 SUI 1963       8.5
85 8.369 0 GEO 1954       8.37
86 8.106 0 NED 1958       8.11
87 7.978 0 GER 1962       7.98
88 7.851 0 GBR 1960       7.85
89 7.726 0 AUT 1960       7.73
90 7.602 0 FRA 1959       7.6
91 7.526 0 POL 1900 7.53      
92 7.36 0 GER 1955       7.36
93 7.24 0 GBR 1955       7.24
94 7.123 0 FRA 1962       7.12
95 7.007 0 GER 1955       7.01
95 7.007 0 GER 1959       7.01
97 6.778 0 ITA 1956       6.78
98 6.666 0 ITA 1956       6.67
99 6.555 0 GBR 1957       6.56
100 6.446 0 FRA 1955       6.45
101 6.337 0 FRA 1955       6.34
102 6.23 0 FRA 1960       6.23
103 6.124 0 BEL 1963       6.12
104 6.019 0 FRA 1961       6.02
105 5.915 0 GER 1955       5.92
106 5.813 0 SWE 1963       5.81
107 5.711 0 POR 1954       5.71
108 5.61 0 CZE 1957       5.61
109 5.511 0 FRA 1955       5.51
110 5.315 0 IRL 1958       5.31
111 5.218 0 FRA 1961       5.22
112 5.123 0 FRA 1960       5.12
113 5.028 0 FRA 1958       5.03
114 4.934 0 ISR 1957       4.93
115 4.842 0 GER 1958       4.84
116 4.75 0 GEO 1957       4.75
117 4.658 0 GBR 1954       4.66
118 4.568 0 GER 1961       4.57
119 4.479 0 AUT 1956       4.48
120 4.401 0 POL 1900 4.4      
121 4.39 0 GER 1959       4.39
122 4.302 0 GER 1958       4.3
122 4.302 0 FRA 1962       4.3
124 4.044 0 SUI 1958       4.04
125 3.959 0 FRA 1960       3.96
126 3.875 0 FRA 1959       3.87
127 3.792 0 FRA 1961       3.79
128 3.713 0 FRA 1900     3.71  
129 3.709 0 BEL 1954       3.71
130 3.627 0 GEO 1957       3.63
131 3.546 0 GER 1960       3.55
132 3.481 0 GER 1954   3.48    
133 3.465 0 FRA 1957       3.47
134 3.385 0 ITA 1956       3.39
135 3.306 0 FRA 1961       3.31
136 3.228 0 FRA 1961       3.23
137 3.15 0 CZE 1962       3.15
138 3.072 0 SUI 1961       3.07
139 2.996 0 BUL 1961       3
140 2.92 0 FRA 1955       2.92
141 2.844 0 FRA 1961       2.84
142 2.695 0 GER 1954       2.69
143 2.621 0 ITA 1954       2.62
143 2.621 0 FRA 1963       2.62
145 2.611 0 USA 1961   2.61    
146 2.475 0 FRA 1961       2.48
147 2.403 0 NOR 1957       2.4
148 2.331 0 FRA 1957       2.33
149 2.26 0 GBR 1957       2.26
150 2.19 0 DEN 1962       2.19
151 2.188 0 HUN 1955   1   1.19
152 2.12 0 FRA 1956       2.12
152 2.12 0 FRA 1963       2.12
154 1.981 0 POR 1958       1.98
155 1.912 0 ISR 1961       1.91
156 1.844 0 ITA 1958       1.84
157 1.785 0 POL 1960   1.79    
158 1.777 0 LUX 1958       1.78
159 1.71 0 AUT 1959       1.71
160 1.577 0 SUI 1961       1.58
160 1.577 0 GER 1957       1.58
162 1.446 0 FRA 1954       1.45
163 1.381 0 GER 1955       1.38
164 1.316 0 DEN 1960       1.32
165 1.252 0 GBR 1961       1.25
166 1.188 0 GER 1956       1.19
167 1.062 0 GER 1962       1.06
168 1 0 ITA 1961       1

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O50 1 EVF VET 0 1 0 0
2 EVF Circuit Graz AUT 18.03.2023 19.03.2023 O60 1 EVF VET 0 1 0 0
3 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O50 1 EVF VET 6 1 21 0
4 EVF Circuit Gdansk POL 15.04.2023 15.04.2023 O60 1 EVF VET 11 1 21 0
5 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O50 1 EVF VET 25 1.2 224 0
6 European Championships Veterans Thionville FRA 17.05.2023 21.05.2023 O60 1 EVF VET 24 1.2 156 0

For any questions regarding this ranking please contact:
Sonja Lange - [email protected]


This is the link to the newest version of this ranking:
https://fencing-test.ophardt.online/en/display-ranking/html/evf/o60/m/e/i

This is the link to the current ranking of this season.:
https://fencing-test.ophardt.online/en/display-ranking/html/evf/o60/m/e/i/2022