Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 2/22/24 / 2/29/24 | ![]() |
Asian Championships | Foil Women's U20 Individual | |
16 | 10/4/23 / 10/8/23 | ![]() |
Asian Championships | Foil Women's U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2/14/25 / 2/16/25 | ![]() |
Tashkent World Cup | Foil Women's U20 Team | |
6 | 12/13/24 / 12/15/24 | ![]() |
Bangkok World Cup | Foil Women's U20 Team | |
7 | 9/9/23 / 9/10/23 | ![]() |
Satellite | Foil Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 2/14/25 / 2/16/25 | ![]() |
Tashkent World Cup | Foil Women's U20 Individual | |
129 | 2/7/25 / 2/9/25 | ![]() |
Trofeo INALPI | Foil Women's Senior Individual | |
44 | 1/31/25 / 2/2/25 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
12 | 1/31/25 / 2/2/25 | ![]() |
Challenge Mazuranic | Foil Women's U20 Team | |
81 | 1/10/25 / 1/12/25 | ![]() |
Hong Kong World Cup | Foil Women's Senior Individual | |
101 | 12/13/24 / 12/15/24 | ![]() |
Bangkok World Cup | Foil Women's U20 Individual | |
150 | 12/6/24 / 12/8/24 | ![]() |
Busan World Cup | Foil Women's Senior Individual | |
14 | 11/21/24 / 11/24/24 | ![]() |
Tunis World Cup | Foil Women's Senior Team | |
152 | 11/21/24 / 11/24/24 | ![]() |
Tunis World Cup | Foil Women's Senior Individual | |
113 | 5/17/24 / 5/19/24 | ![]() |
Grand Prix | Foil Women's Senior Individual | |
152 | 5/1/24 / 5/3/24 | ![]() |
World Cup | Foil Women's Senior Individual | |
31 | 1/20/24 / 1/21/24 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
13 | 1/20/24 / 1/21/24 | ![]() |
Challenge Mazuranic | Foil Women's U20 Team | |
150 | 1/11/24 / 1/14/24 | ![]() |
Challenge International de Paris | Foil Women's Senior Individual | |
45 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Foil Women's U20 Individual | |
9 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Foil Women's U20 Team | |
38 | 12/15/23 / 12/17/23 | ![]() |
World Cup | Foil Women's U20 Individual |
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 19 | 23 |
Losses Round | 23 | 24 |
Wins Elimination direct | 3 | 7 |
Losses Elimination direct | 5 | 7 |
Total hits | 257 | 340 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.57 (2.67 / 2.5) | 2.42 (2.69 / 2.09) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 11.6 (12.67 / 10) | 8.86 (10.5 / 6.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
111 | 12.5000 | 2024 | FIE (unofficial) | Foil U20 Individual | |||||
243 | 2.1250 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
112 | 14.0000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
355 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
223 | 2.0000 | 2023 | FIE (unofficial) | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.