Cambridge Sword
Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 12/8/24 | ![]() |
Cambridge Sword Series #1 | Foil Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 9/22/24 | ![]() |
LPJS Cambridgeshire Foil | Foil Women's U17 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 2 |
Losses Round | 8 |
Wins Elimination direct | 1 |
Losses Elimination direct | 2 |
Total hits | 50 |
Average hits winning Round | 5 (0 / 5) |
Average hits losing Round | 1.25 (1.6 / 0.67) |
Average hits winning Elimination direct | 15 (0 / 15) |
Average hits losing Elimination direct | 7.5 (0 / 7.5) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Cambridge Sword (GBR) | Club | Sep 1, 2024 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.