Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
101 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Women's U20 Individual | |
16 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Women's U20 Team | |
49 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Women's U17 Individual | |
132 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Women's U20 Individual | |
28 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Women's U20 Team | |
50 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Epee Women's U20 Individual | |
48 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Epee Women's U17 Individual | |
22 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
65 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Epee Women's U20 Individual | |
62 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Epee Women's U20 Individual | |
16 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Epee Women's U20 Team | |
26 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Women's U17 Individual | |
14 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Women's U17 Team | |
83 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Epee Women's U20 Individual | |
31 | 2/22/20 / 2/26/20 | ![]() |
European Championships | Epee Women's U17 Individual | |
19 | 2/22/20 / 2/26/20 | ![]() |
European Championships | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Women's U20 Individual | |
47 | 7/28/23 / 8/8/23 | ![]() |
Summer Universiade | Epee Women's Senior Individual | |
97 | 2/4/23 / 2/5/23 | ![]() |
World Cup | Epee Women's U20 Individual | |
15 | 2/4/23 / 2/5/23 | ![]() |
World Cup | Epee Women's U20 Team | |
156 | 12/3/22 / 12/4/22 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
20 | 12/3/22 / 12/4/22 | ![]() |
Uhlmann-Cup | Epee Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 1/22/22 / 1/23/22 | ![]() |
Helexpo Cup | Epee Women's U17 Individual | |
44 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Epee Women's U17 Individual | |
23 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Epee Women's U17 Team | |
32 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Women's U17 Individual | |
24 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Women's U17 Team | |
17 | 10/30/21 / 10/31/21 | ![]() |
Hartmann Cup | Epee Women's U17 Team | |
53 | 10/30/21 / 10/31/21 | ![]() |
Hartmann Cup | Epee Women's U17 Individual | |
68 | 10/23/21 / 10/24/21 | ![]() |
Belgrade Open | Epee Women's U17 Individual | |
25 | 10/23/21 / 10/24/21 | ![]() |
Belgrade Open | Epee Women's U17 Team | |
18 | 10/2/21 / 10/3/21 | ![]() |
Budapest Cup | Epee Women's U17 Team | |
16 | 10/2/21 / 10/3/21 | ![]() |
Budapest Cup | Epee Women's U17 Individual | |
22 | 2/8/20 / 2/9/20 | ![]() |
Wawel Dragon Trophy | Epee Women's U17 Individual | |
262 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Epee Women's U17 Individual | |
40 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Epee Women's U17 Team | |
45 | 10/5/19 / 10/6/19 | ![]() |
Budapest Cup | Epee Women's U17 Team | |
186 | 10/5/19 / 10/6/19 | ![]() |
Budapest Cup | Epee Women's U17 Individual | |
14 | 4/20/19 / 4/21/19 | ![]() |
U14 European Circuit | Epee Women's U14 Individual |
Season | 2024/2025 | 2022/2023 |
---|---|---|
Wins Round | 4 | 9 |
Losses Round | 7 | 13 |
Wins Elimination direct | 0 | 1 |
Losses Elimination direct | 2 | 4 |
Total hits | 58 | 133 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 3.29 (3.33 / 3) | 2.62 (2.38 / 3) |
Average hits winning Elimination direct | 15 (15 / 0) | |
Average hits losing Elimination direct | 7.5 (7.5 / 0) | 9.75 (14 / 8.33) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
255 | 3.5000 | 2024 | FIE (unofficial) | Epee U20 Individual | |||||
247 | 4.0000 | 2022 | FIE (unofficial) | Epee U20 Individual | |||||
386 | 0.0000 | 2021 | FIE (unofficial) | Epee U20 Individual | |||||
155 | 5.0000 | 2020 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
107 | 3.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee U20 Individual | |||||
31 | 74.0000 | 2021 | EFC (unofficial) | Epee U17 Individual | |||||
75 | 24.0000 | 2020 | EFC (unofficial) | Epee U17 Individual | |||||
137 | 24.0000 | 2019 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.