Foil
National Championships | ||
---|---|---|
3 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
62 | 11/1/24 / 11/3/24 | ![]() |
Istanbul Junior World Cup | Foil Men's U20 Individual | |
121 | 1/20/24 / 1/21/24 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 2/15/25 / 2/16/25 | ![]() |
Fencing for Everyone 3 | Foil Men's U23 Individual | |
57 | 11/30/24 / 12/1/24 | ![]() |
Fencing for Everyone Sabadell | Foil Men's U23 Individual | |
94 | 11/18/23 / 11/19/23 | ![]() |
Antony Open | Foil Men's Senior Individual | |
122 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
53 | 12/11/21 / 12/12/21 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/25/24 / 5/26/24 | ![]() |
French Championships | Foil Men's U20 Team N3 | |
2 | 6/3/23 / 6/4/23 | ![]() |
French Championships | Foil Men's U20 Team N1 | |
1 | 6/4/22 / 6/5/22 | ![]() |
French Championships | Foil Men's U17 Team N1 | |
1 | 6/19/21 / 6/20/21 | ![]() |
French Championships | Foil Men's U17 Team N1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 6/9/24 | ![]() |
French Championships | Foil Men's U23 Individual | |
16 | 6/1/24 / 6/2/24 | ![]() |
French Championships | Foil Men's Senior Individual N2 | |
9 | 6/1/24 / 6/2/24 | ![]() |
French Championships | Foil Men's Senior Team N3 | |
11 | 5/25/24 / 5/26/24 | ![]() |
French Championships | Foil Men's U20 Individual N1 | |
22 | 6/3/23 / 6/4/23 | ![]() |
French Championships | Foil Men's U20 Individual N1 | |
71 | 5/27/23 / 5/28/23 | ![]() |
French Championships | Foil Men's Senior Individual N3 | |
17 | 6/4/22 / 6/5/22 | ![]() |
French Championships | Foil Men's U17 Individual N1 | |
14 | 5/28/22 / 5/29/22 | ![]() |
French Championships | Foil Men's U20 Individual N2 | |
16 | 6/19/21 / 6/20/21 | ![]() |
French Championships | Foil Men's U17 Individual N1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/16/24 / 11/17/24 | ![]() |
Challenge Damestoy | Foil Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2/22/25 / 2/23/25 | ![]() |
Circuit National | Foil Men's Senior Individual | |
50 | 10/19/24 / 10/20/24 | ![]() |
La semaine du fleuret | Foil Men's Senior Individual | |
12 | 10/19/24 / 10/20/24 | ![]() |
La semaine du fleuret | Foil Men's U20 Individual | |
97 | 3/30/24 / 4/1/24 | ![]() |
Challenge Revenue | Foil Men's Senior Individual | |
49 | 1/27/24 / 1/28/24 | ![]() |
Circuit National | Foil Men's Senior Individual | |
36 | 10/14/23 / 10/15/23 | ![]() |
Junior OPEN - Circuit National | Foil Men's U20 Individual | |
82 | 4/8/23 / 4/9/23 | ![]() |
Challenge Revenue | Foil Men's Senior Individual | |
73 | 3/4/23 / 3/5/23 | ![]() |
Challenge Damestoy | Foil Men's Senior Individual | |
48 | 11/12/22 / 11/13/22 | ![]() |
Circuit National | Foil Men's U20 Individual | |
42 | 10/16/21 / 10/17/21 | ![]() |
Circuit National | Foil Men's U17 Individual | |
268 | 10/12/19 / 10/13/19 | ![]() |
National Circuit Elite | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
84 | 2/2/19 / 2/3/19 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U15 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 26 | 13 | 6 |
Losses Round | 16 | 15 | 16 |
Wins Elimination direct | 14 | 3 | 0 |
Losses Elimination direct | 7 | 5 | 4 |
Total hits | 421 | 184 | 104 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.69 (2.56 / 2.86) | 2.13 (2.4 / 1.6) | 2.31 (2.25 / 2.38) |
Average hits winning Elimination direct | 13.93 (15 / 13.64) | 15 (15 / 15) | |
Average hits losing Elimination direct | 7.57 (0 / 7.57) | 8.4 (7 / 9.33) | 9.25 (5 / 10.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
317 | 2.0000 | 2024 | FIE (unofficial) | Foil U20 Individual | |||||
423 | 0.5000 | 2023 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
85 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Foil U23 Individual | |||||
64 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Foil U20 Individual | |||||
94 | 2.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil U20 Individual | |||||
141 | 9.0000 | 2021 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.