GFK Göteborg
Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/30/24 | ![]() |
Masthugget Cup II | Foil Open U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 9/28/24 | ![]() |
Masthugget Cup I | Foil Open U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Foil Open U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Foil Open U11 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 4 |
Losses Round | 24 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 31 |
Average hits winning Round | 4.25 (4.33 / 4) |
Average hits losing Round | 0.58 (0.33 / 0.73) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 0 (0 / 0) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
GFK Göteborg (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.