Epee Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Women's U20 Team | |
140 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Foil Women's U20 Individual | |
86 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Foil Women's U17 Individual |
Season | 2023/2024 |
---|---|
Wins Round | 1 |
Losses Round | 10 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 9 |
Average hits winning Round | 5 (0 / 5) |
Average hits losing Round | 0.4 (0.5 / 0.38) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
477 | 0.0000 | 2024 | FIE (unofficial) | Foil U20 Individual | |||||
461 | 0.0000 | 2023 | FIE (unofficial) | Foil U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.